Nonprofits in California
362060 organizations · Page 240 of 7242
| Organization | City | NTEE | Type |
|---|---|---|---|
| ALTAMED HEALTH SERVICES CORP | COMMERCE | E320 | 501C3 CHARITY |
| ALTAMIRA FOUNDATION | PORTOLA VALLEY | T20 | 501CX NONPROFIT |
| ALTAMONT CREW BASEBALL CLUB | PLEASANTON | N63 | 501C3 CHARITY |
| ALTAMONT CRUISERS | LIVERMORE | T70 | 501CX NONPROFIT |
| ALTAMONT HOTEL INC A CALIFORNIA NON-PROFIT PUBLIC BENEFIT CORP | SAN FRANCISCO | I20Z | 501C3 CHARITY |
| ALTAR BUILDERS INCORPORATED | OCEANO | X20 | 501C3 CHARITY |
| ALTAR DE RESTAURACION ASAMBLEA DE DIOS | CANYON CNTRY | X99 | 501C3 CHARITY |
| ALTAR INTERNATIONAL MINISTRIES INC | CALABASAS | X20 | 501C3 CHARITY |
| ALTAR OF PRAYER CHURCH | ONTARIO | X20 | 501C3 CHARITY |
| ALTAR SOCIETY OF ST DOMINICS CHURCH | ORLAND | X20 | 501C3 CHARITY |
| ALTAR WORSHIP CENTRE INC | DINUBA | X20 | 501C3 CHARITY |
| ALTASEA AT THE PORT OF LOS ANGELES | SAN PEDRO | U21 | 501C3 CHARITY |
| ALTASEADS CONSERVANCY | SAN PEDRO | K20 | 501C3 CHARITY |
| ALTAVILLE-MELONES FIREFIGHTERS ASSOCIATION | ALTAVILLE | M24 | 501C3 CHARITY |
| ALTAVINO WORLDWIDE HUMANITARIAN AID | MONTEBELLO | K30 | 501C3 PRIVATE FOUNDATION |
| ALTAVITA VILLAGE COMMUNITY FOUNDATION | RIVERSIDE | P20 | 501C3 CHARITY |
| ALTEMUS FAMILY FOUNDATION | WESTLAKE VILLAGE | T20 | 501C3 PRIVATE FOUNDATION |
| ALTENHEIM HOUSING CORPORATION | SAN FRANCISCO | L20 | 501C3 CHARITY |
| ALTER D INC | EL SOBRANTE | X99 | 501C3 CHARITY |
| ALTER FAMILY FOUNDATION | CORONA DEL MAR | B43 | 501C3 PRIVATE FOUNDATION |
| ALTER INVESTMENTS | REDWOOD CITY | Q32 | 501C3 CHARITY |
| ALTERED MODALITIES | VISALIA | A61 | 501C3 CHARITY |
| ALTERED SIGHT THEATRE COMPANY INC | RICHMOND | A65 | 501C3 CHARITY |
| ALTERED STEP INC | RNCHO DOMINGZ | L21 | 501C3 CHARITY |
| ALTERMED INTERNATIONAL | RANCHO MIRAGE | E70 | 501C3 CHARITY |
| ALTERNA FOUNDATION INC | BERKELEY | Q33 | 501C3 CHARITY |
| ALTERNATE AVENUES WOMENS RESOURCE CENTER | FONTANA | E400 | 501C3 CHARITY |
| ALTERNATE CARE PROGRAMS INC | GARDEN GROVE | E22 | 501CX NONPROFIT |
| ALTERNATE DEFENDERS INC | SAN RAFAEL | I80 | 501C3 CHARITY |
| ALTERNATE ENERGY CENTER OF SAN JOSE INC | SAN JOSE | S43 | 501C3 CHARITY |
| ALTERNATE ENERGY INSTITUTE OF THE UNITED STATES OF AMERICA | SAN DIEGO | C35 | 501C3 CHARITY |
| ALTERNATE FOCUS | DEL MAR | Q20 | 501C3 CHARITY |
| ALTERNATE FUTURE INC | SAN FRANCISCO | C99 | 501C3 CHARITY |
| ALTERNATE THEATER INC | OAKLAND | A65 | 501CX NONPROFIT |
| ALTERNATIVE ACTION INC | LA CRESCENTA | Z99 | 501CX NONPROFIT |
| ALTERNATIVE ARTS COLLECTIVE | ROSEVILLE | A20 | 501C3 CHARITY |
| ALTERNATIVE AVENUES | ANAHEIM | I72 | 501C3 CHARITY |
| ALTERNATIVE BUSING CORPORATION | SACRAMENTO | W40 | 501C3 CHARITY |
| ALTERNATIVE CANCER THERAPY SYSTEMS INC | STUDIO CITY | G30 | 501CX NONPROFIT |
| ALTERNATIVE CARE AND TREATMENT | VISTA | P82 | 501C3 CHARITY |
| ALTERNATIVE CARE RESEARCH FOUNDATION INC | OAKLAND | T20 | 501CX NONPROFIT |
| ALTERNATIVE CHILDBIRTH EDUCATORS INC | DUBLIN | B032 | 501C3 CHARITY |
| ALTERNATIVE COMMUNITY SERVICES OF NORTH PARK INC | SAN DIEGO | F60 | 501C3 CHARITY |
| ALTERNATIVE COMMUNITY SOLUTIONS ECONOMIC DEVELOPMENT CORPORATION | CULVER CITY | S20 | 501C3 CHARITY |
| ALTERNATIVE COOPERATIVE EDUCATION PROGRAM AT | VACAVILLE | B80 | 501C3 CHARITY |
| ALTERNATIVE CURE INC | SAN FRANCISCO | G54 | 501C3 CHARITY |
| ALTERNATIVE DENTAL HYGIENE OF CALIFORNIA INC | BAKERSFIELD | E99 | 501C3 CHARITY |
| ALTERNATIVE EARTH INCORPORATED | PASADENA | A20 | 501C3 CHARITY |
| ALTERNATIVE EDUCATION | SUNNYVALE | B90 | 501C3 PRIVATE FOUNDATION |
| ALTERNATIVE EDUCATION | LOS ANGELES | B20 | 501C3 PRIVATE FOUNDATION |
