Nonprofits in California
362060 organizations · Page 6204 of 7242
| Organization | City | NTEE | Type |
|---|---|---|---|
| SUITCASE PARTY INC | LOS ANGELES | T30 | 501C3 CHARITY |
| SUITE A FOUNDATION | ROSEMEAD | P99 | 501C3 CHARITY |
| SUITE OF ARMOR | WOODLAND HLS | L99 | 501C3 CHARITY |
| SUITE P | SAN LORENZO | P80 | 501C3 CHARITY |
| SUITED FOR CHANGE INC | ROWLAND HGHTS | P50 | 501C3 CHARITY |
| SUITED SOLDIER | PLACENTIA | J99 | 501C3 PRIVATE FOUNDATION |
| SUITEKIDS FOUNDATION | ENCINO | T20 | 501C3 CHARITY |
| SUITS2EMPOWER | SARATOGA | O99 | 501C3 CHARITY |
| SUJARO DIRECT ACTION PROJECT | MOSS BEACH | Q32 | 501C3 CHARITY |
| SUJNANA RELIGIOUS AND CHARITABLE FOUNDATION | SAN JOSE | X70 | 501C3 CHARITY |
| SUKAI INSTITUTE | OAKLAND | P99 | 501C3 CHARITY |
| SUKARMA FOUNDATION | FREMONT | P12 | 501C3 CHARITY |
| SUKHAM | SARATOGA | E90 | 501C3 CHARITY |
| SUKHASIDDHI FOUNDATION | SAN RAFAEL | X99Z | 501C3 CHARITY |
| SUKHAVATI BUDDHIST ASSOCIATION | ORANGE | X50 | 501C3 CHARITY |
| SUKKOT | VISTA | X30 | 501C3 CHARITY |
| SUKOON PROJECT | POMONA | P20 | 501C3 CHARITY |
| SUKRUPA | WALNUT CREEK | B82 | 501C3 CHARITY |
| SUKSHI | SAN JOSE | J20 | 501C3 PRIVATE FOUNDATION |
| SUKUMA INC | SAN FRANCISCO | Q33 | 501C3 CHARITY |
| SUKUT FAMILY FOUNDATION | SANTA ANA | T22 | 501C3 PRIVATE FOUNDATION |
| SUKUTA FOUNDATION INC | PATTERSON | S20 | 501C3 CHARITY |
| SULADS INTERNATIONAL INC | WATERFORD | Q33 | 501C3 CHARITY |
| SULAMIF FOUNDATION | DAVIS | B12 | 501C3 PRIVATE FOUNDATION |
| SULANLING FOUNDATION | SAN FRANCSISCO | T20 | 501C3 PRIVATE FOUNDATION |
| SULCATA RESCUE RANCH INC | RAMONA | D20 | 501C3 CHARITY |
| SULEMAN CHOUDHRY FOUNDATION | MERCED | F19 | 501C3 CHARITY |
| SULIA HOPE FOUNDATION | TORRANCE | X20 | 501C3 CHARITY |
| SULLIVAN BAND BOOSTERS INC | FAIRFIELD | N99 | 501C3 CHARITY |
| SULLIVAN CANYON PRESERVATION ASSN | LOS ANGELES | C30 | 501C3 CHARITY |
| SULLIVAN CANYON PROPERTY OWNERS ASSN INC | LOS ANGELES | L50 | 501CX NONPROFIT |
| SULLIVAN CANYON RIDING CLUB INC | BEVERLY HILLS | N69 | 501CX NONPROFIT |
| SULLIVAN CENTER FOUNDATION FOR CHILDREN | FRESNO | E30 | 501C3 CHARITY |
| SULLIVAN CHILDRENS FOUNDATION | SAN DIEGO | T20 | 501C3 CHARITY |
| SULLIVAN COMMUNITY SPACE | OAKLAND | B20 | 501C3 CHARITY |
| SULLIVAN FOUNDATION | LOS ANGELES | T90 | 501C3 PRIVATE FOUNDATION |
| SULLIVAN MIDDLE PTO | BONSALL | B94 | 501C3 CHARITY |
| SULLIVAN MIDDLE SCHOOL SCIENCE AND HONOR SOCIETY | FAIRFIELD | B25 | 501C3 CHARITY |
| SULPHUR RHF HOUSING INC | LONG BEACH | L20 | 501CX NONPROFIT |
| SULTANA BAND BOOSTERS | HESPERIA | B11 | 501C3 CHARITY |
| SULTANA COMMUNITY CHURCH | SULTANA | X20 | 501C3 CHARITY |
| SULTANA HIGH SCHOOL CROSS COUNTRY BOOSTER CLUB | HESPERIA | B1120 | 501C3 PRIVATE FOUNDATION |
| SULTANA STALLIONS FOOTBALL AND CHEER | HESPERIA | N60 | 501C3 CHARITY |
| SULTANA WRESTLING BOOSTERS | APPLE VALLEY | N60 | 501C3 CHARITY |
| SULU UNLIMITED INC A NON-PROFIT CORPORATION | LOS ANGELES | S99 | 501CX NONPROFIT |
| SULUFAIGA O SAMOA COALITION C/O LEILOA M LESU | MODESTO | Z99 | 501C3 PRIVATE FOUNDATION |
| SUM 1 CARES | INGLEWOOD | A25 | 501C3 CHARITY |
| SUM MA EUL MISSION | FULLERTON | X21 | 501C3 CHARITY |
| SUM OF ONE INC | PLACENTIA | Q33 | 501C3 CHARITY |
| SUMA INCORPORATED | PASADENA | P20 | 501C3 CHARITY |
