Nonprofits in California
362060 organizations · Page 6998 of 7242
| Organization | City | NTEE | Type |
|---|---|---|---|
| WELCOME HOME SMALL ANIMAL SANCTUARY INC | LUCERNE VLY | D20 | 501C3 CHARITY |
| WELCOME HOME VETS | GRASS VALLEY | F30 | 501C3 CHARITY |
| WELCOME HOME VIETNAM VETERANS DAY INC | WHITTIER | W30 | 501C3 CHARITY |
| WELCOME HOUSE | RIVERSIDE | L41 | 501C3 CHARITY |
| WELCOME INN INC | SAN CLEMENTE | K35 | 501C3 CHARITY |
| WELCOME LA | CARPINTERIA | I80 | 501C3 CHARITY |
| WELCOME MINISTRY | SAN FRANCISCO | X20 | 501C3 CHARITY |
| WELCOME MINISTRY OF EL CAJON | EL CAJON | 501C3 CHARITY | |
| WELCOME MISSION PRAYER CENTER | GARDEN GROVE | X20 | 501C3 PRIVATE FOUNDATION |
| WELCOME NEWCOMERS FOUNDATION OF CENTRAL CALIFORNIA | VISALIA | T20 | 501CX NONPROFIT |
| WELCOME TABERNACLE | RIVERDALE | X20 | 501C3 CHARITY |
| WELCOME TO AMERICA INC | OAK HILLS | P20 | 501C3 CHARITY |
| WELCOME TO STAY INC | INGLEWOOD | P85 | 501C3 CHARITY |
| WELCOME TO THE COMEBACK TOUR | RIVERSIDE | P99 | 501C3 CHARITY |
| WELCOME TO THE NEIGHBORHOOD - USA | LOS ANGELES | L21 | 501C3 CHARITY |
| WELCOME TO THE WORLD OF JESUSCHRIST DISABLED MISSION | LOS ANGELES | X20 | 501C3 CHARITY |
| WELCOME WAGON CLUB OF NORTH ORANGE COUNTY | PLACENTIA | N50 | 501CX NONPROFIT |
| WELCOME WAGON CLUB OF NORTH ORANGE COUNTY | ANAHEIM | N50 | 501CX NONPROFIT |
| WELCOME WELLNESS | WALNUT CREEK | E70 | 501C3 CHARITY |
| WELCOMING HOME | SAN RAFAEL | P60 | 501C3 CHARITY |
| WELCOMING INTERIM SHARED HOUSING | GARDENA | L20 | 501C3 CHARITY |
| WELCOMING INTERVENTION TO HEALINGIN COMPTON | COMPTON | I21 | 501C3 CHARITY |
| WELDON B JOLLEY FOUNDATION | REDLANDS | A11 | 501C3 PRIVATE FOUNDATION |
| WELDON CHRISTIAN CHURCH INC | WELDON | X21 | 501C3 CHARITY |
| WELFARE & LOW INCOME SUPPORT NETWORK INC | SANTA CRUZ | P40 | 501C3 CHARITY |
| WELFARE ACTION | DOWNEY | W20 | 501C3 CHARITY |
| WELFARE AND MORALE ASSOCIATION | LOS ANGELES | N12 | 501C3 CHARITY |
| WELFARE AND RECREATION ASSOCIATION OF THE SAN CLEMENTE BORDER PATROL | SAN CLEMENTE | N31 | 501CX NONPROFIT |
| WELFARE ASSOCIATION OF THE SOUTH GATE PLANT | SOUTH GATE | P20 | 501CX NONPROFIT |
| WELFARE CLIENT DATA SYSTEMS | ROSEVILLE | W99 | 501CX NONPROFIT |
| WELFARE FOR WIDOWS | LAFAYETTE | P20 | 501C3 CHARITY |
| WELFARE FOUNDATION OF NORTH PARK LIONS CLUB | SAN DIEGO | S80 | 501C3 CHARITY |
| WELFARE FOUNDATION OF SAN JOSE LIONS CLUB | SAN JOSE | S80 | 501C3 CHARITY |
| WELFARE FOUNDATION OF THE OPTIMIST CLUB OF LA JOLLA INC | LA JOLLA | O11 | 501CX NONPROFIT |
| WELFARE FUND LOCAL NO16 I A T S E | PLEASANTON | Y43 | 501CX NONPROFIT |
| WELFARE LEAGUE | SANTA ROSA | P29Z | 501C3 CHARITY |
| WELFARE MISSION CHURCH | LOS ANGELES | X19 | 501CX NONPROFIT |
| WELFARE OF OUR FURRY FRIENDS | CITRUS HTS | D60 | 501C3 CHARITY |
| WELFARE RECIPIENTS LEAGUE INC | SAN JOSE | P20 | 501CX NONPROFIT |
| WELFARE RIGHTS ORGANIZATION | SAN DIEGO | W20 | 501C3 CHARITY |
| WELFARE RIGHTS ORGANIZATION OF SANTA CLARA COUNTY | SAN JOSE | P20 | 501CX NONPROFIT |
| WELFARE RIGHTS ORGANIZATION WRO | RICHMOND | P20 | 501C3 CHARITY |
| WELFARE SCHOLARSHIP FUND INC | MOUNT EDEN | B82 | 501CX NONPROFIT |
| WELFARE TO WORK PARTNERS | LOS ANGELES | J22 | 501C3 CHARITY |
| WELL A CHRISTIAN FELLOWSHIP | TORRANCE | X20 | 501C3 CHARITY |
| WELL ABLE COMMON GROUND | VALLEJO | X20 | 501C3 CHARITY |
| WELL AGAIN | LOS ALAMITOS | E99 | 501C3 CHARITY |
| WELL ALTERNATIVE | CHICO | I40 | 501C3 CHARITY |
| WELL BEING A NATIONAL ASSOCIATION FOR HUMAN COMMUNITY | SAN ANSELMO | S21 | 501CX NONPROFIT |
| WELL BEINGS STUDIO | FULLERTON | F30 | 501C3 CHARITY |
