Nonprofits in Colorado
18791 organizations · Page 220 of 376
| Organization | City | NTEE | Type |
|---|---|---|---|
| MADONNA PLAZA INC | DENVER | L22 | 501C3 CHARITY |
| MADRONO FOUNDATION | DENVER | T30 | 501C3 PRIVATE FOUNDATION |
| MAFFEI FOUNDATION | DENVER | T22 | 501C3 PRIVATE FOUNDATION |
| MAGALDI-FELIN COMPANION ANIMAL CHARITABLE TRUST | DENVER | T20 | 501C3 PRIVATE FOUNDATION |
| MAGAZINE TRAINING INTERNATIONAL INC | COLORADO SPRINGS | B99 | 501C3 CHARITY |
| MAGELLAN QUEST WORLDWIDE | LAPORTE | E20 | 501C3 PRIVATE FOUNDATION |
| MAGIC BRIDGE THEATRE COMPANY | LONGMONT | A65 | 501C3 CHARITY |
| MAGIC CIRCLE PLAYERS | MONTROSE | A65 | 501C3 CHARITY |
| MAGIC HOUR FOUNDATION | HGHLNDS RANCH | P20 | 501C3 CHARITY |
| MAGIC MOMENTS INC | LITTLETON | A60 | 501C3 CHARITY |
| MAHLON THATCHER WHITE FOUNDATION | PUEBLO | T20 | 501C3 PRIVATE FOUNDATION |
| MAIA | DENVER | Q32 | 501C3 CHARITY |
| MAIDEN LABS | BOULDER | P20 | 501C3 CHARITY |
| MAIN STREET LIVE LTD | TRINIDAD | A65 | 501C3 CHARITY |
| MAIN STREET STEAMBOAT SPRINGS INC | STEAMBOAT SPR | B90 | 501C3 CHARITY |
| MAINSPRING FOUNDATION | DENVER | S30 | 501C3 PRIVATE FOUNDATION |
| MAION DOWNS FOUNDATION | DENVER | G25 | 501C3 CHARITY |
| MAITRI PROJECT | BOULDER | P40 | 501C3 CHARITY |
| MAJESTIC CANINE RESCUE | YODER | D20 | 501C3 CHARITY |
| MAJESTICE BASEBALL CLUB | PEYTON | N63 | 501C3 CHARITY |
| MAJESTY FOUNDATION | STERLING | X20 | 501C3 CHARITY |
| MAJEURE FOUNDATION | WESTMINSTER | N60 | 501C3 PRIVATE FOUNDATION |
| MAJI INC | WINDSOR | P42 | 501C3 PRIVATE FOUNDATION |
| MAJI SAFI GROUP | BOULDER | T30 | 501C3 CHARITY |
| MAJOR LEAGUE BASEBALL PLAYERS ALUMNI ASSOCIATION | COLORADO SPGS | B84 | 501C3 CHARITY |
| MAKE A CHESS MOVE - MACM | DENVER | O50 | 501C3 CHARITY |
| MAKE IT HAPPEN USA | AURORA | G30 | 501C3 CHARITY |
| MAKE LIFE SKATE LIFE | RIDGWAY | Q30 | 501C3 CHARITY |
| MAKE-A-WISH FOUNDATION OF COLORADO INC | GREENWOOD VLG | E86Z | 501C3 CHARITY |
| MAKE4COVID CO | ERIE | E70 | 501C3 CHARITY |
| MAKER BOLDER | BOULDER | U40 | 501C3 CHARITY |
| MAKERUSA INC | RIDGWAY | B90 | 501C3 CHARITY |
| MAKI FOUNDATION | CARBONDALE | T20 | 501C3 PRIVATE FOUNDATION |
| MAKING CHANGE | COLORADO SPRINGS | Q30 | 501C3 CHARITY |
| MAKING PROGRESS | LOVELAND | U40 | 501C3 CHARITY |
| MAKO FAMILY FOUNDATION | LAKEWOOD | T20 | 501C3 PRIVATE FOUNDATION |
| MALAS FOR TATAS | LITTLETON | T12 | 501C3 PRIVATE FOUNDATION |
| MALCOLM TO THE RESCUE | DENVER | D20 | 501C3 PRIVATE FOUNDATION |
| MAMMOTH ARTS FOUNDATION | BOULDER | A20 | 501C3 CHARITY |
| MANAGEMENT SERVICES INC | DELTA | G48 | 501C3 CHARITY |
| MANAGEMENT SERVICES INC | LAKEWOOD | 501C3 CHARITY | |
| MANAGEMENT SERVICES INC | NORTHGLENN | L22 | 501C3 CHARITY |
| MANAGEMENT SERVICES INC | DELTA | L22 | 501C3 CHARITY |
| MANAUS | CARBONDALE | S50 | 501C3 CHARITY |
| MANCOS COMMON PRESS INC | MANCOS | A80 | 501C3 CHARITY |
| MANCOS CREATIVE DISTRICT INC | MANCOS | A26 | 501C3 CHARITY |
| MANCOS PUBLIC LIBRARY | MANCOS | B70 | 501C3 CHARITY |
| MANCOS RURAL WATER CO | MANCOS | W80 | 501CX NONPROFIT |
| MANCOS UNITED | MANCOS | S01 | 501C3 CHARITY |
| MANCOS VALLEY CHAMBER OF COMMERCE | MANCOS | S41 | 501CX NONPROFIT |
