Nonprofits in Delaware
14561 organizations · Page 179 of 292
| Organization | City | NTEE | Type |
|---|---|---|---|
| MOORE FAMILY FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MORANIA FOUNDATION INC | NEWARK | T20 | 501C3 PRIVATE FOUNDATION |
| MORAVIA CARES INC | NEWARK | P12 | 501C3 CHARITY |
| MORE FOUNDATION GROUP | LEWES | P20 | 501C3 CHARITY |
| MORE THAN A PERCENTAGE | GREENVILLE | H01 | 501C3 CHARITY |
| MORE THAN FITNESS INC | WILMINGTON | O50 | 501C3 CHARITY |
| MORGAN FAMILY FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MORGAN HORSE BREEDERS ASSOCIATION | GREENVILLE | N69 | 501CX NONPROFIT |
| MORGAN HORSE DEVELOPMENT INSTITUTE | GREENVILLE | D11 | 501C3 CHARITY |
| MORGAN SEILHEIMER MEDICAL FUND | HARRINGTON | E11 | 501CX NONPROFIT |
| MORGAN STATE UNIVERSITY ALUMNI ASSOCIATION INCORPORATED | WILMINGTON | B844 | 501C3 CHARITY |
| MORGAN STATE UNIVERSITY ALUMNI ASSOCIATION PI ALUMNI CHAPTER | MIDDLETOWN | B84 | 501C3 CHARITY |
| MORGRIDGE FAMILY FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MORNING GLORY CENTER FOUNDATION INC | TOWNSEND | X20 | 501C3 CHARITY |
| MORNING STAR INSTITUTIONAL CHURCH OF GOD IN CHRIST | CAMDEN | X21 | 501C3 CHARITY |
| MORNING SUN FOUNDATION | GREENVILLE | T22Z | 501C3 PRIVATE FOUNDATION |
| MORNING TILL NIGHT CHILD CARE INC | LEWES | P33 | UNDEFINED |
| MORRIS & LILLIE LEIBOWITZ CHARITABLE TRUST 1120928 | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MORRIS & SYLVIA TRACHTEN FAMILY FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| MORRIS FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| MORRIS NICHOLS ARSHT & TUNNELL FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| MORSE FOUNDATION | WILMINGTON | T20J | 501C3 PRIVATE FOUNDATION |
| MORTENSON COMPANY FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| MORTIMER R PROCTOR TR SEC IX | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MORTON FAMILY FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MOSAIC HEARTS ORGANIZATION | DOVER | P20 | 501C3 CHARITY |
| MOSES FAMILY CHRISTIAN FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MOST EXCELLENT PRINCE HALL GRAND CHAPTER - H R A M - OF DELAW | MIDDLETOWN | T30 | 501C3 CHARITY |
| MOST WORSHIPFUL PRINCE HALL GRAND LODGE OF DELAWARE FOUNDATION | DOVER | Z99 | 501C3 CHARITY |
| MOT CHARTER HIGH SCHOOL PARENT TEACHER ORGANIZATION INC | MIDDLETOWN | B94 | 501C3 CHARITY |
| MOT CHARTER SCHOOL INC | MIDDLETOWN | B20 | 501C3 CHARITY |
| MOT CHARTER SCHOOL PTO | MIDDLETOWN | B29 | 501C3 CHARITY |
| MOT FUTURE STARS INC | TOWNSEND | N62 | 501C3 CHARITY |
| MOT YOUTH LACROSSE INC | MIDDLETOWN | N60 | 501C3 CHARITY |
| MOTHER EARTH CHAPTER 29 | GEORGETOWN | N60 | 501CX NONPROFIT |
| MOTHER TERESA HOUSE INC | WILMINGTON | L21 | 501C3 CHARITY |
| MOTHERS COAT CLOSET INC | DOVER | P60 | 501C3 CHARITY |
| MOTIVATING OTHER MOTHERS INC | BEAR | P01 | 501C3 CHARITY |
| MOTORCYCLE SANTA | WILMINGTON | T50 | 501C3 CHARITY |
| MOTWANI JADEJA FAMILY FOUNDATION | LEWES | T20 | 501C3 PRIVATE FOUNDATION |
| MOUNT ENON BAPTIST CHURCH OF THE CITY OF MILFORD INC | MILFORD | X21 | 501C3 CHARITY |
| MOUNT HOLLY CHARITABLE FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| MOUNT JOY COMMUNITY CIVIC ASSOCIATION | MILLSBORO | S20 | 501C3 CHARITY |
| MOUNT MORIAH CHAPTER NO 5 FOUNDATION | MIDDLETOWN | T50 | 501C3 CHARITY |
| MOUNT MORIAH INC | GREENWOOD | X212 | 501C3 CHARITY |
| MOUNT OLIVE BAPTIST CHURCH | BRIDGEVILLE | X20 | 501C3 CHARITY |
| MOUNT PLEASANT GREEN KNIGHTS BOOSTER ASSOCIATION | WILMINGTON | Y42 | 501C3 CHARITY |
| MOUNT SALEM M E CHURCH TT UA 2591 WILMINGTON TRUST CO | WILMINGTON | X11 | 501CX NONPROFIT |
| MOUNT ZION CEMETERY ASSOCIATION | WILMINGTON | Y50 | 501C3 CHARITY |
| MOUNTAIN BROOK ACADEMY INC | NEWARK | B20 | 501C3 CHARITY |
