Nonprofits in Delaware
14561 organizations · Page 92 of 292
| Organization | City | NTEE | Type |
|---|---|---|---|
| EGYPTIAN AMERICAN PROFESSIONAL SOCIETY | WILMINGTON | A032 | 501CX NONPROFIT |
| EHA IMPACT VENTURES INC | WILMINGTON | Q32 | 501C3 CHARITY |
| EIGHT TORCHES FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| EIGHTH ST BAPTIST CHURCH | WILMINGTON | X20Z | 501C3 CHARITY |
| EILEEN FLETCHER TR UW FBO ST DENIS | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| EILEEN SAUNDERS SKYRM FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| EISELE FAMILY FOUNDATION | WILMINGTON | T21 | 501C3 PRIVATE FOUNDATION |
| EJAAD USA INC | YORKLYN | Q33 | 501C3 CHARITY |
| EJAD FOUNDATION | MILTON | B90 | 501C3 PRIVATE FOUNDATION |
| EJB INC | DOVER | F22Z | 501C3 CHARITY |
| EKOCLUB DELAWARE VALLEY | MIDDLETOWN | P20 | 501C3 CHARITY |
| EL CENTRO CULTURAL INC | GEORGETOWN | A23 | 501C3 CHARITY |
| EL SANDALO INC | NEW CASTLE | P28 | 501C3 CHARITY |
| EL SHADDAI CHRISTIAN MINISTRIES INC | BEAR | X20 | 501C3 CHARITY |
| EL-ERIAN FAMILY FOUNDATION | WILMINGTON | X21 | 501C3 PRIVATE FOUNDATION |
| EL-GAMAL FAMILY FOUNDATION | WILMINGTON | P99 | 501C3 PRIVATE FOUNDATION |
| ELA CARE INC | DOVER | T30 | 501C3 CHARITY |
| ELAINE AND JEFFREY LOVELL FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| ELAINE CONROY MOORE CHARITABLEFOUNDATION | DAGSBORO | T20 | 501C3 PRIVATE FOUNDATION |
| ELARA FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| ELBERT CLINTON SMALLS JR FOUNDATION | BETHANY BEACH | T23 | 501C3 CHARITY |
| ELDERLY COMFORT CORPORATION | WILMINGTON | G94 | 501C3 CHARITY |
| ELEANOR M DUNNING UW TR | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| ELECTRIC ATHLETICS PARENT BOOSTERS | NEWARK | N12 | 501C3 CHARITY |
| ELECTRICAL APPLIANCE DEALERS OF DELAWARE INC | CLAYMONT | S40 | 501CX NONPROFIT |
| ELECTRICAL WORKERS OF DELAWARE INC | WILMINGTON | J40 | 501CX NONPROFIT |
| ELENA DELLE DONNE CHARITALE FOUNDATION | WILMINGTON | Z99 | 501C3 PRIVATE FOUNDATION |
| ELEPHANT BIG INC | DOVER | A25 | 501C3 CHARITY |
| ELEPHANT SURVIVAL ORGANIZATION INC | LEWES | D30 | 501C3 CHARITY |
| ELEUTHERIAN MILLS HAGLEY MUSEUM WILMINGTON TRUST CO TTEE | WILMINGTON | A50 | 501CX NONPROFIT |
| ELEUTHERIAN MILLS-HAGLEY FOUNDATION INC | WILMINGTON | A540 | 501C3 CHARITY |
| ELEVATED COMMUNITY DEVELOPMENT CORPORATION | MILFORD | J20 | 501C3 CHARITY |
| ELEVATION GROWTH FOUNDATION | DOVER | P20 | 501C3 CHARITY |
| ELEVATIONS TRANSITIONAL LIVING SERVICES INC | DOVER | I31 | 501C3 CHARITY |
| ELEVENTH WARD DEMOCRATIC LEGION | WILMINGTON | W30 | 501CX NONPROFIT |
| ELIAS A COHEN FOUNDATION INC | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| ELIGIUS CENTER INC | CLAYMONT | Z99 | 501CX NONPROFIT |
| ELIGIUS CENTER INC | CLAYMONT | Z99 | 501CX NONPROFIT |
| ELISA & KEEGAN KEY FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| ELITE COMMUNITY DEVELOPMENT CORPORATION | MILFORD | L20 | 501C3 CHARITY |
| ELITE WE CARE INC | DOVER | P30 | 501C3 CHARITY |
| ELIZA FOUNDATION | DOVER | T20 | 501CX NONPROFIT |
| ELIZABETH AND FRANK CHAU FAM FOUNDATION | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| ELIZABETH AND JOSEPH MASSOUD FAMILY FOUNDATION | WILMINGTON | T99 | 501C3 PRIVATE FOUNDATION |
| ELIZABETH MILLER ESTATE | WILMINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| ELIZABETH MORRIS T/W 31-0185-00-4 | WILMINGTON | Z99 | 501CX NONPROFIT |
| ELIZABETH MURRAY ELLIS FAMILY FOUNDATION | WILMINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| ELIZABETH SUDLER FUND TA 43-0257-00-6 | WILMINGTON | T20 | 501C3 CHARITY |
| ELIZABETH VIRGINIA WHITE TRUST U/W FOR UNIVERSITY OF DELAWARE | WILMINGTON | B114 | 501C3 CHARITY |
| ELIZABETH W MURPHEY SCHOOL INC | DOVER | B99 | 501C3 PRIVATE FOUNDATION |
