Nonprofits in Florida
188803 organizations · Page 1534 of 3777
| Organization | City | NTEE | Type |
|---|---|---|---|
| HDS FOUNDATION INC | MIAMI | P20 | 501C3 CHARITY |
| HE CAN MOVE MOUNTAINS - MINISTRY TO HAITI | DELAND | X99 | 501C3 CHARITY |
| HE CARES MINISTRIES INC | MIAMI | X20 | 501C3 CHARITY |
| HE HILL FOUNADATION IN C | BELLE GLADE | L20 | 501C3 PRIVATE FOUNDATION |
| HE INSPIRES LLC | CLERMONT | A30 | 501C3 PRIVATE FOUNDATION |
| HE IS LORD MINISTRIES INC | JACKSONVILLE | X20 | 501C3 CHARITY |
| HE IS LORD MINISTRIES OF FORT PIERCE INC | TAMPA | X20 | 501C3 CHARITY |
| HE IS MINISTRIES INC | OLDSMAR | X20 | 501C3 CHARITY |
| HE IS VICTORIOUS INC | OCOEE | G81 | 501C3 CHARITY |
| HE REIGNS INTERDENOMINATIONAL MINISTRIES INC | MIAMI | X20 | 501C3 CHARITY |
| HE SAID GO MINISTRY INC | GREEN CV SPGS | X20 | 501C3 CHARITY |
| HE SHALL SUPPLY MINISTRIES INC | VERO BEACH | K34 | 501C3 CHARITY |
| HE STILL CARES MINISTRIES INC | OPA LOCKA | P80 | 501C3 CHARITY |
| HE WILL PROVIDE | OCALA | P20 | 501C3 CHARITY |
| HE-MAN INTERNATIONAL INC | BRADENTON | Q33 | 501C3 CHARITY |
| HEAD AND HEART WORKS MINISTRY INC | MELBOURNE | 501C3 CHARITY | |
| HEAD FOUNDATION INC | DAVENPORT | Q33 | 501C3 CHARITY |
| HEAD HEART AND HANDS OF INDIAN RIVER CLUB INC | VERO BEACH | B82 | 501C3 CHARITY |
| HEAD HUNTERS BASKETBALL PROGRAM | ORLANDO | N62 | 501C3 CHARITY |
| HEAD INJURY SUPPORT INC | CLEARWATER | G48 | 501C3 CHARITY |
| HEAD INJURY TREATMENT CORP | DELRAY BEACH | E12 | 501C3 CHARITY |
| HEAD LTD | NICEVILLE | Y23 | 501CX NONPROFIT |
| HEAD OF THE CLASS TAMPA | TAMPA | P20 | 501C3 CHARITY |
| HEAD START CHILD DEVELOPMENT AND FAMILY SERIVCES INC | LARGO | B20 | 501C3 CHARITY |
| HEAD START GROUP INC | OCALA | F20 | 501C3 CHARITY |
| HEAD TO THE SKY | OCOEE | G48 | 501C3 CHARITY |
| HEADKNOWLES FOUNDATION INC | DELRAY BEACH | Q33 | 501C3 CHARITY |
| HEADLINERS BARBER CORP | CLEARWATER | B80 | 501C3 CHARITY |
| HEADS HEARTS & HANDS OF HEARTLAND | SEBRING | T30 | 501C3 CHARITY |
| HEADSTOP INC | PENSACOLA | Z99 | 501CX NONPROFIT |
| HEADSTRONG HEROES INC | MIAMI | F70 | 501C3 CHARITY |
| HEADWATER FOUNDATION INC TERM | CLEARWATER | T20 | 501C3 PRIVATE FOUNDATION |
| HEADWEAR FOR HEALING | MIAMI | G30 | 501C3 CHARITY |
| HEAL - HOLOCAUST EDUCATION ADVOCACY LEADERS | BOCA RATON | B99 | 501C3 CHARITY |
| HEAL AND HOPE | MERRITT IS | X20 | 501C3 CHARITY |
| HEAL AS ONE INC | MIAMI | G02 | 501C3 PRIVATE FOUNDATION |
| HEAL BEAUTIFUL INC | SUNRISE | P20 | 501C3 CHARITY |
| HEAL EDUCATE LOVE PROTECT | PLANTATION | P85 | 501C3 CHARITY |
| HEAL FIRST INTERNATIONAL | BRADENTON | P20 | 501C3 CHARITY |
| HEAL FOUNDATION INC | PONTE VEDRA | T30 | 501C3 CHARITY |
| HEAL GLOBAL INSTITUTE INC | ORLANDO | B05 | 501C3 CHARITY |
| HEAL IS REAL CORPORATION | TAMPA | P20 | 501C3 CHARITY |
| HEAL KIDZ INC | COCOA BEACH | T30 | 501C3 CHARITY |
| HEAL LEAH MINISTRIES INC | JACKSONVILLE | X20 | 501C3 CHARITY |
| HEAL MOVEMENT CORP | BRADENTON | A12 | 501C3 CHARITY |
| HEAL OUR HARBOR | PT CHARLOTTE | C30 | 501C3 PRIVATE FOUNDATION |
| HEAL OUR HOME | DAVIE | 501C3 CHARITY | |
| HEAL OUR WORLD INC | MIAMI BEACH | S82 | 501C3 CHARITY |
| HEAL OUTREACH INC | LARGO | I40 | 501C3 CHARITY |
| HEAL TEACH TO EMPOWER INC | OCOEE | B99 | 501C3 CHARITY |
