Nonprofits in Iowa
51645 organizations · Page 137 of 1033
| Organization | City | NTEE | Type |
|---|---|---|---|
| BIOWA DEVELOPMENT ASSOCIATION | IOWA CITY | S41 | 501CX NONPROFIT |
| BIRCH HOUSE CORPORATION | CEDAR RAPIDS | P20 | 501C3 CHARITY |
| BIRCHWOOD MONTESSORI INC | JOHNSTON | B20 | 501C3 CHARITY |
| BIRD SHIPPERS OF AMERICA INCOPORATED | WEBSTER CITY | S41 | 501CX NONPROFIT |
| BIRDIE HARRIS SCHOOL OF PERFORMING ARTS | AKRON | A25 | 501C3 CHARITY |
| BIRDIES FOR THE BIRD HOUSE | SOLON | T12 | 501C3 CHARITY |
| BIRDS & BEES URBAN FARM | DES MOINES | B99 | 501C3 CHARITY |
| BIRMINGHAM DEVELOPMENT CORPORATION | NORTH ENGLISH | S20 | 501CX NONPROFIT |
| BIRMINGHAM VOLUNTEER FIRE DEPARTMENT | BIRMINGHAM | M24 | 501C3 CHARITY |
| BIRTH NETWORK | SIOUX CITY | Z99 | 501C3 CHARITY |
| BIRTH RIGHT INC AMES IOWA | NEVADA | P47 | 501C3 CHARITY |
| BIRTHING AND BEYOND EDUCATION | FORT MADISON | B99 | 501C3 CHARITY |
| BIRTHRIGHT INC | DES MOINES | P47 | 501CX NONPROFIT |
| BIRTHRIGHT LTD | ADEL | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF BLACK HAWK COUNTY | CEDAR FALLS | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF BURLINGTON IOWA | BURLINGTON | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF CARROLL IOWA | CARROLL | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF CEDAR RAPIDS INC | CEDAR RAPIDS | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF COUNCIL BLUFFS INC | COUNCIL BLUFFS | P40 | 501C3 CHARITY |
| BIRTHRIGHT OF DAVENPORT | DAVENPORT | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF DECORAH INC | DECORAH | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF DUBUQUE INC | DUBUQUE | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF GRINNELL INC | GRINNELL | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF HUMBOLDT | FORT DODGE | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF IOWA CITY | IOWA CITY | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF KEOKUK INC | KEOKUK | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF KNOXVILLE | KNOXVILLE | S80Z | 501C3 CHARITY |
| BIRTHRIGHT OF MADISON IOWA INC | FORT MADISON | P47 | 501CX NONPROFIT |
| BIRTHRIGHT OF MAQUOKETA | MAQUOKETA | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF MASON CITY INC | MASON CITY | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF MT PLEASANT IOWA | MT PLEASANT | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF MUSCATINE IOWA INC | MUSCATINE | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF OSKALOOSA IOWA | OSKALOOSA | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF SIOUXLAND INC | SIOUX CITY | P47 | 501C3 CHARITY |
| BIRTHRIGHT OF SPENCER IOWA | SPENCER | R61 | 501C3 CHARITY |
| BIRUKS EGG PROJECT INC | INWOOD | Q33 | 501C3 CHARITY |
| BISHOP CAFETERIA CHARITABLE TRUST INC | CEDAR RAPIDS | T90 | 501CX NONPROFIT |
| BISHOP DRUMM FOUNDATION | DES MOINES | P1175 | 501C3 CHARITY |
| BISHOP DRUMM HOME FOR THE AGED GUILD | JOHNSTON | E029 | 501C3 CHARITY |
| BISHOP DRUMM RETIREMENT CENTER | JOHNSTON | E91 | 501C3 CHARITY |
| BISHOP HEELAN CATHOLIC SCHOOLS | SIOUX CITY | B20 | 501C3 CHARITY |
| BISHOP JEREMIAH REED MINISTRIES INC | DES MOINES | X20 | 501C3 CHARITY |
| BISHOP OF THE CHURCH OF TZADDI NO 473 | WEST DES MOINES | X20 | 501C3 CHARITY |
| BISHOPS ENDOWMENT FUND FOUNDATION | DES MOINES | T20 | 501C3 CHARITY |
| BISON APARTMENTS | ALGONA | L99 | 501CX NONPROFIT |
| BISON CHARITIES | BUFFALO CTR | N12 | 501C3 CHARITY |
| BISONS SENIOR CITIZENS | BUFFALO CENTER | P810 | 501C3 CHARITY |
| BIT TO BYTE STEM HUB | AMES | B90 | 501C3 CHARITY |
| BITE SIZE VEGAN | IOWA CITY | D12 | 501C3 CHARITY |
| BITS & PIECES GIFT SHOP | W DES MOINES | N50 | 501C3 CHARITY |
