Nonprofits in Iowa
51645 organizations · Page 193 of 1033
| Organization | City | NTEE | Type |
|---|---|---|---|
| CHURCH OF THE LIVING WORD OF COUNCIL BLUFFS | COUNCIL BLFS | X20 | 501C3 CHARITY |
| CHURCH OF THE LORD | ANKENY | X20 | 501C3 CHARITY |
| CHURCH OF THE NATIVITY DUBUQUE IA | DUBUQUE | 501C3 CHARITY | |
| CHURCH OF THE OPEN BIBLE | PELLA | X20 | 501C3 CHARITY |
| CHURCH OF THE OPEN BIBLE | DES MOINES | X20 | 501C3 CHARITY |
| CHURCH OF THE OPEN BIBLE | BLOOMFIELD | X20 | 501C3 CHARITY |
| CHURCH OF THE OPEN BIBLE IOWA FALLS IOWA | IOWA FALLS | X20 | 501C3 CHARITY |
| CHURCH OF THE OPEN BIBLE WINFIELD IOWA | WINFIELD | X20 | 501C3 CHARITY |
| CHURCH OF THE RESURRECTION DUBUQUE IA | DUBUQUE | 501C3 CHARITY | |
| CHURCH OF VICTORY | DES MOINES | X20 | 501C3 CHARITY |
| CHURCH OPPORTUNITY GROUP INC | DES MOINES | X99 | 501C3 CHARITY |
| CHURCH ROW HISTORIC NEIGHBORHOOD ASSOCIATION | WATERLOO | S20 | 501C3 CHARITY |
| CHURCH STATE AND INDUSTRY FOUNDATION INC | POLK CITY | B82 | 501C3 PRIVATE FOUNDATION |
| CHURCH WOMEN UNITED | SIGOURNEY | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | MARSHALLTOWN | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | KEOKUK | Z99 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | IOWA FALLS | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | EMMETSBURG | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | GRINNELL | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | WATERLOO | X90 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | DUBUQUE | Z99 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | LAKE CITY | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | OTTUMWA | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | ALTOONA | X20 | 501C3 CHARITY |
| CHURCH WOMEN UNITED | IOWA CITY | X20 | 501C3 CHARITY |
| CHURCHES UNITED FOR COMPASSION AND CONCERN | MARSHALLTOWN | S80 | 501C3 CHARITY |
| CHURCHES UNITED INCORPORATED | CEDAR RAPIDS | X20 | 501C3 CHARITY |
| CHURCHES UNITED OF THE QUAD CITY AREA | BETTENDORF | R19 | 501C3 CHARITY |
| CHURCHES UNITED OF THE QUAD CITY AREA HUNGER MINISTRIES FUND | MUSCATINE | P116 | 501C3 CHARITY |
| CHURCHES UNITED OF THE QUAD CITY AREA WINNIES PLACE FUND | MUSCATINE | P116 | 501C3 CHARITY |
| CHURCHTECH INSTITUTE INC | HUXLEY | X20 | 501C3 CHARITY |
| CHURDAN 2-0 | CHURDAN | P20 | 501C3 CHARITY |
| CIIA COMPREHENSIBLE IOWA | WAUKEE | B03 | 501C3 PRIVATE FOUNDATION |
| CINCINNATI COMMUNITY IMPROVEMENT CORP | CINCINNATI | S20 | 501CX NONPROFIT |
| CINCINNATI VFD ASSOCIATION INCORPORATED | CINCINNATI | W11 | 501C3 CHARITY |
| CINDY POTRATZ TRIBUTE PARK INC | SUMNER | N32 | 501C3 CHARITY |
| CINNAMON RIDGE EDUCATES AND MOTIVATES | DONAHUE | K99 | 501C3 CHARITY |
| CIRCLE CLUB OF DYERSVILLE IOWA INC | DYERSVILLE | N50 | 501CX NONPROFIT |
| CIRCLE K INTERNATIONAL | CEDAR RAPIDS | B804 | 501CX NONPROFIT |
| CIRCLE K INTERNATIONAL | PELLA | B80 | 501CX NONPROFIT |
| CIRCLE K INTERNATIONAL | DAVENPORT | B80 | 501CX NONPROFIT |
| CIRCLE K INTERNATIONAL INC | CEDAR FALLS | O51 | 501CX NONPROFIT |
| CIRCLE K INTERNATIONAL INC | STORM LAKE | B804 | 501CX NONPROFIT |
| CIRCLE K INTERNATIONAL INC | PELLA | B8042 | 501CX NONPROFIT |
| CIRCLE K INTERNATIONAL INC | DAVENPORT | B804 | 501CX NONPROFIT |
| CIRCLE OF CARE - EAST CENTRAL IOWA | CEDAR RAPIDS | E70 | 501C3 CHARITY |
| CIRCLE OF FIRST NATIONS INC | DES MOINES | P20 | 501C3 CHARITY |
| CIRCLE OF FREEDOM | SEYMOUR | I40 | 501C3 CHARITY |
| CIRCLE OF LIFE HOSPICE | CHARITON | P74 | 501C3 CHARITY |
| CIRCLE OF PRIDE MOTORCYCLE CLUB | LETTS | N60 | 501CX NONPROFIT |
