Nonprofits in Idaho
18385 organizations · Page 60 of 368
| Organization | City | NTEE | Type |
|---|---|---|---|
| CAREY RODEO ASSN INC | CAREY | N69 | 501C3 PRIVATE FOUNDATION |
| CAREY-PICABO CHAMBER OF COMMERCE | CAREY | S32 | 501C3 CHARITY |
| CAREYWOOD EAGER BEAVERS 4-H CLUB | SANDPOINT | N50 | 501C3 CHARITY |
| CARIBOU ACRES WATER | POCATELLO | W80 | 501CX NONPROFIT |
| CARIBOU CATTLEMENS ASSN INC | MONTPELIER | D03 | 501CX NONPROFIT |
| CARIBOU COMMUNITY THEATER GUILD | SODA SPRINGS | A65 | 501C3 CHARITY |
| CARIBOU COUNTY COMMUNITY ORCHESTRA | BANCROFT | A6C | 501C3 CHARITY |
| CARIBOU COUNTY FARM BUREAU | SODA SPRINGS | K28 | 501CX NONPROFIT |
| CARIBOU COUNTY HEATHIER YOUTH INC | SODA SPRINGS | O50 | 501C3 CHARITY |
| CARIBOU COUNTY HORSE COUNCIL | SODA SPRINGS | 501C3 CHARITY | |
| CARIBOU COUNTY MOUNTAIN BIKING | SODA SPRINGS | N50 | 501C3 CHARITY |
| CARIBOU COUNTY SENIOR CITIZENS INC | SODA SPRINGS | Z99Z | 501C3 CHARITY |
| CARIBOU COUNTY SHERIFFS OFFICE - SEARCH AND RESCUE INCORPORATED | SODA SPRINGS | M23 | 501C3 CHARITY |
| CARIBOU HIGHLANDS ACCESS TELEVISION | SODA SPRINGS | A32 | 501C3 CHARITY |
| CARIBOU HISTORICAL SOCIETY INC | SODA SPRINGS | A80 | 501C3 CHARITY |
| CARIBOU LOOP TRAIL CORPORATION | SODA SPRINGS | N32 | 501C3 CHARITY |
| CARIBOU MEDICAL CENTER INC | SODA SPRINGS | 501C3 CHARITY | |
| CARIBOU MEMORIAL HOSPITAL FOUNDATION INC | SODA SPRINGS | T99 | 501C3 CHARITY |
| CARIBOU SOIL CONSERVATION DISTRICT | SODA SPRINGS | D30 | 501C3 CHARITY |
| CARING COWBOYS | GLENNS FERRY | N52 | 501C3 CHARITY |
| CARING HEARTS AND HANDS OF HOPE INC | GARDEN CITY | B82 | 501C3 CHARITY |
| CARING HEARTS CORPORATION | DALTON GDNS | P40 | 501C3 CHARITY |
| CARING PARENTS AND TEACHERS | RUPERT | B94 | 501C3 CHARITY |
| CARING PEOPLE FOR ANIMALS INC | BONNERS FERRY | D012 | 501C3 CHARITY |
| CARITAS CHORALE LIMITED | KETCHUM | A6B | 501C3 CHARITY |
| CARLIN BAY COMMUNITY CHURCH INC | HARRISON | S99 | 501CX NONPROFIT |
| CARM INC | NAMPA | X20 | 501C3 CHARITY |
| CARMEN SCALES ASSN INC | CARMEN | K20 | 501CX NONPROFIT |
| CAROL GERBER ALLRED | TWINFALLS | Z99 | 501CX NONPROFIT |
| CAROUSEL EQUINE CLUB | MIDDLETON | D03 | 501C3 CHARITY |
| CAROUSEL FARMS THERAPY CENTER INC | KUNA | E50 | 501C3 CHARITY |
| CAROUSEL OF SMILES LTD | SANDPOINT | A80 | 501C3 CHARITY |
| CARPENTERS CROSS MINISTRIES | BOISE | X21Z | 501C3 CHARITY |
| CARPER COMMUNITY FOUNDATION A NON-PROFIT CORPORATION | HAYDEN | P12 | 501C3 CHARITY |
| CARRIBOO CONSERVANCY INC | POCATELLO | C30 | 501C3 CHARITY |
| CARRIBOO DEVELOPMENT FOUNDATION INC | SODA SPRINGS | S99 | 501C3 CHARITY |
| CARROT RIDGE VOLUNTEER FIRE DISTRICT INC | KAMIAH | M24 | 501C3 CHARITY |
| CARROUSEL PLAYERS OF THE COEUR D ALENE SUMMER THEATRE INC | COEUR D ALENE | A65 | 501C3 CHARITY |
| CARTER SMITH SCHOLARSHIP FOUNDATION INC | KETCHUM | B82 | 501CX NONPROFIT |
| CASA 4 KIDS | BOISE | P32 | 501C3 CHARITY |
| CASCADE AREA ANIMAL RESCUE AND EDUCATION CAAREINC | CASCADE | D20 | 501C3 CHARITY |
| CASCADE BAPTIST CHURCH | CASCADE | X21 | 501C3 CHARITY |
| CASCADE CARES INC | CASCADE | P20 | 501C3 CHARITY |
| CASCADE CHAMBER OF COMMERCE | CASCADE | S41 | 501CX NONPROFIT |
| CASCADE CHRISTIAN CHURCH CAMP INC | NAMPA | W02 | 501C3 CHARITY |
| CASCADE FAMILY WORSHIP CENTER ASSEMBLY OF GOD | CASCADE | X21 | 501C3 CHARITY |
| CASCADE FIRE COMMUNITY FUND | CASCADE | T31 | 501C3 PRIVATE FOUNDATION |
| CASCADE FOOD PANTRY INC | CASCADE | K31 | 501C3 CHARITY |
| CASCADE FOUNDATION | CALDWELL | J22 | 501C3 PRIVATE FOUNDATION |
| CASCADE LAKE 4-H CAMP | NAMPA | O52Z | 501C3 CHARITY |
