Nonprofits in Indiana
77665 organizations · Page 206 of 1554
| Organization | City | NTEE | Type |
|---|---|---|---|
| CANTERBURY SCHOOL FOUNDATION INC | FORT WAYNE | B20I | 501C3 CHARITY |
| CANTERBURY SCHOOL INC | FORT WAYNE | B20Z | 501C3 CHARITY |
| CANTWELL FAMILY FOUNDATION | INDIANAPOLIS | T22 | 501C3 PRIVATE FOUNDATION |
| CANVAS COMMUNITY CHURCH INC | FORT WAYNE | X20 | 501C3 CHARITY |
| CANYON DOG RANCH INC | RENSSELAER | D99 | 501C3 PRIVATE FOUNDATION |
| CAPABLE INC | BROWNSBURG | B28 | 501C3 CHARITY |
| CAPAC INC | EVANSVILLE | A65 | 501C3 CHARITY |
| CAPITAL CITY CHURCH OF CHRIST | INDIANAPOLIS | X21 | 501C3 CHARITY |
| CAPITOL CHRISTIAN CENTER | INDIANAPOLIS | X20 | 501C3 CHARITY |
| CAPITOL CITY CONSERVATION CLUB INC | INDIANAPOLIS | C30 | 501CX NONPROFIT |
| CAPITOL CITY FELLOWSHIP MISSIONARY BAPTIST ASSOCIATION INC | INDIANAPOLIS | X21 | 501C3 CHARITY |
| CAPITOL DISTRICT CHRISTIAN MENS FELLOWSHIP INC | TRAFALGAR | X99 | 501C3 CHARITY |
| CAPITOL LIMITED SENIOR DEPOT INC | GARRETT | Z99 | 501CX NONPROFIT |
| CAPPS MINISTRIES INC | FRANKFORT | X20 | 501CX NONPROFIT |
| CAPSTONE MINISTRIES INC | MITCHELL | P29 | 501C3 CHARITY |
| CAPTAIN & MRS LEE HOWELL TRUST | EVANSVILLE | X11 | 501C3 CHARITY |
| CAPTAIN HILLSIDE INC | MARYSVILLE | N50 | 501CX NONPROFIT |
| CAPTAIN SCOTT CORWIN FOUNDATION | SAINT JOHN | T31 | 501C3 CHARITY |
| CAPTIVATE INC | HIGHLAND | B19 | 501C3 CHARITY |
| CAPTURED SOUL INC | GARY | F60 | 501C3 CHARITY |
| CAR FORWARD VENTURES INC | ZIONSVILLE | Q30 | 501C3 CHARITY |
| CAR OWNER RACING ASSOCIATION CORP | INDIANAPOLIS | N60 | 501CX NONPROFIT |
| CARACOL CHRISTIAN MISSIONS INC | INDIANAPOLIS | X122 | 501C3 CHARITY |
| CARBON BAPTIST CHURCH INC | CARBON | X21 | 501C3 CHARITY |
| CARBON COPY INC | EVANSVILLE | L99 | 501C3 CHARITY |
| CARBON MONOXIDE AWARENESS COALITION OF INDIANA INC | INDIANAPOLIS | M40 | 501C3 CHARITY |
| CARBON NEUTRAL INDIANA INC | INDIANAPOLIS | C60 | 501C3 CHARITY |
| CARDINAL AQUATICS & WELLNESS | MUNCIE | E70 | 501C3 CHARITY |
| CARDINAL BEHAVIORAL HEALTH INC | MUNCIE | E24 | 501C3 CHARITY |
| CARDINAL CARES | COATESVILLE | S12 | 501C3 CHARITY |
| CARDINAL CENTER DEVELOPMENT CORPORATION | WARSAW | L20 | 501C3 CHARITY |
| CARDINAL CENTER FOUNDATION INC | WARSAW | P11 | 501C3 CHARITY |
| CARDINAL CHARTER SCHOOL FOUNDATION INC | MUNCLE | B29 | 501C3 CHARITY |
| CARDINAL ELEMENTARY PARENT STAFF GROUP INC | BROWNSBURG | B94 | 501C3 CHARITY |
| CARDINAL FUNDS INC | MUNCIE | B11 | 501C3 CHARITY |
| CARDINAL GREENWAY INC | MUNCIE | N300 | 501C3 CHARITY |
| CARDINAL HEALTH PARTNERS INC | MUNCIE | E92 | 501C3 CHARITY |
| CARDINAL HEALTH SYSTEM INC | MUNCIE | E21 | 501C3 CHARITY |
| CARDINAL NATIONAL HOUSING CORPORATION | GREENWOOD | B83 | 501CX NONPROFIT |
| CARDINAL PROPERTIES INC | MUNCIE | T20 | 501C3 CHARITY |
| CARDINAL RITTER BIRTHPLACE FOUNDATION INC | NEW ALBANY | A80 | 501C3 CHARITY |
| CARDINAL ROBOTICS ASSOCIATION INCORPORATED | INDIANAPOLIS | B12 | 501C3 CHARITY |
| CARDINAL SERVICES INC OF INDIANA | WARSAW | B82 | 501C3 CHARITY |
| CARDINAL UNITED SOCCER CLUB | RIDGEVILLE | N12 | 501C3 CHARITY |
| CARDIOLOGY ASSOCIATION OF NATUROPATHIC PHYSICIANS CORPORATIO | FISHERS | B03 | 501C3 CHARITY |
| CARDIOVASCULAR EDUCATIONAL FOUNDT- ION OF INDIANA INC | INDIANAPOLIS | G43 | 501C3 CHARITY |
| CARDIOVASCULAR NURSES OF INDIANA | INDIANAPOLIS | G43 | 501C3 CHARITY |
| CARDS4POSITIVITY | FISHERS | A33 | 501C3 CHARITY |
| CARE & SHARE OF GRANT COUNTY INC | MARION | P20 | 501C3 CHARITY |
| CARE AA PREGNANCY HELP CENTER INC | SALEM | R62 | 501C3 CHARITY |
