Nonprofits in Kentucky
40418 organizations · Page 319 of 809
| Organization | City | NTEE | Type |
|---|---|---|---|
| HIGHLAND TRACE CONDOMINIUMS COUNCIL OF CO OWNERS INC | HIGHLAND HEIGHTS | L50 | 501CX NONPROFIT |
| HIGHLAND WOMANS CLUB INC | LOUISVILLE | S81 | 501CX NONPROFIT |
| HIGHLANDS ATHLETIC BOOSTERS ASSOCIATION INC | FORT THOMAS | B11 | 501C3 CHARITY |
| HIGHLANDS BAND ASSOCIATION INC | FORT THOMAS | A6C | 501C3 CHARITY |
| HIGHLANDS CENTER FOR AUTISM INC | PRESTONSBURG | G84 | 501C3 CHARITY |
| HIGHLANDS CLASS OF 1989 FUND INC | SOUTHGATE | B84 | 501C3 CHARITY |
| HIGHLANDS COMMUNITY CAMPUS INC | LOUISVILLE | X11 | 501C3 CHARITY |
| HIGHLANDS COMMUNITY DEVELOPMENT ASSOCIATION INC | LOUISVILLE | S20 | 501CX NONPROFIT |
| HIGHLANDS COMMUNITY MINISTRIES INC | LOUISVILLE | X21 | 501C3 CHARITY |
| HIGHLANDS COURT INC | LOUISVILLE | Z99Z | 501C3 CHARITY |
| HIGHLANDS DOUGLASS NEIGHBORHOOD ASSOCIATION | LOUISVILLE | S22 | 501C3 CHARITY |
| HIGHLANDS FOUNDATION INC | PRESTONSBURG | E12 | 501C3 CHARITY |
| HIGHLANDS HIGH SCHOOL ALUMNI ASSOCIATION INC | FT THOMAS | B84 | 501C3 CHARITY |
| HIGHLANDS HOME CARE INC | PRESTONSBURG | E92 | 501C3 CHARITY |
| HIGHLANDS HOSPITAL CORP | PRESTONSBURG | E220 | 501C3 CHARITY |
| HIGHLANDS MENTAL HEALTH FOUNDATION INC | PRESTONSBURG | F01 | 501C3 CHARITY |
| HIGHLANDS MUSEUM & DISCOVERY INC | ASHLAND | A54 | 501C3 CHARITY |
| HIGHLANDS SOCCER CLUB INC | FT THOMAS | N64 | 501C3 CHARITY |
| HIGHLANDS WRESTLING CLUB | FORT THOMAS | N60 | 501C3 CHARITY |
| HIGHPOINT | FLEMINGSBURG | X99 | 501C3 CHARITY |
| HIGHPOINT BAPTIST CHURCH OF ALEXANDRIA KY INC | ALEXANDRIA | X21 | 501C3 CHARITY |
| HIGHPOINT CHARITABLE SERVICES INC | LA GRANGE | K30 | 501C3 CHARITY |
| HIGHVIEW ARTS INC | LOUISVILLE | A20 | 501C3 CHARITY |
| HIGHVIEW ATHLETIC LEAGUE INCORPORATED | BROOKS | N20Z | 501C3 CHARITY |
| HIGHVIEW BUSINESS OWNERS ASSOCIATION INC | LOUISVILLE | S41 | 501CX NONPROFIT |
| HIGHWAY | ALBANY | X99 | 501C3 CHARITY |
| HIGHWAY 62 JUBILEE INC | CLOVERPORT | X20 | 501C3 CHARITY |
| HIGHWAY 7 COMMUNITY OUTREACH CORPORATION | JEREMIAH | S20 | 501C3 PRIVATE FOUNDATION |
| HIGHWAY HOUNDS 4 RESCUE AND TRANSPORT LLC | JAMESTOWN | D20 | 501C3 CHARITY |
| HIGHWAYS & HEDGES MINISTRIES INC | SYMSONIA | X20 | 501C3 CHARITY |
| HIGHWAYS AND HEDGES MINISTRIES INC | MCKEE | 501C3 CHARITY | |
| HIKES LANE EDUCATIONAL ASSOCIATION INC | LOUISVILLE | B03 | 501CX NONPROFIT |
| HIKES POINT AREA BUSINESS ASSOCIATION INC | LOUISVILLE | S41 | 501CX NONPROFIT |
| HILARY BOONE FOUNDATION INC | LEXINGTON | T20 | 501C3 PRIVATE FOUNDATION |
| HILDEBRAND FOUNDATION INC | LOUISVILLE | T20 | 501C3 PRIVATE FOUNDATION |
| HILDEGARD HOUSE | LOUISVILLE | L99 | 501C3 CHARITY |
| HILL GROVE CHURCH OF GOD OF PROPHECY | EKRON | X21 | 501C3 CHARITY |
| HILL N DALE CHRISTIAN CHURCH | LEXINGTON | X20 | 501C3 CHARITY |
| HILL TOP ANIMAL RESCUE | IRVINE | D20 | 501C3 CHARITY |
| HILLBILLY CHRISTMAS IN JULY INC | PIKEVILLE | E122 | 501C3 CHARITY |
| HILLBILLY OUTFIELD INC | LOUISVILLE | O11 | 501C3 CHARITY |
| HILLBILLY PAWS ANIMAL RESCUE | BEAUTY | D20 | 501C3 CHARITY |
| HILLBROOK FOUNDATION INC | LEXINGTON | T20 | 501C3 CHARITY |
| HILLCRAFT DEVELOPMENT CORPORATION | THOUSANDSTICKS | S30 | 501C3 CHARITY |
| HILLCREST BRUCE UNITED METHODIST MINISTRIES INC | ASHLAND | X21 | 501C3 CHARITY |
| HILLCREST CEMETERY ASSOCIATION INC | BENTON | Y50 | 501CX NONPROFIT |
| HILLCREST CEMETERY OF LOUISVILLE INC | MT WASHINGTON | Y50 | 501CX NONPROFIT |
| HILLCREST CEMETERY OF PERRYVILLE INC | DANVILLE | Y50 | 501CX NONPROFIT |
| HILLCREST CEMETERY TR | BENTON | Y50 | 501CX NONPROFIT |
| HILLCREST COUNTRY CLUB INC | BRANDENBURG | N50 | 501CX NONPROFIT |
