Nonprofits in Kentucky
40418 organizations · Page 504 of 809
| Organization | City | NTEE | Type |
|---|---|---|---|
| MOBILE MISSION EXPERIENCE INC | LEXINGTON | P20 | 501C3 CHARITY |
| MOC FOUNDATION INC | LOUISVILLE | X12 | 501C3 CHARITY |
| MOCISO FARMS LIVESTOCK SANCTUARY & RESCUE LTD | EKRON | D20 | 501C3 CHARITY |
| MOCK INC | LEXINGTON | W99 | 501C3 CHARITY |
| MOCKINGBIRD VALLEY PRESERVATION ALLIANCE INC | LOUISVILLE | A80 | 501C3 CHARITY |
| MOCKINGBIRD VALLEY PROPERTY OWNERS ASSOCIATION INC | BUCKNER | L50 | 501CX NONPROFIT |
| MODEL CITY DAY CARE CENTER INC | PIKEVILLE | P33 | 501C3 CHARITY |
| MODERN FUND | SOMERSET | P99 | 501C3 CHARITY |
| MODERN RISK SOCIETY INTERNATIONAL LTD | FORT THOMAS | Q05 | 501C3 PRIVATE FOUNDATION |
| MODERN VENDING CO INC EMPLOYEE BENEFIT TRUST | SOMERSET | Y20 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | ELIZABETHTOWN | 501CX NONPROFIT | |
| MODERN WOODMEN OF AMERICA | RICHMOND | N50 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LOUISVILLE | 501CX NONPROFIT | |
| MODERN WOODMEN OF AMERICA | BIG CLIFTY | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | BEAVER DAM | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | RUSSELLVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | BOWLING GREEN | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LEXINGTON | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | MADISONVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LOUISVILLE | N20 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | ISOM | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LOUISVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | BOWLING GREEN | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | PEWEE VALLEY | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | ELIZABETHTOWN | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LEXINGTON | N20 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | TOMPKINSVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | BEAVER DAM | N60 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LEXINGTON | Z99 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | JEFFERSONVLLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | TOMPKINSVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | GLASGOW | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | PROVIDENCE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | SEDALIA | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | GLASGOW | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | GLASGOW | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | TAYLORSVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | JEFFERSONVLLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | TOMPKINSVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | PADUCAH | Z99 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | SMITHS GROVE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | BOWLING GREEN | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | RUSSELLVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LEWISBURG | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | BOWLING GREEN | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | MAGNOLIA | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LOUISVILLE | 501CX NONPROFIT | |
| MODERN WOODMEN OF AMERICA | RUSSELLVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | LOUISVILLE | Y41 | 501CX NONPROFIT |
| MODERN WOODMEN OF AMERICA | SHEPHERDSVLLE | Y41 | 501CX NONPROFIT |
