Nonprofits in Massachusetts
78527 organizations · Page 166 of 1571
| Organization | City | NTEE | Type |
|---|---|---|---|
| BHARATIYA VIDYA BHAVAN US | WENHAM | A60 | 501C3 CHARITY |
| BHAWAN FAMILY CHARITABLE FOUNDATION | BOSTON | T20 | 501C3 PRIVATE FOUNDATION |
| BHCA CHARITABLE TRUST | BOSTON | S11 | 501C3 CHARITY |
| BHR LIFE CHARITABLE FOUNDATION | LEOMINSTER | T99 | 501C3 PRIVATE FOUNDATION |
| BHS FIELD HOCKEY BOOSTERS | BELLINGHAM | T11 | 501C3 CHARITY |
| BHS GIRLS SWIM AND DIVE | BROOKLINE | O11 | 501C3 CHARITY |
| BHS MANAGEMENT SERVICES INC | PITTSFIELD | E192 | 501C3 CHARITY |
| BHS SAILING BOOSTERS CLUB | COTUIT | N11 | 501C3 CHARITY |
| BHUDDIST ASSOCIATION OF WORCESTER COUNTY INC | WORCESTER | S20 | 501C3 CHARITY |
| BHUDDIST ASSOCIATION OF WORCESTER COUNTY INC | WORCESTER | S20 | 501C3 CHARITY |
| BHUMIKA ARTS INC | WAYLAND | A23 | 501C3 CHARITY |
| BHUTANESE CHURCHES OF NEW ENGLAND INC | LYNN | X20 | 501C3 CHARITY |
| BHUTANESE COMMUNITY OF MASSACHUSETTS INC | WORCESTER | P84 | 501C3 CHARITY |
| BHUTANESE SOCIETY OF WESTERN MASSACHUSETTS | SPRINGFIELD | W11 | 501C3 CHARITY |
| BI WOMEN QUARTERLY INC | JAMAICA PLAIN | R24 | 501C3 CHARITY |
| BI-COASTAL WORKFORCE ALLIANCE INC | WRENTHAM | J20 | 501C3 CHARITY |
| BI-COUNTY COLLABORATIVE INC | N ATTLEBORO | J40 | 501CX NONPROFIT |
| BI-COUNTY EDUCATION COLLABORATIVE | WRENTHAM | J40 | 501C3 CHARITY |
| BI-STATE HEALTH CENTER ASSOCIATION INC | BOSTON | E21 | 501CX NONPROFIT |
| BIALYSTOK CEMETRY RESTORATION FUND INC | GROTON | Z99 | 501C3 CHARITY |
| BIATRON INC | BOSTON | Z99 | 501C3 CHARITY |
| BIBER FOUNDATION | BOSTON | T20Z | 501C3 PRIVATE FOUNDATION |
| BIBLE BAPTIST CHURCH INC | N ATTLEBORO | X21 | 501C3 CHARITY |
| BIBLE CONFERENCE INC NORTHFIELD | NORTHFIELD | X20 | 501C3 CHARITY |
| BIBLE FAMILY CIRCLE INC | SOUTHBRIDGE | X20 | 501C3 PRIVATE FOUNDATION |
| BIBLE READERS TO THE SIGHT IMPAIRED | FRANKLIN | X20 | 501C3 CHARITY |
| BIBLE SPEAKS OF SOUTHBORO INC | SOUTHBORO | X20 | 501CX NONPROFIT |
| BIBLE TIME EVANGELISTIC MINISTRIES | SPRINGFIELD | X20 | 501C3 CHARITY |
| BIBLE TRUTH LIFELINE CHURCH MINISTRIES INC | DORCHESTER | X20 | 501C3 CHARITY |
| BIBLE-MATES INC | NORTH ANDOVER | X20 | 501C3 CHARITY |
| BIBLES FOR LEO INC | S HAMILTON | X21 | 501C3 CHARITY |
| BIBLEWAY CHRISTIAN CENTER INC | DORCHESTER | X20Z | 501C3 CHARITY |
| BIBLICAL ELEARNING INC | ROWLEY | B90 | 501C3 CHARITY |
| BIBLICAL SERVICE | PEMBROKE | X20 | 501C3 CHARITY |
| BIBLIONATIONS INC | STOUGHTON | B70 | 501C3 CHARITY |
| BIBLIOTECA LIB INC | SOMERVILLE | B70 | 501C3 CHARITY |
| BICKFORD STREET ELDERLY HOUSING CORPORATION | JAMAICA PLAIN | L22 | 501C3 CHARITY |
| BICYCLE CENTRO GROUP INC | BOSTON | N60 | 501C3 CHARITY |
| BICYCLE KICK INC | CAMBRIDGE | O50 | 501C3 CHARITY |
| BICYCLE MESSENGER EMERGENCY FUND INC | BOSTON | P99 | 501C3 CHARITY |
| BICYCLE PAVILION INC | AMHERST | A54 | 501C3 CHARITY |
| BICYCLES FOR HUMANITY BOSTON INC | SUDBURY | T30 | 501C3 CHARITY |
| BID-MILTON PHYSICIAN ASSOCIATES INC | MILTON | E21 | 501C3 CHARITY |
| BIDWAY USA INC | HYDE PARK | P30 | 501C3 CHARITY |
| BIEN FOUNDATION INCORPORATED | BROOKLINE | T20 | 501CX NONPROFIT |
| BIENMOYO CHARITABLE FOUNDATION INC | CAMBRIDGE | G19 | 501C3 CHARITY |
| BIERSTADT SOCIETY INC | NEW BEDFORD | Z99 | 501C3 CHARITY |
| BIFF PRODUCTIONS INC | WALTHAM | A31 | 501C3 CHARITY |
| BIG ALUM LAKE ASSOCIATION INC | FISKDALE | C50 | 501CX NONPROFIT |
| BIG BLUE BARGAINS | SWAMPSCOTT | B122 | 501C3 CHARITY |
