Nonprofits in Massachusetts
78527 organizations · Page 252 of 1571
| Organization | City | NTEE | Type |
|---|---|---|---|
| CARPENTERS LOCAL 108 SCHOLARSHIP FUND | SPRINGFIELD | B82 | 501C3 CHARITY |
| CARPENTERS LOCAL NO 32 APPRENTICE AND TRAINING FUND | SPRINGFIELD | T20 | 501CX NONPROFIT |
| CARPENTERS LOCAL UNION 21 | MEDFORD | J40 | 501CX NONPROFIT |
| CARPENTERS LOCAL UNION 26 APPRENTICESHIP & TRAINING FUND | WILMINGTON | J40 | 501C3 CHARITY |
| CARPENTERS LOCAL UNION NO 1305 APPRENTICESHIP TRAINING FUND | FALL RIVER | J22 | 501CX NONPROFIT |
| CARPENTERS LU NO 107 ORGAN FUND DBA CARPENTERS SUBURBAN COOR COMMITTEE | WORCHESTER | T20 | 501CX NONPROFIT |
| CARPENTERS SUBURBAN PROMOTIONAL AND EDUCATIONAL FUND | WORCESTER | B19 | 501CX NONPROFIT |
| CARR FOUNDATION INC | BRIMFIELD | B12 | 501C3 CHARITY |
| CARR HARDWARE & SUPPLY CO | PITTSFI | S99 | 501CX NONPROFIT |
| CARR HARDWARE & SUPPLY INC EMPLOYEES BENEFIT TRUST | PITTSFIELD | Y20 | 501CX NONPROFIT |
| CARRIAGE HOUSE AT ACUSHNET HEIGHTS INC | BOSTON | E91 | 501C3 CHARITY |
| CARRIAGE HOUSE SCHOOL INC | MILTON | B21Z | 501C3 CHARITY |
| CARRIAGE TOWNE PLAYERS LTD | BLECHERTOWN | A65 | 501CX NONPROFIT |
| CARRICK FOUNDATION | WORCESTER | T20 | 501C3 PRIVATE FOUNDATION |
| CARRIE A SEAMAN ANIMAL SHELTER INC | PROVINCETOWN | D200 | 501C3 CHARITY |
| CARRIE L LUMMUS TRUST UW NAUMKEAG TRUST CO TR | BOSTON | T22 | 501C3 PRIVATE FOUNDATION |
| CARROLL CENTER FOR THE BLIND INC | NEWTON | G41Z | 501C3 CHARITY |
| CARROLL CHARITABLE FOUNDATION | WORCESTER | T20 | 501C3 PRIVATE FOUNDATION |
| CARROLL FOUNDATION | SPRINGFIELD | T20 | 501CX NONPROFIT |
| CARROLL SCHOOL CORP | LINCOLN | B28Z | 501C3 CHARITY |
| CARRY THE CAUSE | DOVER | T21 | 501C3 CHARITY |
| CARS AND COPS CAR SHOW OF MASSACHUSETTS | SAUGUS | S01 | 501C3 CHARITY |
| CARSON CENTER FOR HUMAN S | SPRINGF | F32 | 501C3 CHARITY |
| CARSONS CREW INC | BELLINGHAM | E60 | 501C3 CHARITY |
| CARTER CENTER FOR CHILDREN INC | NEEDHAM HGTS | P33Z | 501C3 CHARITY |
| CARTER DALTON QUINN CHARITABLE TR 07011999 | WALTHAM | T22 | 501C3 PRIVATE FOUNDATION |
| CARTER FOUNDATION FOR NEUROLOGIC RESEARCH INC | WELLESLEY | G50 | 501C3 CHARITY |
| CARTER MEMORIAL NURSERY SCHOOL INC | NEEDHAM HGTS | B21Z | 501C3 CHARITY |
| CARTER PARK PROGRAM INC | CHELSEA | O51 | 501C3 CHARITY |
| CARTS FOR CHRIST INC | LUNENBURG | X20 | 501C3 PRIVATE FOUNDATION |
| CARVER ACTION INC | CARVER | S21 | 501C3 CHARITY |
| CARVER CRANBERRY LEAGUE | CARVER | N63 | 501C3 CHARITY |
| CARVER EDUCATIONAL FOUNDATION | CARVER | B12 | 501C3 CHARITY |
| CARVER FIREFIGHTERS ASSOCIATION INC | CARVER | P20 | 501C3 CHARITY |
| CARVER HISTORICAL SOCIETY | NORTH CARVER | A82 | 501C3 CHARITY |
| CARVER HOME SCHOOL ASSOCIATION | CARVER | B94Z | 501C3 CHARITY |
| CARVER MUSIC BOOSTERS INC | CARVER | B94 | 501C3 CHARITY |
| CARVER OLD HOME DAY ASSOCIATION INC | CARVER | P81 | 501C3 CHARITY |
| CARVER POLICE UNION | CARVER | J03 | 501CX NONPROFIT |
| CARVER SPORTSMENS CLUB INC | PLYMOUTH | N50 | 501CX NONPROFIT |
| CARVER YOUTH BASKETBALL LEAGUE INC | CARVER | N62 | 501C3 CHARITY |
| CARVER YOUTH CHEER | CARVER | N60 | 501C3 PRIVATE FOUNDATION |
| CARVER YOUTH FOOTBALL | CARVER | N65 | 501C3 CHARITY |
| CARVIER FOUNDATION | FALMOUTH | B12 | 501C3 CHARITY |
| CARY MEMORIAL LIBRARY FOUNDATION INC | LEXINGTON | B12 | 501C3 CHARITY |
| CARY SQUARE ASSOCIATES INC | CHELSEA | N60 | 501CX NONPROFIT |
| CARY STREET SWIMMING POOL INC | NAHANT | N67 | 501CX NONPROFIT |
| CARYE FAMILY LAND TR | STOW | C34 | 501C3 CHARITY |
| CASA BOTOLPH CORPORATION | BROCKTON | Z99 | 501CX NONPROFIT |
| CASA CONNECTION | SOMERVILLE | Q33 | 501C3 CHARITY |
