Nonprofits in Maryland
73283 organizations · Page 511 of 1466
| Organization | City | NTEE | Type |
|---|---|---|---|
| GLOBAL HOUSE OF DELIVERANCE MINISTRY | BURTONSVILLE | X20 | 501C3 CHARITY |
| GLOBAL IMPACT CHURCH INC | CROFTON | X20 | 501C3 CHARITY |
| GLOBAL IMPACT SPORT INC | UPPR MARLBORO | N64 | 501C3 CHARITY |
| GLOBAL INCLUSIVE TECHNO EDUCATION GROUP INC | LANHAM | B01 | 501C3 CHARITY |
| GLOBAL INSTITUTE FOR THRIVING SOCIETIES GIFTS INC | COLLEGE PARK | V25 | 501C3 CHARITY |
| GLOBAL INSTITUTE OF ECONOMIC ADVANCEMENT INC | ROCKVILLE | B05 | 501C3 CHARITY |
| GLOBAL INVESTIGATIVE JOURNALISM NETWORK | SILVER SPRING | A03 | 501C3 CHARITY |
| GLOBAL JEWRY LTD | QUEENSTOWN | X30 | 501C3 CHARITY |
| GLOBAL LEADERSHIP BUILDERS | BURTONSVILLE | W70 | 501C3 CHARITY |
| GLOBAL LEARNING INITIATIVE INCORPORATED | BALTIMORE CITY | B90 | 501C3 CHARITY |
| GLOBAL LIFE SKILLS DEVELOPMENT ASSOCIATES | FALLSTON | P30 | 501C3 CHARITY |
| GLOBAL LINKS INC | COLUMBIA | Q99 | 501CX NONPROFIT |
| GLOBAL LOVE CONNECTION INC | TEMPLE HILLS | O50 | 501C3 CHARITY |
| GLOBAL MANDATE INCORPORATED | OXON HILL | P20 | 501C3 CHARITY |
| GLOBAL MARKETPLACE MINISTRIES | BALTIMORE | X20 | 501C3 CHARITY |
| GLOBAL MART FOR AFFORDABLE HOUSING | BALTIMORE | L21 | 501C3 CHARITY |
| GLOBAL MD ORG NETWORK CORP | CATONSVILLE | E19 | 501C3 CHARITY |
| GLOBAL MEDICAL ALLIANCE INC | GAITHERSBURG | E70 | 501C3 CHARITY |
| GLOBAL MEDICAL CARE FOUNDATION INC | WALDORF | E11 | 501C3 CHARITY |
| GLOBAL MEDICAL LOGISTICS INC | BALTIMORE | E19 | 501C3 CHARITY |
| GLOBAL MISSION CHURCH | SILVER SPRING | X20 | 501C3 CHARITY |
| GLOBAL MISSION CHURCH OF BALTIMORE SBC | LUTHERVILLE | X20 | 501C3 CHARITY |
| GLOBAL MISSION INCORPORATED | BALTIMORE | J20 | 501C3 CHARITY |
| GLOBAL MISSION SOCIETY | SPRINGDALE | P20 | 501C3 CHARITY |
| GLOBAL MISSIONARY FELLOWSHIP - NORTH AMERICA INC | BALTIMORE | X20 | 501C3 CHARITY |
| GLOBAL MISSIONARY LINK INC | GAITHERSBURG | X01 | 501C3 CHARITY |
| GLOBAL MODELS PLUS | NEW CARROLLTN | A60 | 501C3 CHARITY |
| GLOBAL MUSIC EXCHANGE PROGRAM | WALDORF | A6C | 501C3 PRIVATE FOUNDATION |
| GLOBAL NECESSITY CORPORATION | FREDERICK | P20 | 501C3 PRIVATE FOUNDATION |
| GLOBAL NEUROPSYCHOLOGY INC | BALTIMORE | H96 | 501C3 CHARITY |
| GLOBAL NURSE CERTIFICATION RESEARCH CORP | GAITHERSBURG | E039 | 501C3 CHARITY |
| GLOBAL OPERATIONS GROUP UKRAINE AID INC | WEST FRIENDSHIP | Q33 | 501C3 CHARITY |
| GLOBAL ORGANISATION OF LINGA FAMILIES | SANDY SPRING | A01 | 501C3 PRIVATE FOUNDATION |
| GLOBAL OUTCOMES | BALTIMORE | Q33 | 501C3 CHARITY |
| GLOBAL OUTPOURING MINISTRIES INC | BALTIMORE | X21 | 501C3 CHARITY |
| GLOBAL OUTREACH & DEVELOPMENT FOUNDATION INC | BELTSVILLE | Q33 | 501C3 CHARITY |
| GLOBAL OUTREACH INCORPORATED | OWINGS MILLS | J22 | 501C3 CHARITY |
| GLOBAL PARTNER ACADEMY INC | ROCKVILLE | P20 | 501C3 CHARITY |
| GLOBAL PARTNERSHIP FOR FAMILIES WITH SPECIAL NEEDS INC | LANHAM | P40 | 501C3 PRIVATE FOUNDATION |
| GLOBAL PATHWAYS PROJECT | LUTHERVILLE | O50 | 501C3 CHARITY |
| GLOBAL PEACE SERVICES-USA | SILVER SPRING | Q40 | 501C3 CHARITY |
| GLOBAL PRAISE MINISTRIES INC | REISTERSTOWN | X20 | 501C3 CHARITY |
| GLOBAL PRECIOUS CHILD | LAUREL | O50 | 501C3 CHARITY |
| GLOBAL PROGRESS INSTITUTE INC | LOTHIAN | X70 | 501C3 CHARITY |
| GLOBAL PUBLIC HEALTH LINKAGES INC | UPPER MARLBORO | Q30 | 501C3 CHARITY |
| GLOBAL REACH LOCAL IMPACT | SEVERN | 501C3 CHARITY | |
| GLOBAL RECOVERY INITIATIVES FOUNDATION | BETHESDA | B25 | 501C3 CHARITY |
| GLOBAL RELIEF ASSISTANCE INC | BELTSVILLE | Q33 | 501C3 PRIVATE FOUNDATION |
| GLOBAL RELIGIOUS SCIENCE MINISTRIES | CROWNSVILLE | X20 | 501C3 CHARITY |
| GLOBAL RETREAT MISSION CENTER | INDIAN HEAD | L40 | 501C3 CHARITY |
