Nonprofits in Maryland
73283 organizations · Page 768 of 1466
| Organization | City | NTEE | Type |
|---|---|---|---|
| MACI DESCENDANTS ASSOCIATION DMV INC | LANHAM | A23 | 501C3 CHARITY |
| MACJONES WORLD OUTREACH MINISTRIES | SILVER SPRING | X210 | 501C3 CHARITY |
| MACK FAMILY FOUNDATION | UPPR MARLBORO | T20 | 501C3 PRIVATE FOUNDATION |
| MACK TRUCKS INC SUPPLEMENTAL UNEMPLOYMENT BENEFIT TRUST | BALTIMORE | Y24 | 501CX NONPROFIT |
| MACKANELLIS KITCHEN | MONTGOMRY VLG | E60 | 501C3 CHARITY |
| MACKENZIE CHILDRENS FOUNDATION INC | OWINGS MILLS | E12 | 501C3 CHARITY |
| MACKENZIE ROSE FOUNDATION INC | CHESAPEAK BCH | E86 | 501C3 CHARITY |
| MACKENZIES PLACE INC | DAMASCUS | A01 | 501C3 CHARITY |
| MACKLER-GODING FOUNDATION | BETHESDA | T22 | 501C3 PRIVATE FOUNDATION |
| MACKS LOVING DAY CARE CENTER INC | BALTIMORE | P33 | 501C3 PRIVATE FOUNDATION |
| MACPB INC | ROCKVILLE | A68 | 501C3 CHARITY |
| MACROBIOTIC ASSOCIATION OF MARYLAND INC | OWINGS MILLS | Z99 | 501C3 CHARITY |
| MACUDA DMV | UPPR MARLBORO | B82 | 501C3 CHARITY |
| MAD CATTER INC | MANCHESTER | D20 | 501C3 CHARITY |
| MAD HATTERS CHARITY FOUNDATION INC | TOWSON | S81 | 501C3 CHARITY |
| MAD KONNECT FOUNDATION | BOWIE | 501C3 PRIVATE FOUNDATION | |
| MAD MAKING A DIFFERENCE INC | BALTIMORE | X21 | 501C3 CHARITY |
| MADAME ARMANTS IMMERSION CITIES INC | WINDSOR MILL | B80 | 501C3 CHARITY |
| MADAR FOUNDATION LLC | CUMBERLAND | E50 | 501C3 CHARITY |
| MADE ALIVE MINISTRIES | WESTMINSTER | X20 | 501C3 PRIVATE FOUNDATION |
| MADE IN HIS IMAGE MINISTRIES INC | GLENN DALE | X20 | 501C3 CHARITY |
| MADE MOVEMENT | UPPR MARLBORO | P20 | 501C3 CHARITY |
| MADE SPORTS UNLIMITED | NORTH POTOMAC | N62 | 501C3 CHARITY |
| MADE WHOLE INC | OWINGS MILLS | X20 | 501C3 CHARITY |
| MADEE MINISTRIES | COLUMBIA | X20 | 501C3 CHARITY |
| MADEIT FOUNDATION | RANDALLSTOWN | J20 | 501C3 CHARITY |
| MADELINE FOUNDATION | BALTIMORE | T90 | 501C3 PRIVATE FOUNDATION |
| MADELINE G PERDUE CHARITABLE FOUNDATION INC | SALISBURY | T22 | 501C3 PRIVATE FOUNDATION |
| MADER FAMILY FOUNDATION | DAYTON | T21 | 501C3 PRIVATE FOUNDATION |
| MADIEU WILLIAMS FOUNDATION | RIVERDALE | N65 | 501C3 CHARITY |
| MADIEU WILLIAMS FOUNDATION INC | HIGHLAND BCH | N65 | 501C3 CHARITY |
| MADIGAN ARMY MEDICAL CENTER ORTHOPEDIC SURGERY FOUNDATION | TOWSON | E05 | 501C3 CHARITY |
| MADIS PLACE INC | EDGEWOOD | L40 | 501C3 CHARITY |
| MADISON ACADEMIC DEVELOPMENT FOUNDATION | CAPITOL HGTS | B82 | 501C3 CHARITY |
| MADISON AVENUE DEVELOPMENT CORPORATION | BALTIMORE | S41 | 501C3 PRIVATE FOUNDATION |
| MADISON EAST END IMPROVEMENT ASSOCIATION INC | BALTIMORE | S21 | 501C3 CHARITY |
| MADISON H O P E DEVELOPMENT CORPORATION | BALTIMORE | S20 | 501C3 PRIVATE FOUNDATION |
| MADISON HOUSE AUTISM FOUNDATION INC | ROCKVILLE | E60 | 501C3 CHARITY |
| MADISON PARK IMPROVEMENT ASS INC | BALTIMORE | N32 | 501CX NONPROFIT |
| MADISON PARK IMPROVEMENT ASSOCIATION INC | BALTIMORE | S20 | 501C3 CHARITY |
| MADISON SQUARE BUCS INNER CITY YOUTH PROGRAM INC | BALTIMORE | O21 | 501C3 CHARITY |
| MADISON SQUARE HOUSING CORPORATION | BALTIMORE | L50 | 501CX NONPROFIT |
| MADISON STREET PROPERTIES INC | BALTIMORE | S500 | 501C3 CHARITY |
| MADISON VOLUNTEER FIRE CO INC | MADISON | M24 | 501C3 CHARITY |
| MADONNA & SHAWSVILLE CO-OPERATIVE CO OF HARFORD COUNTY INC | FALLSTON | W20 | 501CX NONPROFIT |
| MADONNA MANOR IMPROVEMENT ASSOCIATION INC | JARRETSVILLE | S21 | 501CX NONPROFIT |
| MADONNA SHRIVER CALENDER FUND INC | NORTH POTOMAC | T50 | 501C3 CHARITY |
| MADONNARI ARTS FESTIVAL | BALTIMORE | A40 | 501C3 CHARITY |
| MADRA COCHRANE FOUNDATION | UPPR MARLBORO | E86 | 501C3 CHARITY |
| MADRASA INC | BETHESDA | X99 | 501C3 CHARITY |
