Nonprofits in Minnesota
70981 organizations · Page 17 of 1420
| Organization | City | NTEE | Type |
|---|---|---|---|
| ADA AREA PROMOTIONS COMMITTEE INC | ADA | S30 | 501C3 CHARITY |
| ADA BELTRAMI COOPERATIVE ASSOCIATION | ADA | L50 | 501CX NONPROFIT |
| ADA CHAMBER OF COMMERCE | ADA | S41 | 501CX NONPROFIT |
| ADA FIRE DEPARTMENT RELIEF ASSOCIATION | ADA | M99 | 501CX NONPROFIT |
| ADA GARDEN CLUB MAUSOLEUM FUND | ADA | C42 | 501CX NONPROFIT |
| ADA LAKE ASSOCIATION | MINNEAPOLIS | C32 | 501C3 CHARITY |
| ADA SCHOLARSHIP FOUNDATION INC | ADA | B82 | 501C3 PRIVATE FOUNDATION |
| ADA-BORUP BOOSTER CLUB | ADA | B11 | 501C3 CHARITY |
| ADAM BAUMAN FOUNDATION INC | SAINT PAUL | P58 | 501C3 PRIVATE FOUNDATION |
| ADAM CARTER FOUNDATION | BLOOMINGTON | E86 | 501C3 CHARITY |
| ADAM MCCLOUD FOUNDATION | STILLWATER | Y12 | 501C3 CHARITY |
| ADAM R SELLHEIM MEMORIAL | GREENFIELD | T30 | 501C3 CHARITY |
| ADAM S THOMAS FOUNDATION FOR NATURE | MARSHALL | C60 | 501C3 CHARITY |
| ADAM STAGE | NEW LONDON | A61 | 501C3 CHARITY |
| ADAMANTINE ARTS INC | MINNEAPOLIS | A25 | 501C3 CHARITY |
| ADAMS AREA AMBULANCE SERVICE JOINT POWERS BOARD | ADAMS | E62 | 501CX NONPROFIT |
| ADAMS AREA HISTORICAL SOCIETY | ADAMS | A80 | 501C3 CHARITY |
| ADAMS COMMUNICATIONS MANAGEMENT CORPORATION MEDICAL BENEFIT PLAN | EDINA | A30 | 501CX NONPROFIT |
| ADAMS EDUCATIONAL FUND INC | WILLMAR | B11 | 501C3 PRIVATE FOUNDATION |
| ADAMS FAMILY FOUNDATION | FERGUS FALLS | T22 | 501C3 PRIVATE FOUNDATION |
| ADAMS FIREMENS RELIEF ASSOCIATION | ADAMS | M24 | 501CX NONPROFIT |
| ADAMS PARENTS ADVISORY COUNCIL INC | COON RAPIDS | B11 | 501C3 CHARITY |
| ADAMS TOWN & COUNTRY RECREATION CORPORATION | ADAMS | N30 | 501C3 CHARITY |
| ADAMS VOLUNTEER FIRE DEPARTMENT | ADAMS | M24 | 501CX NONPROFIT |
| ADAPTA | ROCHESTER | E50 | 501C3 CHARITY |
| ADAPTIVE LIVING SKILLS | MINNEAPOLIS | Z99 | 501CX NONPROFIT |
| ADAPTIVE RECREATIONAL SERVICES INC | NEW ULM | N31 | 501C3 CHARITY |
| ADAPTIVE WILDERNESS WITHIN REACH | MINNEAPOLIS | R23 | 501C3 CHARITY |
| ADATH JESHURUN FOUNDATION | MINNETONKA | X30 | 501C3 CHARITY |
| ADATH YESHURUN CEMETERY ASSN | MINNEAPOLIS | Y50 | 501CX NONPROFIT |
| ADDIEUN FOUNDATION | MINNEAPOLIS | P80 | 501C3 CHARITY |
| ADDIS FOUNDATION | SAINT PAUL | P20 | 501C3 CHARITY |
| ADDIS VISION | EAGAN | G41 | 501C3 CHARITY |
| ADDUCCI FAMILY FOUNDATION | SHOREVIEW | T22 | 501C3 PRIVATE FOUNDATION |
| ADEECO INC | EDEN PRAIRIE | K30 | 501C3 CHARITY |
| ADELA RINDAL FOUNDATION | CHASKA | T20 | 501C3 PRIVATE FOUNDATION |
| ADELANTE PROJECT | MENDOTA HTS | A76Z | 501C3 CHARITY |
| ADELIA DUNDAS FOUNDATION INC | AUSTIN | T12 | 501C3 CHARITY |
| ADITUS FOUNDATION | MINNEAPOLIS | T20 | 501C3 PRIVATE FOUNDATION |
| ADLER FOUNDATION INC | ST PAUL | T20 | 501C3 PRIVATE FOUNDATION |
| ADLER GRADUATE SCHOOL | MINNETONKA | B50 | 501C3 CHARITY |
| ADLERIAN FAMILY EDUCATION ASSOCIATION | MPLS | B03 | 501CX NONPROFIT |
| ADMAS PUBLISHING | ROSEMOUNT | A330 | 501C3 CHARITY |
| ADMINISTRATIVE MANAGEMENT SOCIETY | FARIBAULT | S02 | 501CX NONPROFIT |
| ADMINISTRATIVE MANAGEMENT SOCIETY MINNEAPOLIS-ST PAUL CHAPTER | ARDEN HILLS | S024 | 501CX NONPROFIT |
| ADMINSTRATIVE MANAGEMENT SOCIETY | DULUTH | S024 | 501CX NONPROFIT |
| ADMIRALS OF PRIOR LAKE | PRIOR LAKE | N63 | 501C3 CHARITY |
| ADOLESCENT CHRISTIAN TRAINING SERVICES | WOODBURY | P30 | 501C3 CHARITY |
| ADOLESCENT TREATMENT CENTER OF WINNEBAGO AUXILIARY INC | WINNEBAGO | I99 | 501C3 CHARITY |
| ADOLPH & EMILY LOKENSGARD SCHOLARSHIP TRUST FUND | GAYLORD | B82J | 501C3 PRIVATE FOUNDATION |
