Nonprofits in Minnesota
70981 organizations · Page 495 of 1420
| Organization | City | NTEE | Type |
|---|---|---|---|
| HAMLINE NURSERY SCHOOL | ST PAUL | B21 | 501C3 CHARITY |
| HAMLINE UNIVERSITY SCHOOL OF LAW STUDENT BAR ASSOCIATION | SAINT PAUL | I03 | 501CX NONPROFIT |
| HAMLINE-MIDWAY LEISURE TIME CENTER INC | ST PAUL | N99 | 501C3 CHARITY |
| HAMM FOUNDATION INC | ST PAUL | T20 | 501CX NONPROFIT |
| HAMM MEMORIAL PSYCHIATRIC CLINIC | SAINT PAUL | F32Z | 501C3 CHARITY |
| HAMMER RESIDENCES FUND INC | WAYZATA | P1170 | 501C3 CHARITY |
| HAMMER RESIDENCES INC | WAYZATA | P700 | 501C3 CHARITY |
| HAMMOND COMMUNITY CENTER INC | ZUMBRO FALLS | N31 | 501C3 CHARITY |
| HAMMS SKYLANDERS CLUB INC | ST PAUL | N50 | 501CX NONPROFIT |
| HAMPTON UNIVERSITY | BURNSVILLE | B84 | 501C3 CHARITY |
| HAMSA INTERNATIONAL | MINNEAPOLIS | P20 | 501C3 CHARITY |
| HAMZA CANCER FOUNDATION | WILLMAR | G30 | 501C3 CHARITY |
| HANANO | MINNEAPOLIS | K02 | 501C3 CHARITY |
| HANANO INTERNATIONAL | MINNEAPOLIS | Q33 | 501C3 CHARITY |
| HANCOCK AREA SENIOR CITIZENS CLUB INC | HANCOCK | N50 | 501C3 CHARITY |
| HANCOCK ATHLETIC BOOSTER CLUB | HANCOCK | N03 | 501C3 CHARITY |
| HANCOCK CHRISTIAN REFORMED CHURCH | HANCOCK | X21 | 501C3 CHARITY |
| HANCOCK CO-OP INC | HANCOCK | K20 | 501CX NONPROFIT |
| HANCOCK COMMUNITY HEALTH SERVICES INC | FERGUS FALLS | E32 | 501C3 CHARITY |
| HANCOCK ECONOMIC DEVELOPMENT AUTHORITY | HANCOCK | S30 | 501CX NONPROFIT |
| HANCOCK FIRST RESPONDERS ASSOCIATION | HANCOCK | E62 | 501C3 CHARITY |
| HANCOCK HOUSING INC | MORRIS | L20 | 501CX NONPROFIT |
| HAND I WAS DEALT CANCER FOUNDATION | KARLSTAD | E86 | 501C3 CHARITY |
| HAND IN HAND CHRISTIAN MONTESSORI HOME SCHOOL ACADEMY | ROSEVILLE | B21 | 501C3 CHARITY |
| HAND IN HAND FOR LITERACY | AKELEY | G51 | 501C3 CHARITY |
| HAND IN HAND LOGISTICS | ISANTI | P20 | 501C3 CHARITY |
| HAND IN HAND TOGETHER | MAPLE GROVE | Q330 | 501C3 CHARITY |
| HAND PAPERMAKING INC | MENDOTA | A33 | 501C3 CHARITY |
| HAND STUDY SOCIETY | ROCHESTER | G51 | 501C3 CHARITY |
| HAND- UP FOUNDATION | MINNEAPOLIS | P20 | 501C3 CHARITY |
| HANDCUFFED | ROSEMOUNT | F99 | 501C3 CHARITY |
| HANDI TALENT AGENCY INC | MINNEAPOLIS | A99 | 501CX NONPROFIT |
| HANDI-ACTION | ST PAUL | R99 | 501CX NONPROFIT |
| HANDICAP CLUB OF CENTRAL MINNESOTA INC | SAUK RAPIDS | P80 | 501C3 CHARITY |
| HANDICAP HOUSING SERVICE INCORPORATED | ST PAUL | L21 | 501CX NONPROFIT |
| HANDICAPPED HOUSING OF SPRING GROVE INC | LA CRESCENT | L21Z | 501C3 CHARITY |
| HANDICAPPED SERVICES CORPORATION | ST JAMES | S11 | 501CX NONPROFIT |
| HANDLE WITH CARE INC | BURNSVILLE | E22 | 501C3 CHARITY |
| HANDMAIDS OF THE HEART OF JESUS | NEW ULM | G43 | 501C3 CHARITY |
| HANDS & HEARTS FOR ECUADOR | RAMSEY | P20 | 501C3 CHARITY |
| HANDS ACROSS LIBERIA RELIEF INC | MINNEAPOLIS | Q33 | 501C3 CHARITY |
| HANDS ACROSS THE WORLD | ST CLOUD | B90 | 501C3 CHARITY |
| HANDS EXTENDED MINISTRIES INC | MAPLE GROVE | X20 | 501C3 PRIVATE FOUNDATION |
| HANDS FOR HARVEST | EDEN PRAIRIE | K30 | 501C3 CHARITY |
| HANDS FOR HEALTH | PRIOR LAKE | E99 | 501C3 CHARITY |
| HANDS FOR HUMANITY | ROCHESTER | Q33 | 501C3 CHARITY |
| HANDS FOR LIFE | ALBERTVILLE | P20 | 501C3 CHARITY |
| HANDS FOR LIFE | MINNEAPOLIS | P20 | 501C3 CHARITY |
| HANDS FOR PINE CITY | PINE CITY | X21 | 501C3 CHARITY |
| HANDS INC | HUTCHINSON | L22 | 501C3 CHARITY |
