Nonprofits in Minnesota
70981 organizations · Page 610 of 1420
| Organization | City | NTEE | Type |
|---|---|---|---|
| JUNIOR ACHIEVEMENT OF ALBERT LEA INC | ALBERT LEA | O53 | 501CX NONPROFIT |
| JUNIOR ACHIEVEMENT OF HIBBING INC | KELLY LAKE | O53 | 501CX NONPROFIT |
| JUNIOR ACHIEVEMENT OF THE UPPER MIDWEST INC | MINNESPOLIS | O53 | 501CX NONPROFIT |
| JUNIOR ACHIEVEMENT USA | SAINT PAUL | Q320 | 501C3 CHARITY |
| JUNIOR CITIZENS 4-H CLUB WADENA COUNTY MN | WADENA | O52 | 501C3 CHARITY |
| JUNIOR LEAGUE OF DULUTH INC | DULUTH | S810 | 501C3 CHARITY |
| JUNIOR LEAGUE OF MPLS | MINNEAPOLIS | S810 | 501C3 CHARITY |
| JUNIOR LEAGUE OF ST PAUL INC | SAINT PAUL | S810 | 501C3 CHARITY |
| JUNIOR PIONEER ASSOCIATION OF RAMSEY COUNTY | ST PAUL | S20 | 501CX NONPROFIT |
| JUNIOR PIONEERS OF NEW ULM INC | NEW ULM | A80Z | 501C3 CHARITY |
| JUNIOR ROLLER DERBY ASSOCIATION | MINNEAPOLIS | N99 | 501C3 CHARITY |
| JUNK360 RE-OWNED | CORCORAN | P29 | 501C3 CHARITY |
| JUPLAM-HEALTH EDUCATION & EMPOWERMENT SERVICES INC USA-JUPLA | BROOKLYN CTR | Q33 | 501C3 CHARITY |
| JURISDICTION C COUNCIL | DULUTH | S41 | 501CX NONPROFIT |
| JUST A LITTLE SOMETHIN INC | NYA | I70 | 501C3 CHARITY |
| JUST ACTION COALITION | MINNEAPOLIS | R01 | 501C3 CHARITY |
| JUST ASK | FARMINGTON | P20 | 501C3 CHARITY |
| JUST BECAUSE WE CARE INC | MONTEVIDEO | E22 | 501C3 CHARITY |
| JUST CAUSE CHARITY INC | LAKEVILLE | G99 | 501C3 PRIVATE FOUNDATION |
| JUST DRIVE INC | MONTICELLO | M40 | 501C3 CHARITY |
| JUST FOR KIDS CHILD CARE & LEARNING | COON RAPIDS | P33 | 501CX NONPROFIT |
| JUST FOR KIDS FOUNDATION | MAPLE GROVE | T19 | 501C3 CHARITY |
| JUST FOR NUTS INC | LUVERNE | W99 | 501C3 CHARITY |
| JUST FOR SUCH A TIME AS THIS | PARK RAPIDS | X99Z | 501C3 CHARITY |
| JUST GIVE ME JESUS TWIN CITIES | EDINA | X20 | 501C3 CHARITY |
| JUST HEALTH NETWORK | MINNEAPOLIS | E21 | 501C3 CHARITY |
| JUST KIDS DENTAL INC | TWO HARBORS | E70 | 501C3 CHARITY |
| JUST MONEY | ST PAUL | P20 | 501C3 CHARITY |
| JUST ONE CHRISTIAN MINISTRIES | BLAINE | X20 | 501C3 CHARITY |
| JUST PASSING THRU I H S MINISTRIES INC | CAMBRIDGE | X21 | 501C3 CHARITY |
| JUST SAY NO CORPORATION | NEW BRIGHTON | Z99 | 501CX NONPROFIT |
| JUSTCAUSE | DELANO | S20 | 501C3 CHARITY |
| JUSTICE ALAN PAGE ELEMENTARY FAMILY-TEACHER ORGANIZATION | MAPLEWOOD | B94 | 501C3 CHARITY |
| JUSTICE AND OPPORTUNITY FOR YOUTH JOY INC | ROCHESTER | O50 | 501C3 CHARITY |
| JUSTICE FOR HUMANITY | COLUMBIA HTS | P20 | 501C3 CHARITY |
| JUSTICE FRONTLINE AID | LAKEVILLE | R20 | 501C3 CHARITY |
| JUSTICE PAGE MIDDLE SCHOOL PTA | MINNEAPOLIS | B94 | 501C3 CHARITY |
| JUSTICE SQUAD | BLOOMINGTON | P20 | 501C3 CHARITY |
| JUSTICE4CUZ | EDEN PRAIRIE | F21 | 501C3 PRIVATE FOUNDATION |
| JUSTICE4KATIE | NEW HOPE | P20 | 501C3 CHARITY |
| JUSTIN CENTER FOR TRANSFORMATION AND HEALING | NEW BRIGHTON | F01 | 501C3 PRIVATE FOUNDATION |
| JUSTIN FLASCHER MEMORIAL | LAKELAND | T12 | 501C3 CHARITY |
| JUSTIN FRIEDRICH FOUNDATION | CHATFIELD | C12 | 501C3 CHARITY |
| JUSTIN KUKOWSKI FOUNDATION | VICTORIA | W99 | 501C3 CHARITY |
| JUSTINS GIFT | ANOKA | O20 | 501C3 CHARITY |
| JUSTONESTEP | SAINT MICHAEL | X20 | 501C3 CHARITY |
| JUSTUS VENTURING | SAINT PAUL | N99 | 501C3 CHARITY |
| JUVENILE DIABETES FOUNDATION INTERNATIONAL | MINNEAPOLIS | G70 | 501C3 CHARITY |
| JUVENILE DIABETES FOUNDATION INTERNATIONAL | BLOOMINGTON | G70 | 501C3 CHARITY |
| JUVENILE DIABETES NO LIMITS FOUNDATION | BLOOMINGTON | G80 | 501C3 CHARITY |
