Nonprofits in North Carolina
97638 organizations · Page 1748 of 1953
| Organization | City | NTEE | Type |
|---|---|---|---|
| TOBACCO ROAD RUGBY CLUB | DURHAM | N60 | 501C3 CHARITY |
| TOBACCO TICKET MARKERS-AUCTIONEERS ASSOCIATION INC | CLARENDON | S41 | 501CX NONPROFIT |
| TOBACCOLAND KIWANIS FOUNDATION INC | DURHAM | S80 | 501CX NONPROFIT |
| TOBE COOK MEMORIAL HISTORICAL SOCIETY INC | CHARLOTTE | A82 | 501CX NONPROFIT |
| TOBERMORY VOLUNTEER FIRE DEPARTMENT INC | SAINT PAULS | M24 | 501C3 CHARITY |
| TOBIN FOUNDATION FOR ARCHITECTURAL EDUCATION | CHARLOTTE | A40 | 501C3 CHARITY |
| TOBY R AND PATRICIA A ALLIGOOD FOUNDATION | WASHINGTON | T22 | 501C3 PRIVATE FOUNDATION |
| TOCSENCORE CENTER FOR THE ARTS INC | CARY | A60 | 501C3 CHARITY |
| TODAY GRACE HAPPENS INC | DURHAM | K50 | 501C3 CHARITY |
| TODAY IS AMERICA ACTION INC | HUNTERSVILLE | R05 | 501CX NONPROFIT |
| TODAYS DAILY BREAD INC | BELMONT | K30 | 501C3 CHARITY |
| TODAYS EBONITES WOMANS CLUB | SHELBY | S81 | 501CX NONPROFIT |
| TODAYS GRACE & TOMORROWS HOPE | RALEIGH | P20 | 501C3 CHARITY |
| TODAYS NUTRITION SERVICE | DURHAM | K40 | UNDEFINED |
| TODD AND PAM WIEBUSCH FAMILYFOUNDATION INC | CORNELIUS | T22 | 501C3 PRIVATE FOUNDATION |
| TODD AND STACY GORELICK FOUNDATION | CHARLOTTE | T22 | 501C3 PRIVATE FOUNDATION |
| TODD BURKS FOUNDATION INCORPORATED | APEX | T90 | 501C3 PRIVATE FOUNDATION |
| TODD COMMUNITY PRESERVATION ORGANIZATION INC | TODD | N32 | 501C3 CHARITY |
| TODD PARK COMMUNITY ASSOCIATION | CHARLOTTE | S22 | 501CX NONPROFIT |
| TODD VOLUNTEER FIRE DEPARTMENT INC | TODD | M24 | 501CX NONPROFIT |
| TODDS PRODUCTIONS | ZEBULON | O52 | 501C3 CHARITY |
| TOE CANE BEEKEEPERS ASSOCIATION | BURNSVILLE | K20 | 501C3 CHARITY |
| TOE RIVER AGGREGATION CENTER TRAINING ORGANIZATION REGIONAL INC | BURNSVILLE | K99 | 501C3 CHARITY |
| TOE RIVER ARTS COUNCIL INC | SPRUCE PINE | A26 | 501C3 CHARITY |
| TOE RIVER VALLEY WATCH | SPRUCE PINE | C30 | 501C3 CHARITY |
| TOE VALLEY SOCCER ASSOCIATION INC | BURNSVILLE | N64 | 501C3 CHARITY |
| TOGETHER AS ONE MINISTRIES INC | GASTONIA | L40 | 501C3 CHARITY |
| TOGETHER CHURCH INC | FUQUAY VARINA | X20 | 501C3 CHARITY |
| TOGETHER EQUALS ONE | ASHEBORO | R99 | 501C3 CHARITY |
| TOGETHER EVERYONE ACHIEVES MORE OF NC | ALBEMARLE | P20 | 501C3 CHARITY |
| TOGETHER FOR ISRAEL INC | KANNAPOLIS | X20 | 501C3 CHARITY |
| TOGETHER IN CHRIST BUILDING TEAM | LEXINGTON | L80 | 501C3 CHARITY |
| TOGETHER IN CHRIST INTERNATIONAL MINISTRIES | CHARLOTTE | X20 | 501C3 CHARITY |
| TOGETHER LOANS INC | HICKORY | W60 | 501C3 CHARITY |
| TOGETHER NO TETHER IN MEMORY OF KING | ELM CITY | D01 | 501C3 CHARITY |
| TOGETHER TRANSFORMING LIVES INC | ROCKY MOUNT | P80 | 501C3 CHARITY |
| TOGETHER WE ARE 1 INC | SILER CITY | S20 | 501C3 CHARITY |
| TOGETHER WE CAN COMMUNITY NETWORK INC | GREENSBORO | O99 | 501C3 CHARITY |
| TOGETHER WE CAN INC | GARNER | K35 | 501C3 CHARITY |
| TOGETHER WE CAN SAVE GENERATIONS | CHARLOTTE | P40 | 501C3 CHARITY |
| TOGETHER WE DREAM | CLAYTON | A20 | 501C3 CHARITY |
| TOGETHER WE FEED | CHARLOTTE | K30 | 501C3 CHARITY |
| TOGETHER WE RAISE OF SWAIN COUNTY INC | BRYSON CITY | P20 | 501C3 CHARITY |
| TOGETHER WE READ INC | ASHEVILLE | B92 | 501C3 CHARITY |
| TOGETHER WE WALK | RALEIGH | P20 | 501C3 CHARITY |
| TOGETHER4TANNER FOUNDATION INC | NEW BERN | A12 | 501C3 CHARITY |
| TOGOLESE OF CHARLOTTE | CHARLOTTE | S20 | 501C3 CHARITY |
| TOISNOT RURAL FIRE DEPARTMENT | ELM CITY | M24 | 501C3 CHARITY |
| TOJ FOUNDATION INC | CHARLOTTE | O99 | 501C3 CHARITY |
| TOJM INC | MOORESVILLE | X99 | 501C3 CHARITY |
