Nonprofits in North Carolina
97638 organizations · Page 382 of 1953
| Organization | City | NTEE | Type |
|---|---|---|---|
| CLEAN WATER SCIENCE NETWORK | DURHAM | U20 | 501C3 CHARITY |
| CLEANAIRE NORTH CAROLINA | CHARLOTTE | C20 | 501C3 CHARITY |
| CLEANSCAPE INC | CHAPEL HILL | C99 | 501C3 CHARITY |
| CLEANUP PROJECT INC | ASHEVILLE | C01 | 501C3 CHARITY |
| CLEAR BROOK HOUSING INC | DUNN | L21 | 501C3 CHARITY |
| CLEAR CREEK PARENTS ASSOCIATION | CHARLOTTE | A23 | 501CX NONPROFIT |
| CLEAR HORIZONS FOUNDATION INC | CONOVER | L99 | 501C3 CHARITY |
| CLEAR LIVING WATERS | EDENTON | A01 | 501C3 CHARITY |
| CLEAR RUN BOOSTER CLUB | GARLAND | N11 | 501CX NONPROFIT |
| CLEAR RUN HIGH SCHOOL ALUMNI ASSOCIATION | CLINTON | B84 | 501C3 CHARITY |
| CLEAR RUN RECOVERY LLC | WILMINGTON | F22 | 501C3 CHARITY |
| CLEAR VIEW PTO INC | JACKSONVILLE | B94 | 501C3 CHARITY |
| CLEAR VISION MINISTRIES INC | ALEXANDER | G41 | 501C3 CHARITY |
| CLEAR WORD CHURCH | FAYETTEVILLE | X21 | 501C3 CHARITY |
| CLEARER PATHS | CONCORD | B99 | 501C3 CHARITY |
| CLEARLY REFORMED INC | MATTHEWS | X80 | 501C3 CHARITY |
| CLEARMONT COMMUNITY CENTER | GREEN MTN | P28 | 501C3 CHARITY |
| CLEARMONT VOLUNTEER FIRE DEPARTMENT INC | BURNSVILLE | M24 | 501CX NONPROFIT |
| CLEARVIEN BAPTIST CHURCH | MAYODAN | X21 | 501C3 CHARITY |
| CLEARVIEW MISSIONARY BAPTIST CHURCH | FAYETTEVILLE | X20 | 501C3 CHARITY |
| CLEARWATER ARTIST COALITION | CONCORD | N50 | 501CX NONPROFIT |
| CLEARWATER CHRISTIAN FOUNDATION INC | CHARLOTTE | X90 | 501C3 CHARITY |
| CLEATS OF HOPE | BELMONT | S20 | 501C3 CHARITY |
| CLEAWATER KENNEL CLUB INC | LEXINGTON | D60 | 501CX NONPROFIT |
| CLECO PRIMARY CARE NETWORK | SHELBY | E32Z | 501C3 CHARITY |
| CLEF ACADEMIC COACHING INC | CHARLOTTE | B20 | 501C3 CHARITY |
| CLEFT OUT FOUNDATION INC | DENVER | E60 | 501C3 CHARITY |
| CLEFT PALATE FOUNDATION | CHAPEL HILL | P80 | 501C3 CHARITY |
| CLEMENT CIVIC CENTER INC | AUTRYVILLE | S20 | 501CX NONPROFIT |
| CLEMENT GROVE CHURCH LADIES AUXILIARY | MOCKSVILLE | X03 | 501C3 CHARITY |
| CLEMENT GROVE CHURCH OF GOD 7TH DAY | MOCKSVILLE | X21 | 501C3 CHARITY |
| CLEMENT RESCUE SQUAD | AUTRYVILLE | E62 | 501CX NONPROFIT |
| CLEMENT VOLUNTEER FIRE DEPARTMENT INC | AUTRYVILLE | W11 | 501C3 CHARITY |
| CLEMMONS CHRISTIAN ACADEMY INC | CLEMMONS | B20 | 501C3 CHARITY |
| CLEMMONS CIVIC CLUB INC | CLEMMONS | S80 | 501CX NONPROFIT |
| CLEMMONS COMMUNITY THEATER INC | WINSTONSALEM | A65 | 501C3 CHARITY |
| CLEMMONS FIRE DEPARTMENT INC | CLEMMONS | M240 | 501C3 CHARITY |
| CLEMMONS FOOD PANTRY INC | CLEMMONS | K31 | 501C3 CHARITY |
| CLEMMONS HISTORICAL SOCIETY | CLEMMONS | A82 | 501C3 CHARITY |
| CLEMMONS KIWANIS FOUNDATION | LEWISVILLE | T50 | 501C3 CHARITY |
| CLEMMONS WEST RECREATIONAL ASSN INC | CLEMMONS | N03 | 501CX NONPROFIT |
| CLEMONS FOUNDATION | GRIMESLAND | S20 | 501C3 CHARITY |
| CLENO HEALTH FOUNDATION | DURHAM | E70 | 501C3 CHARITY |
| CLEOS VILLAGE | RONDA | B82 | 501C3 PRIVATE FOUNDATION |
| CLERKS AND CHECKERS UNION LOCAL 1766 OF THE ILA PORT OF WILMINGTON | WILMINGTON | J40 | 501CX NONPROFIT |
| CLES PTO | CLAREMONT | B94 | 501C3 CHARITY |
| CLEV CO BUS DEVELOPMENT CENTER | SHELBY | S31 | 501C3 CHARITY |
| CLEVELAND AREA BACKPACK BUDDIES INC | GARNER | K30 | 501C3 CHARITY |
| CLEVELAND ARMY JROTC BOOSTER CLUB | CLAYTON | B94 | 501C3 CHARITY |
| CLEVELAND BIBLE COLLEGE INC | CHERRYVILLE | B42 | 501C3 CHARITY |
