Nonprofits in North Dakota
12099 organizations · Page 190 of 242
| Organization | City | NTEE | Type |
|---|---|---|---|
| SANTA RUN | BISMARCK | F20 | 501C3 CHARITY |
| SAREPTA LUTHERAN CHURCH | ADAMS | X21 | 501C3 CHARITY |
| SARGENT COUNTY FARM BUREAU | MILNOR | K28 | 501CX NONPROFIT |
| SARGENT COUNTY FOOD PANTRY | FORMAN | P60 | 501C3 CHARITY |
| SARGENT COUNTY HISTORICAL SOCIETY | GWINNER | A82 | 501C3 CHARITY |
| SARGENT SENIORS COUNCIL | LISBON | P81 | 501C3 CHARITY |
| SARNIA UNITED | WHITAMN | X99 | 501C3 CHARITY |
| SARON EVANGELICAL FREE CHURCH | COOPERSTOWN | 501C3 CHARITY | |
| SASKOTA BOWL-CANDO | CANDO | O50 | 501C3 CHARITY |
| SAVE COGHLAN CASTLE INC | ROLLA | A82 | 501C3 CHARITY |
| SAVE OUR STRAND INC | GRAFTON | P20 | 501C3 CHARITY |
| SAVE THE MAAH DAAH HEY | WATFORD CITY | C30 | 501C3 CHARITY |
| SAWMILL PLAYHOUSE INC | BOTTINEAU | A61 | 501CX NONPROFIT |
| SAWYER CHURCH OF THE NAZARENE | SAWYER | X21 | 501C3 CHARITY |
| SAWYER SENIOR CITIZENS | SAWYER | P81 | 501C3 CHARITY |
| SAWYER SUMMER RECREATION INC | NORWICH | N32 | 501C3 CHARITY |
| SCANDIA | MCGREGOR | X99 | 501C3 CHARITY |
| SCANDINAVIAN ETHNIC GROUP | DICKINSON | A23 | 501C3 CHARITY |
| SCANDINAVIAN ETHNIC GROUP INC | DICKINSON | A20 | 501C3 CHARITY |
| SCANDINAVIAN HERITAGE ASSOCIATION INC | MINOT | A230 | 501C3 CHARITY |
| SCHAFER MEMORIAL FUND | JAMESTOWN | N12 | 501C3 CHARITY |
| SCHEELS ALL-SPORTS FOUNDATION | FARGO | T20Z | 501C3 PRIVATE FOUNDATION |
| SCHLOSSMAN FAMILY FOUNDATION | FARGO | T20 | 501C3 PRIVATE FOUNDATION |
| SCHOLARSHIP AMERICA INC | LAMOURE | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | WOLFORD | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | DRAKE | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | MOHALL | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | MCCLUSKY | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | HILLSBORO | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | BISMARCK | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | BEACH | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | MANDAN | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | WATFORD CITY | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | WILTON | Z99 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | VELVA | Z99 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | HATTON | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | VALLEY CITY | W20 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | BOWMAN | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | MAYVILLE | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | MINOT | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | LISBON | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | HOPE | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | BUFFALO | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | CROSBY | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | KENMARE | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | WIMBLEDON | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | BUXTON | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | TURTLE LAKE | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | WOLFORD | B82 | 501C3 CHARITY |
| SCHOLARSHIP AMERICA INC | TIOGA | B82 | 501C3 CHARITY |
