Nonprofits in Nebraska
26205 organizations · Page 131 of 525
| Organization | City | NTEE | Type |
|---|---|---|---|
| FAMILY RESOURCE COUNCIL | KEARNEY | F22 | 501C3 CHARITY |
| FAMILY RESOURCES INC | MCCOOK | P40 | 501C3 CHARITY |
| FAMILY SAKE INC | OMAHA | S30 | 501C3 CHARITY |
| FAMILY SERVICE ASSOCIATION OF LINCOLN | LINCOLN | P40Z | 501C3 CHARITY |
| FAMILY SUPPORT ELDER AND CHILD-CARE INC | GRAND ISLAND | P33 | 501C3 CHARITY |
| FAMILY TECHNOLOGY INC | OMAHA | P99 | 501CX NONPROFIT |
| FAMILY TIES TRANSPORTATION LLC | OMAHA | I43 | 501C3 CHARITY |
| FAMILY UNIFYING NETWORK INC | WYMORE | P20 | 501C3 CHARITY |
| FAMILY VIOLENCE COALITION INC | GRAND ISLAND | F22 | 501C3 CHARITY |
| FAMILY VIOLENCE COALITION OF CENTRAL NEBRASKA INC | GRAND ISLAND | I71 | 501C3 CHARITY |
| FAMILY VIOLENCE COUNCIL | LINCOLN | B990 | 501C3 CHARITY |
| FAMILY YOUTH INC | OMAHA | P99 | 501CX NONPROFIT |
| FAR SIGHT MINISTRIES INC | OMAHA | G41 | 501C3 CHARITY |
| FAR SOUTH NEIGHBORHOOD ASSOCIATION | LINCOLN | S22 | 501CX NONPROFIT |
| FARM & RANCH EDUCATIONAL EXCHANGE | MORRILL | Q21 | 501C3 PRIVATE FOUNDATION |
| FARM 4 A CURE INC | SAINT EDWARD | P12 | 501C3 CHARITY |
| FARM AND HOME COOPERATIVE COMPANY | PLATTE CENTER | L21 | 501CX NONPROFIT |
| FARM HOUSE FRATERNITY INC | LINCOLN | Z99 | 501CX NONPROFIT |
| FARM HOUSE FRATERNITY INC | LINCOLN | B834 | 501CX NONPROFIT |
| FARM SAFETY 4 JUST KIDS | ALBION | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | LAUREL | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | CHADRON | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | CENTRAL CITY | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | ORD | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | CAMPBELL | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | WAVERLY | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | PALISADE | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | FAIRBURY | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | SHELTON | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | HENDERSON | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | BERTRAND | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | DORCHESTER | M40 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | SYRACUSE | Z99 | 501C3 CHARITY |
| FARM SAFETY 4 JUST KIDS | GIBBON | M01 | 501C3 CHARITY |
| FARM SENIOR DOG SANCTUARY INC | CERESCO | D20 | 501C3 CHARITY |
| FARMERS AGENTS CHARITIES OF OMAHA INC | ELKHORN | W12 | 501C3 PRIVATE FOUNDATION |
| FARMERS CO OP ASSN | YORK | K28 | 501CX NONPROFIT |
| FARMERS CO OP ASSN | LINDSAY | K28 | 501CX NONPROFIT |
| FARMERS CO-OP ASSOCIATION | PAXTON | K28 | 501CX NONPROFIT |
| FARMERS CO-OP ELEVATOR ASSN | BIG SPRINGS | K28 | 501CX NONPROFIT |
| FARMERS CO-OP GRAIN & LUMBER CO | HUMPHREY | S99 | 501CX NONPROFIT |
| FARMERS CO-OPERATIVE BUSINESS ASSOCIATION | SHELBY | K28 | 501CX NONPROFIT |
| FARMERS CO-OPERATIVE ELEVATOR | HEMINGFORD | A60 | 501CX NONPROFIT |
| FARMERS CO-OPERATIVE GRAIN & SUPPLY CO | MINDEN | S99 | 501CX NONPROFIT |
| FARMERS COOP ASSN | HASTINGS | K28 | 501CX NONPROFIT |
| FARMERS COOP GRAIN & SUPPLY | TRENTON | K20 | 501CX NONPROFIT |
| FARMERS COOPERATIVE | DORCHESTER | K20 | 501CX NONPROFIT |
| FARMERS COOPERATIVE | PILGER | K20 | 501CX NONPROFIT |
| FARMERS COOPERATIVE ASSN | COLON | K28 | 501CX NONPROFIT |
| FARMERS COOPERATIVE ASSOCIATION | BRULE | K28 | 501CX NONPROFIT |
