Nonprofits in Nebraska
26205 organizations · Page 135 of 525
| Organization | City | NTEE | Type |
|---|---|---|---|
| FIGURE SKATING CLUB OF OMAHA AK-SAR-BEN COLISEUM | OMAHA | N68 | 501CX NONPROFIT |
| FILIPINO AMERICAN ASIAN AFFAIRS ORGANIZATION | FREMONT | A20 | 501C3 CHARITY |
| FILIPINO AMERICAN ORGANIZATION OF METROPOLITAN OMAHA | OMAHA | A23 | 501C3 CHARITY |
| FILIPINO HERITAGE SCHOLARSHIP FOUNDATION | OMAHA | S21 | 501C3 CHARITY |
| FILIPINO STUDENTS FIRST FOUNDATION | MEAD | Q19 | 501C3 CHARITY |
| FILIPINO-AMERICAN ASSOCIATION OF LINCOLN NE | LINCOLN | A23 | 501CX NONPROFIT |
| FILLEY CEMETERY ASSOCIATION | FILLEY | Y50 | 501CX NONPROFIT |
| FILLEY QUICK RESPONSE TEAM | FILLEY | Z99 | 501C3 CHARITY |
| FILLMORE CENTRAL BEEF BOOSTERS INC | GENEVA | K40 | 501C3 CHARITY |
| FILLMORE COUNTY 4-H STEAM AND ARTS CLUB | GENEVA | 501C3 CHARITY | |
| FILLMORE COUNTY AGRICULTURAL SOCIETY | GENEVA | N520 | 501C3 CHARITY |
| FILLMORE COUNTY DEVELOPMENT CORP | GENEVA | S20 | 501CX NONPROFIT |
| FILLMORE COUNTY FARM BUREAU | GENEVA | K28 | 501CX NONPROFIT |
| FILLMORE COUNTY FOUNDATION INC | GENEVA | S11 | 501C3 CHARITY |
| FILLMORE COUNTY HOSPITAL FOUNDATION | GENEVA | E112 | 501C3 CHARITY |
| FILLMORE COUNTY RECREATIONAL ASSOC | GENEVA | N033 | 501CX NONPROFIT |
| FILLMORE COUNTY WELLNESS INC | GENEVA | N30 | 501CX NONPROFIT |
| FILM STREAMS INC | OMAHA | A31 | 501C3 CHARITY |
| FINANCES GODS WAY NEBRASKA | SEWARD | X20 | 501C3 CHARITY |
| FINANCIAL ADVOCATE GROUP | OMAHA | B60 | 501C3 CHARITY |
| FINANCIAL EXECUTIVES INTERNATIONAL | OMAHA | Q99 | 501CX NONPROFIT |
| FINANCIAL INSTITUTION MARKETING CORP II | LINCOLN | S99 | 501C3 CHARITY |
| FINANCIAL PLANNING ASSOCIATION | OMAHA | P03 | 501CX NONPROFIT |
| FIND THE KIDS INC | OMAHA | P33 | 501CX NONPROFIT |
| FIND YOUR WAY FOUNDATION | BELLEVUE | T20 | 501C3 CHARITY |
| FINDING LIFE CHURCH | OMAHA | X20 | 501C3 CHARITY |
| FINE LINES INC | OMAHA | A33 | 501C3 CHARITY |
| FINISH LINE | BEATRICE | X21 | 501C3 CHARITY |
| FINNEGAN FAMILY FUND | ELKHORN | B12 | 501C3 CHARITY |
| FINSERV FOUNDATION | OMAHA | B90 | 501C3 CHARITY |
| FIRE & IRON MOTORCYCLE CLUB SHELL CREEK STATION 102 | NEWMAN GROVE | P60 | 501C3 CHARITY |
| FIRE FIGHTERS MEMORIAL FOUNDATION INC | OMAHA | A80Z | 501C3 CHARITY |
| FIRE RIDGE ELEMENTARY PARENT TEACHER ORGANIZATION | ELKHORN | B94 | 501C3 CHARITY |
| FIRECRACKERS OF NEBRASKA | LINCOLN | N63 | 501C3 CHARITY |
| FIRESPRING FOUNDATION | LINCOLN | T02 | 501C3 PRIVATE FOUNDATION |
| FIRST | AVOCA | X99 | 501C3 CHARITY |
| FIRST AND GOAL FOUNDATION | FIRTH | O50 | 501C3 PRIVATE FOUNDATION |
| FIRST ASSEMBLY OF GOD | BEATRICE | X21 | 501C3 CHARITY |
| FIRST ASSEMBLY OF GOD | SCOTTSBLUFF | X21 | 501C3 CHARITY |
| FIRST ASSEMBLY OF GOD | KEARNEY | X21 | 501C3 CHARITY |
| FIRST ASSEMBLY OF GOD | MC COOK | X20 | 501C3 CHARITY |
| FIRST ASSEMBLY OF GOD | MCCOOK | X21 | 501C3 CHARITY |
| FIRST BAPTIST CHURCH | HASTINGS | X21 | 501C3 CHARITY |
| FIRST BAPTIST CHURCH | MASON CITY | X21 | 501C3 CHARITY |
| FIRST BAPTIST CHURCH | CAIRO | 501C3 CHARITY | |
| FIRST BAPTIST CHURCH | GRAND ISLAND | X21 | 501C3 CHARITY |
| FIRST BAPTIST CHURCH | MAXWELL | X21 | 501C3 CHARITY |
| FIRST BAPTIST CHURCH | OAKLAND | X21 | 501C3 CHARITY |
| FIRST BAPTIST CHURCH | MAXWELL | X21 | 501C3 CHARITY |
| FIRST BAPTIST CHURCH | DANNEBROG | X21 | 501C3 CHARITY |
