Nonprofits in New Hampshire
16435 organizations · Page 54 of 329
| Organization | City | NTEE | Type |
|---|---|---|---|
| COALITION OF UNION EMPLOYEES | CONCORD | X99 | 501CX NONPROFIT |
| COARCTATION OF THE AORTA FOUNDATION | WEST LEBANON | E01 | 501C3 PRIVATE FOUNDATION |
| COASTAL ECONOMIC DEVELOPMENT CORPORATION | RAYMOND | S30 | 501C3 CHARITY |
| COASTAL EMPLOYMENT ASSOCIATES INC | PORTSMOUTH | J30 | 501C3 CHARITY |
| COASTAL SINGLES CLUB | E ROCHESTER | N50 | 501CX NONPROFIT |
| COASTAL SOCCER CLUB | HAMPTON | N64 | 501C3 CHARITY |
| COBB MEADOW SCHOOL | DUBLIN | B21 | 501C3 CHARITY |
| COBBETTS POND IMPROVEMENT ASSOCIATION INC | WINDHAM | C50 | 501C3 CHARITY |
| COCCHIARO FAMILY FOUNDATION | HOLDERNESS | T20 | 501C3 PRIVATE FOUNDATION |
| COCHECHO COUNTRY CLUB | DOVER | N50 | 501CX NONPROFIT |
| COCHECO ACADEMY OF THE ARTS CHARTER SCHOOL | EPPING | B20 | 501C3 CHARITY |
| COCHECO LACROSSE CLUB | DOVER | N60 | 501C3 PRIVATE FOUNDATION |
| COCHECO QUILTERS GUILD | DOVER | A65Z | 501C3 CHARITY |
| COCHECO VALLEY ROLLERS | SOMERSWORTH | N60 | 501CX NONPROFIT |
| COCKER SPANIEL RESCUE OF NEW ENGLAND INC | GREENFIELD | D20 | 501C3 CHARITY |
| COCOA FARMING FUTURE INITIATIVE | WALPOLE | Q30 | 501C3 CHARITY |
| CODY YOUTH FOUNDATION INC | DOVER | B90 | 501C3 CHARITY |
| CODYS QUEST INC | MANCHESTER | P99 | 501C3 CHARITY |
| COE-BROWN NORTHWOOD ACADEMY | NORTHWOOD | B25Z | 501C3 CHARITY |
| COE-BROWN NORTHWOOD ACADEMY | NORTHWOOD | B84 | 501C3 CHARITY |
| COEUR DE LION | RYE | Z99 | 501C3 CHARITY |
| COFES INSTITUTE | HAMPTON | U03 | 501C3 CHARITY |
| COGNITIVE DEVELOPMENT SOCIETY | DURHAM | F80 | 501C3 CHARITY |
| COGSWELL BENEVOLENT TRUST | MANCHESTER | T22 | 501C3 PRIVATE FOUNDATION |
| COHOS HISTORICAL SOCIETY | STRATFORD | A80 | 501C3 CHARITY |
| COHOS TRAIL ASSOCIATION | LANCASTER | N32 | 501C3 CHARITY |
| COIT HOUSE | CONCORD | L99 | 501C3 PRIVATE FOUNDATION |
| COL F L TOWN INCOME SPENDING COM | LANCASTER | W20 | 501CX NONPROFIT |
| COLBY-SAWYER COLLEGE | NEW LONDON | B420 | 501C3 CHARITY |
| COLD RIVER AREA FIRE CHIEFS ASSOCIATION | LEMPSTER | M23 | 501C3 CHARITY |
| COLD SPRING CEMETERY ASSOCIATION | ROCHESTER | Y50 | 501CX NONPROFIT |
| COLD SPRING PARK ASSOCIATION | ROCHESTER | N52 | 501C3 CHARITY |
| COLDSPRINGS HEALING PAWS FOUNDATION | NEW IPSWICH | P80 | 501C3 CHARITY |
| COLE BAGGALEY PROJECT INC | ANTRIM | W99 | 501C3 CHARITY |
| COLEBROOK ACADEMY FOUNDATION | COLEBROOK | B11 | 501C3 CHARITY |
| COLEBROOK AREA HISTORICAL SOCIETY | COLEBROOK | A800 | 501C3 CHARITY |
| COLEBROOK COMMONS COUNCIL | COLEBROOK | N32 | 501C3 CHARITY |
| COLEBROOK COMMUNITY CHILD CARE | COLEBROOK | B21 | 501C3 CHARITY |
| COLEBROOK DOWNTOWN DEVELOPMENT ASSOCIATIOON INC | COLEBROOK | S31 | 501C3 CHARITY |
| COLEBROOK KIWANIS FOUNDATION INC | COLEBROOK | B82 | 501C3 CHARITY |
| COLEBROOK SKI-BEES | COLEBROOK | N50 | 501CX NONPROFIT |
| COLLABORATIVE COMMUNITIES COALITION | KEENE | S20 | 501C3 CHARITY |
| COLLABORATIVE CREATIONS | KEENE | J40 | 501C3 CHARITY |
| COLLABORATIVE LAW ALLIANCE OF NEW HAMPSHIRE | LONDONDERRY | S40 | 501CX NONPROFIT |
| COLLABORATIVE SOLID WASTE STRATEGIES | PENACOOK | C01 | 501C3 CHARITY |
| COLLEGIATE SCHOOL OF NEW HAMPSHIRE | NASHUA | B20 | 501C3 PRIVATE FOUNDATION |
| COLONEL TOWN PLAYERS OF LANCASTER INC | LANCASTER | O99 | 501C3 CHARITY |
| COLONIAL GARDEN CLUB OF HOLLIS NEW HAMPSHIRE | HOLLIS | C42 | 501C3 CHARITY |
| COLONIAL MINIATURE HORSE CLUB | SWANZEY | N69 | 501C3 CHARITY |
| COLONIAL THEATRE GROUP INC | KEENE | A610 | 501C3 CHARITY |
