Nonprofits in New Jersey
92483 organizations · Page 1663 of 1850
| Organization | City | NTEE | Type |
|---|---|---|---|
| THRIVENT FINANCIAL FOR LUTHERANS | HIGH BRIDGE | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | RANDOLPH | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | HOPATCONG | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | CARNEYS POINT | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | ORADELL | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | SCOTCH PLAINS | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | BASKING RIDGE | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | BOGOTA | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | MANCHESTER | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | WYCKOFF | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | CREAM RIDGE | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | BORDENTOWN | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | SPARTA | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | OCEAN | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | TOMS RIVER | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | CALIFON | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | LEDGEWOOD | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | WILLINGBORO | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | HASBROUCK HTS | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | LONG VALLEY | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | RANDOLPH | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | SEWAREN | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | CHANGEWATER | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | MADISON | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | LIVINGSTON | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | MEDFORD | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | WEST MILFORD | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | LAKE HIAWATHA | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | STONE HARBOR | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | E BRUNSWICK | T40 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | PRINCETON JCT | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | PHILLIPSBURG | X21 | 501CX NONPROFIT |
| THRIVENT FINANCIAL FOR LUTHERANS | PITTSGROVE | X21 | 501CX NONPROFIT |
| THRIVENT MEMBER NETWORK | MONTVALE | X21 | 501CX NONPROFIT |
| THRIVING HEART | DELRAN | O50 | 501C3 CHARITY |
| THRONE TEMPLE MINISTRY | SOMERSET | X21 | 501C3 CHARITY |
| THROUGH MY LENS | OLD TAPPAN | G05 | 501C3 CHARITY |
| THROUGH OUR LENS INC | JERSEY CITY | J22 | 501C3 CHARITY |
| THROW CANCER A CURVEBALL | MEDFORD | E86 | 501C3 CHARITY |
| THRU-HIKE FOR A CURE INC | MORRISTOWN | G01 | 501C3 CHARITY |
| THS EDUCATION FOUNDATION | RED BANK | B11 | 501C3 CHARITY |
| THUGS INTERNATIONAL INC | SALEM | O50 | 501C3 PRIVATE FOUNDATION |
| THUJA FOUNDATION INC | SICKLERVILLE | B03 | 501C3 CHARITY |
| THUMPER FOUNDATION INC | JACKSON | T20 | 501C3 PRIVATE FOUNDATION |
| THUNDER BASEBALL INC | HILLSDALE | N63 | 501C3 CHARITY |
| THUNDERBOLT AREA FEDERAL CREDIT UNION | MILLVILLE | W61 | 501CX NONPROFIT |
| THURMAN FOUNDATION | SOMERSET | P20 | 501C3 CHARITY |
| THURSDAY MORNING CLUB INC | MADISON | P28Z | 501C3 CHARITY |
| THURSDAY NIGHT SPECIAL BOWLING LEAGUE | TOMS RIVER | N60 | 501CX NONPROFIT |
| THY KINGDOM CRUMB INC | CHERRY HILL | K30 | 501C3 CHARITY |
