Nonprofits in New Jersey
92483 organizations · Page 1817 of 1850
| Organization | City | NTEE | Type |
|---|---|---|---|
| WOMEN MATTER FOUNDATION INC | RUTHERFORD | P20 | 501C3 CHARITY |
| WOMEN OF CHARACTER | SICKLERVILLE | X20 | 501C3 CHARITY |
| WOMEN OF COLOR COALITION | DEPTFORD | R01 | 501CX NONPROFIT |
| WOMEN OF COLOR CREATING CHANGE | CAMDEN | P40 | 501C3 CHARITY |
| WOMEN OF COLOR IN PHARMA | SOMERSET | S41 | 501CX NONPROFIT |
| WOMEN OF DESTINY FOR JESUS CHRIST A NEW JERSEY NON-PROFIT CORPORATIO | NEWARK | X20 | 501C3 CHARITY |
| WOMEN OF DIVINE DESTINYINC | PATERSON | P80 | 501C3 CHARITY |
| WOMEN OF ENCOURAGEMENT | PATERSON | W01 | 501C3 CHARITY |
| WOMEN OF ESSEX INC | NEWARK | O50 | 501C3 CHARITY |
| WOMEN OF HOPE RESOURCE CENTER INC | ATCO | P80 | 501C3 CHARITY |
| WOMEN OF INSPIRATIONS | EAST ORANGE | L40 | 501C3 CHARITY |
| WOMEN OF IRISH HERITAGE | WEST ORANGE | T50 | 501C3 CHARITY |
| WOMEN OF IRISH HERITAGE JERSEY SHORE INC | MANASQUAN | N50 | 501CX NONPROFIT |
| WOMEN OF JAYA INC | IRVINGTON | Q33 | 501C3 CHARITY |
| WOMEN OF NEW JERSEY INC | NEWARK | P50 | 501C3 CHARITY |
| WOMEN OF POWER AND TRANSFORMATION | EGG HARBOR CY | F01 | 501C3 CHARITY |
| WOMEN OF PURPOSE AND HOPE INC | WEST ORANGE | P20 | 501C3 CHARITY |
| WOMEN OF PURPOSE INC | ORANGE NJ | A01 | 501C3 CHARITY |
| WOMEN OF SMOKE RISE | KINNELON | B82 | 501C3 CHARITY |
| WOMEN OF SUBSTANCE OF DELAWARE VALLEY INC | MICKLETON | S80 | 501C3 CHARITY |
| WOMEN OF THE DREAM | WESTAMPTON | O50 | 501C3 CHARITY |
| WOMEN OF THE NINETIES INC | BEACHWOOD | P20 | 501C3 CHARITY |
| WOMEN OF WELLNESS OF NJ | AVENEL | E11 | 501C3 CHARITY |
| WOMEN OF ZEAL UNITED | SICKLERVILLE | P20 | 501C3 CHARITY |
| WOMEN ON DECK | WAYNE | P20 | 501C3 CHARITY |
| WOMEN ON THE MOVE FOR GOD MINISTRIES INC | CAMDEN | X21 | 501C3 CHARITY |
| WOMEN ON THE WALL INC | ENGLEWOOD | X20 | 501C3 CHARITY |
| WOMEN ON THEIR OWN INC | EDGEWATER PARK | R24 | 501CX NONPROFIT |
| WOMEN ONLY WRESTLING INC | DELRAN | N60 | 501C3 CHARITY |
| WOMEN OPERATING IN OPULENCE | UNION | P80 | 501C3 CHARITY |
| WOMEN PHYSICIANS OF NEW JERSEY | WEST ORANGE | E01 | 501C3 CHARITY |
| WOMEN REACHING WOMEN INC | WILLINGBORO | X99 | 501C3 CHARITY |
| WOMEN READING ALOUD INC | MENDHAM | A70 | 501C3 CHARITY |
| WOMEN S CENTER OF MORRIS MORRISTOWN UNITARIAN FELLOWSHIP | MORRISTOWN | S82 | 501C3 CHARITY |
| WOMEN S CLUB OF INDEPENDENCE HALL | WHITING | N50 | 501CX NONPROFIT |
| WOMEN TALKING TO WOMEN II INC | SCOTCH PLAINS | P80 | 501C3 CHARITY |
| WOMEN TO WOMEN BY JULIA INC | COLTS NECK | P20 | 501C3 CHARITY |
| WOMEN TOGETHER | PRINCETON JCT | X99 | 501C3 CHARITY |
| WOMEN WHO CARE | N PLAINFIELD | P40 | 501C3 CHARITY |
| WOMEN WHO NEVER GIVE UP INC | SICKLERVILLE | S20 | 501C3 CHARITY |
| WOMEN WHO WRITE INC | MADISON | B60 | 501C3 CHARITY |
| WOMEN WITH A PURPOSE | TITUSVILLE | P12 | 501C3 CHARITY |
| WOMEN WITH A VISION MINISTRIES INC | NEWARK | X20 | 501C3 CHARITY |
| WOMEN WITH VOICES CHARITY INC | HAINESPORT | P20 | 501C3 CHARITY |
| WOMEN WITHOUT LIMITS INC | MARLBORO | B90 | 501C3 CHARITY |
| WOMEN WORDS AND WISDOM | MARLTON | B82 | 501C3 CHARITY |
| WOMENFIRST INC | PATERSON | R24 | 501C3 PRIVATE FOUNDATION |
| WOMENPOWER A NJ NONPROFIT CORPORATION | TEANECK | P20 | 501C3 CHARITY |
| WOMENRISING INC | JERSEY CITY | P270 | 501C3 CHARITY |
| WOMENS AGENDA OF NEW JERSEY INC | WENONAH | R24 | 501C3 CHARITY |
