Nonprofits in New Mexico
5168 organizations · Page 13 of 104
| Organization | City | NTEE | Type |
|---|---|---|---|
| BLACK HEALTH NEW MEXICO | SANTA FE | B01 | 501C3 CHARITY |
| BLACK RIVER CENTER FOR LEARNING | CARLSBAD | N30 | 501C3 CHARITY |
| BLACKOUT THEATRE INC | ALBUQUERQUE | A61 | 501C3 CHARITY |
| BLANCO MUTUAL DOMESTIC WATER CONSUMERS AND MUTUAL SEWAGE WORKS | BLANCO | W80 | 501CX NONPROFIT |
| BLANCO SENIOR CENTER | BLANCO | P81 | 501C3 CHARITY |
| BLESSINGWAY | NEWCOMB | A20 | 501C3 CHARITY |
| BLOOMFIELD BOBCAT FOOTBALL BOOSTER CLUB | BLOOMFIELD | N12 | 501C3 CHARITY |
| BLOOMFIELD CHAMBER OF COMMERCE INC | BLOOMFIELD | S41 | 501CX NONPROFIT |
| BLOOMFIELD YAFL | BLOOMFIELD | N11 | 501C3 PRIVATE FOUNDATION |
| BLUE HORSE SHOE INC | CARLSBAD | E92 | 501C3 CHARITY |
| BLUE RIDGE CENTER FOR MUSIC & CREATIVE ARTS | SANTA FE | A01 | 501C3 CHARITY |
| BLUE SKYE FOUNDATION | SANTA FE | F70 | 501C3 CHARITY |
| BLUE STAR MOTHERS OF AMERICA INC | FLORA VISTA | U31 | 501C3 CHARITY |
| BLUE STAR MOTHERS OF AMERICA INC | ALBUQUERQUE | U31 | 501C3 CHARITY |
| BLUEBIRD DAY CARE & LEARNING CENTER | ALBUQUERQUE | P33 | 501C3 CHARITY |
| BOARD OF REGENTS SOUTHWESTERN INDIAN POLYTECHNIC INSTITUTE | ALBUQUERQUE | P84 | 501C3 CHARITY |
| BOB L TURNER CHARITABLE FOUNDATION | ALBUQUERQUE | P99 | 501C3 PRIVATE FOUNDATION |
| BOLACK MUSEUM FOUNDATION | FARMINGTON | A50 | 501C3 PRIVATE FOUNDATION |
| BOLD FUTURES NM | ALBUQUERQUE | P80 | 501C3 CHARITY |
| BOLD VISIONS CONSERVATION | ALBUQUERQUE | C30 | 501C3 CHARITY |
| BONNER FAMILY FOUNDATION INC | CLOVIS | T20 | 501C3 PRIVATE FOUNDATION |
| BONNIE L KORLICK PRIVATE CHARITABLE FOUNDATION | LAS CRUCES | T22 | 501C3 PRIVATE FOUNDATION |
| BOOKKIDS | SANTA FE | B92 | 501C3 CHARITY |
| BOOTHEEL FOUNDATION | LORDSBURG | T12 | 501C3 PRIVATE FOUNDATION |
| BOOTHEEL YOUTH ORGANIZATION | LORDSBURG | P20 | 501C3 CHARITY |
| BORDER AREA MENTAL HEALTH SERVICES | SILVER CITY | F30Z | 501C3 CHARITY |
| BORDER INDUSTRIAL ASSOCIATION | SUNLAND PARK | S41 | 501CX NONPROFIT |
| BORDER PARTNERS | DEMING | J22 | 501C3 CHARITY |
| BORDERLAND BOYS AND GIRLS CLUB | GALLUP | O23 | 501C3 CHARITY |
| BORDERLAND CHEER AND DANCE | LAS CRUCES | P30 | 501C3 CHARITY |
| BORDERLANDS BALLET COMPANY | LAS CRUCES | A62 | 501C3 CHARITY |
| BOSQUE ECOSYSTEM MONITORING PROGRAM | ALBUQUERQUE | C60 | 501C3 CHARITY |
| BOSQUE FARMS COMMUNITY FAIR ASSOCIATION | PERALTA | N52 | 501C3 CHARITY |
| BOSQUE FARMS ELEMENTARY PARENT TEACHER COMMITTEE | BOSQUE FARMS | B94 | 501C3 CHARITY |
| BOSQUE FARMS RODEO ASSOCIATION INC | PERALTA | N69 | 501C3 CHARITY |
| BOSQUE SCHOOL | ALBUQUERQUE | B250 | 501C3 CHARITY |
| BOUND FOR SUCCESS INC | BERNALILLO | P60 | 501C3 CHARITY |
| BOY SCOUTS OF AMERICA | ROSWELL | O41 | 501C3 CHARITY |
| BOY SCOUTS OF AMERICA | ALBUQUERQUE | O41 | 501C3 CHARITY |
| BOY SCOUTS OF AMERICA | ROSWELL | O110 | 501C3 CHARITY |
| BOYS & GIRLS CLUB OF BLOOMFIELD INC | BLOOMFIELD | O23 | 501C3 CHARITY |
| BOYS & GIRLS CLUB OF CENTRAL NEW MEXICO | ALBUQUERQUE | O21 | 501C3 CHARITY |
| BOYS & GIRLS CLUB OF FARMINGTON | FARMINGTON | O21Z | 501C3 CHARITY |
| BOYS & GIRLS CLUB OF LAS CRUCES INC | LAS CRUCES | O23Z | 501C3 CHARITY |
| BOYS & GIRLS CLUB OF VALENCIA COUNTY INC | ALBUQUERQUE | O23 | 501C3 CHARITY |
| BOYS & GIRLS CLUBS OF CHAVES & LINCOLN COUNTIES | RUIDOSO | O50 | 501C3 CHARITY |
| BOYS AND GIRLS CLUB DEL NORTE | CHIMAYO | O23 | 501C3 CHARITY |
| BOYS AND GIRLS CLUBS GENERATIONAL EMPOWERMENT | ESPANOLA | F21 | 501C3 CHARITY |
| BOYS CLUB OF CARLSBAD INC | CARLSBAD | O210 | 501C3 CHARITY |
| BOYS CLUB OF HOBBS INC | HOBBS | O23Z | 501C3 CHARITY |
