Nonprofits in Nevada
25298 organizations · Page 192 of 506
| Organization | City | NTEE | Type |
|---|---|---|---|
| HIS LOVE STREET MINISTRIES | LAS VEGAS | K40 | 501C3 CHARITY |
| HIS PLACE INC | LAS VEGAS | Z99 | 501CX NONPROFIT |
| HIS PLACE MINISTRIES | RENO | X20 | 501CX NONPROFIT |
| HIS REDEEMING GRACE INC | LAS VEGAS | X20 | 501C3 CHARITY |
| HIS WORD CHRISTIAN CENTER INC | NORTH LAS VEGAS | X21 | 501C3 CHARITY |
| HIS WORD TO ALL NATIONS | N LAS VEGAS | P40 | 501C3 CHARITY |
| HIS WORD TO THE NATIONS INC | NORTH LAS VEGAS | X20 | 501C3 CHARITY |
| HIS WORKS | N LAS VEGAS | P11 | 501C3 PRIVATE FOUNDATION |
| HISPANIC 500 CHAMBER OF COMMERCE OF NORTHERN NEVADA | SPARKS | S41 | 501CX NONPROFIT |
| HISPANIC ASSOCIATION FOR BILINGUAL LITERACY AND EDUCATION | LAS VEGAS | A70 | 501C3 CHARITY |
| HISPANIC ASSOCIATION OF AMERICA INC | LAS VEGAS | A23 | 501CX NONPROFIT |
| HISPANIC BUSINESS & PROFESSIONAL WOMEN CLUB OF LAS VEGAS NEVADA INC | LAS VEGAS | P84 | 501CX NONPROFIT |
| HISPANIC INTERNATIONAL DAY PARADE INC | LAS VEGAS | A23 | 501CX NONPROFIT |
| HISPANIC MUSEUM OF NEVADA | LAS VEGAS | A50 | 501C3 CHARITY |
| HISPANIC-AMERICAN PARTNERSHIP INC | LAS VEGAS | P80 | 501C3 PRIVATE FOUNDATION |
| HIST PRESERVATION WILSON & DR BOBS TR | LAS VEGAS | A80 | 501C3 PRIVATE FOUNDATION |
| HISTORIC FOURTH WARD SCHOOL FOUNDATION | VIRGINIA CITY | A80 | 501C3 CHARITY |
| HISTORIC RENO PRESERVATION SOCIETY | RENO | A80 | 501C3 CHARITY |
| HISTORIC VIRGINIA & TRUCKEE TRAIL | CARSON CITY | N30 | 501C3 CHARITY |
| HISTORICAL REENACTORS OF SOUTHERN NEVADA | LAS VEGAS | A84 | 501C3 CHARITY |
| HISTORICAL SOCIETY OF DAYTON VALLEY | DAYTON | Z99 | 501C3 CHARITY |
| HISTORY AND MUSEUM AT CARNATION FARMS | INCLINE VILLAGE | A54 | 501C3 PRIVATE FOUNDATION |
| HITMEN HOCKEY CLUB | RENO | N60 | 501C3 CHARITY |
| HM AMER INC | LAS VEGAS | P20 | 501C3 CHARITY |
| HOCKEY FOR VETS INC | HENDERSON | N99 | 501C3 CHARITY |
| HODNEFIELD FAMILY FOUNDATION INC | INCLINE VLG | T20Z | 501C3 PRIVATE FOUNDATION |
| HOGAN FOUNDATION INC | LAS VEGAS | L80 | 501C3 CHARITY |
| HOLBROOK HERITAGE FOUNDATION | RENO | A82 | 501C3 CHARITY |
| HOLDEEN FUND 50-10 | LAS VEGAS | T111 | 501C3 PRIVATE FOUNDATION |
| HOLDEEN FUND 54-120 | LAS VEGAS | T111 | 501C3 PRIVATE FOUNDATION |
| HOLDEEN TEN FUNDS 45-10 | LAS VEGAS | T111 | 501C3 PRIVATE FOUNDATION |
| HOLDEEN TEN FUNDS 46-10 | LAS VEGAS | T111 | 501C3 PRIVATE FOUNDATION |
| HOLDEEN TEN FUNDS 47-10 | LAS VEGAS | T111 | 501C3 PRIVATE FOUNDATION |
| HOLDEEN TEN FUNDS 55-10 | LAS VEGAS | T111 | 501C3 PRIVATE FOUNDATION |
| HOLDFAST NV FOUNDATION | HENDERSON | P20 | 501C3 PRIVATE FOUNDATION |
| HOLE SEEKERS GOLF ASSOCIATION | LAS VEGAS | N6A | 501C3 CHARITY |
| HOLIDAY HUNCHOS | HENDERSON | P58 | 501C3 CHARITY |
| HOLIDAY RAMBLER RECREATIONAL VEHICLE CLUB INC | HENDERSON | N20 | 501CX NONPROFIT |
| HOLIDAY RAMBLER RECREATIONAL VEHICLE CLUB INC | PAHRUMP | N32 | 501CX NONPROFIT |
| HOLIDAY RAMBLER RECREATIONAL VEHICLE CLUB INC | HENDERSON | S99 | 501CX NONPROFIT |
| HOLISTIC WELLNESS CORPORATION | HENDERSON | E70 | 501C3 CHARITY |
| HOLL-KIRK TRUST FUND 70286100 | LAS VEGAS | T20 | 501C3 PRIVATE FOUNDATION |
| HOLLYWOOD VEGANISTA | LAS VEGAS | X99 | 501C3 CHARITY |
| HOLLYWOODHOBNOBCOM INC | LAS VEGAS | A31 | 501C3 CHARITY |
| HOLMAN FAMILY PHILANTHROPIES | RENO | T50 | 501C3 PRIVATE FOUNDATION |
| HOLOCAUST SURVIVOR GROUP OF SOUTHERN NEVADA | LAS VEGAS | A23 | 501C3 CHARITY |
| HOLY CATHOLIC ORTHODOX CHURCH | LAS VEGAS | X20 | 501C3 CHARITY |
| HOLY CHILD DAY HOME | RENO | L99 | 501C3 CHARITY |
| HOLY CHILD DAY HOME AUXILIARY | RENO | T99 | 501CX NONPROFIT |
| HOLY CHURCH WITHOUT WALLS INC | PAHRUMP | X21 | 501C3 CHARITY |
