Nonprofits in Ohio
138876 organizations · Page 2769 of 2778
| Organization | City | NTEE | Type |
|---|---|---|---|
| YOUTH OUTREACH SERVICES INC | WESTLAKE | P30 | 501C3 CHARITY |
| YOUTH OUTREACH UNITED DANCE TEAM | COLUMBUS | A62 | 501C3 CHARITY |
| YOUTH OVER US INC | COLUMBUS | A99 | 501C3 CHARITY |
| YOUTH OVERCOMING UNBELIEF CENTER | AKRON | S31 | 501C3 CHARITY |
| YOUTH PHILHARMONIC OF CENTRAL OHIO | WESTERVILLE | A69 | 501C3 CHARITY |
| YOUTH PRIMER INTERNATIONAL | PICKERINGTON | P20 | 501C3 CHARITY |
| YOUTH RECREATION ASSOCIATION OF THE CHURCH OF THE INCARNATION | CENTERVILLE | N31 | 501C3 CHARITY |
| YOUTH RECREATION CLUB OF XENIA | XENIA | N50 | 501C3 CHARITY |
| YOUTH RECREATION CLUB OF XENIA | XENIA | O20 | 501C3 CHARITY |
| YOUTH REHAB AND CONSTRUCTION INC | COLUMBUS | U42 | 501C3 PRIVATE FOUNDATION |
| YOUTH RESIDENTIAL SERVICES BOARD OF SUMMIT COUNTY | AKRON | P70 | 501CX NONPROFIT |
| YOUTH RESOURCE CENTER | ELYRIA | O50 | 501C3 PRIVATE FOUNDATION |
| YOUTH SERVICE BUREAU OF MONTGOMERY COUNTY INCORPORATED | DAYTON | P30 | 501CX NONPROFIT |
| YOUTH SERVICE GUILD INC | COLUMBUS | P30 | 501C3 CHARITY |
| YOUTH SERVICES COORDINATING COUNCIL LAKE COUNTY | MENTOR | P30 | 501CX NONPROFIT |
| YOUTH SERVICES COORDINATING COUNCIL OF ERIE COUNTY | SANDUSKY | P30 | 501C3 CHARITY |
| YOUTH SERVICES INC | ELYRIA | P30 | 501CX NONPROFIT |
| YOUTH SERVICES NETWORK OF SOUTHWEST OHIO INC | KETTERING | P30 | 501C3 CHARITY |
| YOUTH SHOOTING SPORTS FUNDING FOUNDATION | BYESVILLE | N60 | 501C3 CHARITY |
| YOUTH SPACE EDUCATION SUPPORT ORGANIZATION | SHEFFIELD VLG | B19 | 501C3 CHARITY |
| YOUTH SPORTS ASSOCIATION | CINCINNATI | N40 | 501C3 CHARITY |
| YOUTH SPORTS DEVELOPMENT IN PICKERINGTON | PICKERINGTON | N63 | 501C3 CHARITY |
| YOUTH SPORTS EMPOWERMENT ASSOCIATION | CUYAHOGA FLS | N64 | 501C3 CHARITY |
| YOUTH SPORTS FOUNDATION | ENGLEWOOD | N12 | 501C3 PRIVATE FOUNDATION |
| YOUTH SPORTS FOUNDATION INC | DELAWARE | N62 | 501C3 CHARITY |
| YOUTH TECH SUCCESS INC | COLUMBUS | B99 | 501C3 CHARITY |
| YOUTH UNITED IN CHRIST INC | STEUBENVILLE | X20 | 501C3 CHARITY |
| YOUTH UNLIMITED LEARNING CENTER | SPRINGDALE | O99 | 501C3 CHARITY |
| YOUTH VIEW INC | CINCINNATI | P99 | 501CX NONPROFIT |
| YOUTH WITH A MISSION DAYTON | DAYTON | O50 | 501C3 CHARITY |
| YOUTH WITH A MISSION INTERNATIONAL - AKRON | AKRON | O50 | 501C3 CHARITY |
| YOUTH WITH A PURPOSE BOYS HOME INC | SALINEVILLE | P70 | 501C3 CHARITY |
| YOUTH WITH DREAMS INCORPORATED | COLUMBUS | O50 | 501C3 CHARITY |
| YOUTH WORLD | AKRON | O20 | 501C3 CHARITY |
| YOUTH YOUTH OUTDOORSMAN UNDERSTANDING THE HUNT | GIBSONBURG | N61 | 501C3 CHARITY |
| YOUTH ZONE MINISTRY | TOLEDO | O50 | 501C3 CHARITY |
| YOUTHAVEN PUBLIC ECOVILLAGE INC | CINCINNATI | I21 | 501C3 CHARITY |
| YOUTHBUILD MUSKINGUM COUNTY | ZANESVILLE | B90 | 501C3 CHARITY |
| YOUTHBUILD USA INC | COLUMBUS | O01 | 501C3 CHARITY |
| YOUTHS ACHIEVING HONOR SCHOLARSHIP PROGRAM | CINCINNATI | P30 | 501C3 CHARITY |
| YOUTHUP INC | MORELAND HLS | B99 | 501C3 PRIVATE FOUNDATION |
| YOUTZ BURNS SCHOOL LIBRARY FUND | BROOKLYN | B117 | 501C3 PRIVATE FOUNDATION |
| YPO GOLD-COLUMBUS CHAPTER INC | WESTERVILLE | B99 | 501CX NONPROFIT |
| YPO INC | ROCKY RIVER | S01 | 501CX NONPROFIT |
| YPO INC | ROCKY RIVER | S01 | 501CX NONPROFIT |
| YPO INC | TOLEDO | Q99 | 501CX NONPROFIT |
| YPO INC | CINCINNATI | S01 | 501CX NONPROFIT |
| YPO INC | LANCASTER | S01 | 501CX NONPROFIT |
| YPO INC | CINCINNATI | S01 | 501CX NONPROFIT |
| YS KIDS PLAYHOUSE | YELLOW SPGS | O50 | 501C3 CHARITY |
