Nonprofits in Oklahoma
42226 organizations · Page 312 of 845
| Organization | City | NTEE | Type |
|---|---|---|---|
| HERITAGE ELEMENTARY PTO | EDMOND | B94 | 501C3 CHARITY |
| HERITAGE EVANGELICAL FREE CHURCH | CLAREMORE | X21 | 501C3 CHARITY |
| HERITAGE FAMILY SERVICES INC | TULSA | P40 | 501C3 CHARITY |
| HERITAGE FELLOWSHIP | FDMOND | X20 | 501C3 CHARITY |
| HERITAGE HALL | OKLAHOMA CITY | B99Z | 501C3 CHARITY |
| HERITAGE HALL AFFILIATED FUND OCCF INC | OKLAHOMA CITY | T22Z | 501C3 CHARITY |
| HERITAGE HILLS EAST NEIGHBORHOOD ASSOCIATION INC | OKLAHOMA CITY | S22 | 501CX NONPROFIT |
| HERITAGE HILLS OWNERS ASSOCIATION INC | ENID | L50 | 501CX NONPROFIT |
| HERITAGE HOSTS INC | TULSA | A80 | 501C3 PRIVATE FOUNDATION |
| HERITAGE LEAGUE OF THE ENID AREA | ENID | A80 | 501C3 CHARITY |
| HERITAGE MINISTRIES INC | TULSA | A80 | 501C3 CHARITY |
| HERITAGE OAKS CHURCH OF THE NAZARENE | DUNCAN | X21 | 501C3 CHARITY |
| HERITAGE PARK | MUSKOGEE | L21 | 501C3 CHARITY |
| HERITAGE PRESBYTERIAN CHURCH | EDMOND | X21 | 501C3 CHARITY |
| HERITAGE SERVICES INC | TULSA | F60 | 501C3 CHARITY |
| HERITAGE SOCIETY OF AMERICA INC | TULSA | A80 | 501C3 PRIVATE FOUNDATION |
| HERLAND SISTER RESOURCES | OKLAHOMA CITY | R01 | 501C3 CHARITY |
| HERMAN JONES POST NO 8676 VETERANS OF FOREIGN WARS OF THE UNITED STAT | HOLLIS | W30 | 501CX NONPROFIT |
| HERMAN KAISER FOUNDATION | TULSA | T20 | 501C3 PRIVATE FOUNDATION |
| HERMAN P & SOPHIA TAUBMAN FOUNDATION | TULSA | T20 | 501C3 PRIVATE FOUNDATION |
| HERN FAMILY FOUNDATION | TULSA | T90 | 501C3 PRIVATE FOUNDATION |
| HERO PLAN ORG INC | TULSA | T20 | 501C3 PRIVATE FOUNDATION |
| HEROES HOPE INC | TULSA | W30 | 501C3 CHARITY |
| HEROES IN WAITING INC | OKLAHOMA CITY | B90 | 501C3 CHARITY |
| HEROES OF THE HEART INC | OKLAHOMA CITY | G43 | 501C3 PRIVATE FOUNDATION |
| HEROS WITH HOPE FOR SOUTHERN OKLAHOMA INC | ARDMORE | O12 | 501C3 CHARITY |
| HERS PROJECTS INC | OKLAHOMA CITY | P20 | 501C3 CHARITY |
| HES LIFE CHRISTIAN CENTER INC | TULSA | X20 | 501CX NONPROFIT |
| HESED FOUNDATION | TULSA | T21 | 501C3 PRIVATE FOUNDATION |
| HESSEL HOLDING COMPANY EMPLOYEES WELFARE BENEFIT TRUST | OKLAHOMA CITY | Y40 | 501CX NONPROFIT |
| HESTER WATER CORPORATION | REED | W80 | 501CX NONPROFIT |
| HESTI RX-ASSIST INCORPORATED | EDMOND | E60 | 501C3 CHARITY |
| HETTIE S BURGESS MEMORIAL AUXILIARY INC | OKMULGEE | P20 | 501C3 CHARITY |
| HEWGLEY TERRACE ACTIVITY ASSOCIATION | TULSA | N31 | 501CX NONPROFIT |
| HEYMAN EVERGREEN FOUNDATION | TULSA | T30Z | 501C3 PRIVATE FOUNDATION |
| HFMC FOOD PANTRY INC | MADILL | K31 | 501C3 CHARITY |
| HFWC LTD | RAMONA | X20 | 501C3 CHARITY |
| HH LACROSSE CLUB | TULSA | O50 | 501C3 CHARITY |
| HHS COMMUNITY CENTER ASSOCIATION | HOMINY | N31 | 501C3 CHARITY |
| HHS FOUNDATION | TULSA | E21 | 501C3 PRIVATE FOUNDATION |
| HHS HOSPITALS INC | TULSA | E22 | 501C3 CHARITY |
| HHS PROPERTY COMPANY | TULSA | A60 | 501CX NONPROFIT |
| HI AIM ASSISTANCE DOGS INC | BROKEN ARROW | D20 | 501C3 CHARITY |
| HI IM SARAH FUND | OKLAHOMA CITY | F33 | 501C3 CHARITY |
| HI-LO TWISTERS OF OKLAHOMA INC | OKLAHOMA CITY | Z99 | 501CX NONPROFIT |
| HI-POINT WATER INC | ELDORADO | W80 | 501CX NONPROFIT |
| HI-WAY 100 WEST FIRE PROTECTION ASSOCIATION | STILWELL | M24 | 501C3 CHARITY |
| HICKORY CHRISTIAN CENTER INC | CATOOSA | X20 | 501CX NONPROFIT |
| HICKORY CREEK CHILD CENTER INC | ARDMORE | B21 | 501C3 CHARITY |
| HICKORY GROVE CEMETARY ASSOCIATION | FAIRLAND | Y50 | 501CX NONPROFIT |
