Nonprofits in Oklahoma
42226 organizations · Page 434 of 845
| Organization | City | NTEE | Type |
|---|---|---|---|
| MARTHAS FOUNDATION | TULSA | P42 | 501C3 CHARITY |
| MARTHAS HEART MINISTRIES INC | SAPULPA | P80 | 501C3 CHARITY |
| MARTHAS TASK INC | BARTLESVILLE | P20 | 501C3 CHARITY |
| MARTIN BASSETT MINISTRIES INC | BROKEN ARROW | X20 | 501C3 CHARITY |
| MARTIN ENTERTAINMENT INC | STILLWATER | W19 | 501C3 CHARITY |
| MARTIN FAMILY FOUNDATION | OKMULGEE | T20 | 501C3 PRIVATE FOUNDATION |
| MARTIN FLEMING BURIAL ASSOCIATION | TULSA | Y50 | 501CX NONPROFIT |
| MARTIN LUTHER KING AREA NEIGHBORHOOD WATCH ASSOCIATION | OKLAHOMA CITY | I03 | 501C3 CHARITY |
| MARTIN LUTHER KING JR COMMUNITY CENTER INC | GUTHRIE | P28 | 501CX NONPROFIT |
| MARTIN LUTHER KING NEIGHBORHOOD ASSOCIATION | OKLAHOMA CITY | S22 | 501C3 PRIVATE FOUNDATION |
| MARTIN LUTHER KINGS EVANGELICAL OUTREACH CENTER INC | ARDMORE | P20 | 501C3 CHARITY |
| MARTIN MINISTRIES INC | OKLAHOMA CITY | X20 | 501C3 PRIVATE FOUNDATION |
| MARTY FREEMAN MINISTRIES INC | TULSA | X20 | 501CX NONPROFIT |
| MARTY GRISHAM MINISTRIES INC | BIXBY | X20 | 501C3 CHARITY |
| MARVIN AND RUTH LEBOW MEDICAL RESEARCH FOUNDATION | TULSA | T20 | 501C3 PRIVATE FOUNDATION |
| MARVIN AND VALOYCE MUSGROVE FAMILY CHARITABLE FOUNDATION INC | PONCA CITY | T22 | 501C3 PRIVATE FOUNDATION |
| MARVIN E CLATON FOUNDATION INC | WOODWARD | B82 | 501C3 PRIVATE FOUNDATION |
| MARVIN H AND JEANNE D BULES CHARITABLE FOUNDATION | POND CREEK | T23 | 501C3 PRIVATE FOUNDATION |
| MARVIN LAYNE EVANGELISTIC ASSOCIATION INC | YUKON | X21 | 501CX NONPROFIT |
| MARVIN NELSON & LILLIAN ROSE HAMMER BENEVOLENT TR | PRYOR | T22 | 501C3 PRIVATE FOUNDATION |
| MARVIN PHILLIPS MINISTRIES ASSOCIATION OF TULSA OKLAHOMA | TULSA | P20 | 501C3 CHARITY |
| MARVIN YODER MINISTRIES | TULSA | X20 | 501C3 CHARITY |
| MARVIN YODER MINISTRIES INC | BROKEN ARROW | X20 | 501C3 CHARITY |
| MARY ABBOTT CHILDRENS HOUSE INC | NORMAN | I72 | 501C3 CHARITY |
| MARY AND JAMES HARRISON FOUNDATION | OKLAHOMA CITY | T21 | 501C3 PRIVATE FOUNDATION |
| MARY AND STANLEY LEARNED FOUNDATION | BARTLESVILLE | T20 | 501CX NONPROFIT |
| MARY AND STANLEY LEARNED FOUNDATION | BARTLESVILLE | T20 | 501CX NONPROFIT |
| MARY BANISTER FOUNDATION INC | OKLAHOMA CITY | P99 | 501C3 CHARITY |
| MARY CLARKE RILEY FOUNDATION INC | NORMAN | T22 | 501C3 PRIVATE FOUNDATION |
| MARY COCHRAN QUINCY MEMORIAL FUND INC | MCALESTER | T20 | 501C3 CHARITY |
| MARY E JONES STUDENT TRUST | PONCA CITY | T11 | 501C3 CHARITY |
| MARY GRIFFITH HOUSE INC | STIGLER | P73 | 501C3 CHARITY |
| MARY JANE DOWSE TR | CLAREMORE | T90 | 501C3 PRIVATE FOUNDATION |
| MARY JO CELSOR 4-H SCHOLARSHIP FUND | CORDELL | B82 | 501CX NONPROFIT |
| MARY K & JOHN T OXLEY FAMILY TRUST | TULSA | T90 | 501C3 CHARITY |
| MARY K ASHBROOK FOUNDATION FOR EL RENO OK | EL RENO | T20 | 501C3 PRIVATE FOUNDATION |
| MARY K CHAPMAN FOUNDATION | TULSA | T20Z | 501C3 PRIVATE FOUNDATION |
| MARY K MINISTRIES | MUSKOGEE | X20 | 501CX NONPROFIT |
| MARY K OXLEY FOUNDATION | TULSA | T22 | 501C3 PRIVATE FOUNDATION |
| MARY K OXLEY NATURE CENTER ASSOCIATION INC | TULSA | C116 | 501C3 CHARITY |
| MARY K SANDITEN FAMILY FOUNDATION INC | TULSA | T22 | 501C3 PRIVATE FOUNDATION |
| MARY KATE MCKEE FOUNDATION | TULSA | T22 | 501C3 PRIVATE FOUNDATION |
| MARY LOU FINLEY SCHOLARSHIP FUND TR | OKMULGEE | B82 | 501C3 CHARITY |
| MARY LOU LEMON FOUNDATION | OKLAHOMA CITY | T20 | 501C3 PRIVATE FOUNDATION |
| MARY LOU TROLINGER SENIOR CENTER ASSOCIATION | CROWDER | P81 | 501C3 CHARITY |
| MARY LUCILLE GRAVLEE FOUNDATION | ENID | T22 | 501C3 PRIVATE FOUNDATION |
| MARY MARTHA OUTREACH INC | BARTLESVILLE | P60 | 501C3 CHARITY |
| MARY SADDORIS MD FOUNDATION | BARTLESVILLE | T22 | 501C3 CHARITY |
| MARYBELLE MOORE MINISTRIES INC | SAND SPRINGS | X20 | 501C3 CHARITY |
| MAS FUTBOL FOUNDATION | OKLAHOMA CITY | N20 | 501C3 CHARITY |
