Nonprofits in Pennsylvania
141107 organizations · Page 1573 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| MINORITIES IN LABOR INC | FORT WASHINGTON | J40 | 501CX NONPROFIT |
| MINORITIES IN SCIENCE AND TECHNOLOGY | HARLEYSVILLE | B80 | 501C3 CHARITY |
| MINORITY & WOMEN EDUCATIONAL LABOR AGENCY INC | PITTSBURGH | J22 | 501C3 CHARITY |
| MINORITY ALLIANCE NETWORK INC | PHILADELPHIA | B99 | 501C3 CHARITY |
| MINORITY ARTS RESOURCE COUNCIL INC | PHILADELPHIA | A26 | 501C3 CHARITY |
| MINORITY BUSINESS FINANCE CORPORATION | YORK | R22 | 501C3 CHARITY |
| MINORITY BUSINESS FOCUS INC | PHILADELPHIA | T20 | 501C3 CHARITY |
| MINORITY CENTER FOR PARTICIPATION AND EMPOWERMENT | PHILADELPHIA | P20 | 501C3 CHARITY |
| MINORITY COMMUNITY INVESTMENT COALITION | ERIE | S01 | 501C3 CHARITY |
| MINORITY EDUCATIONAL DEVELOPMENT AND CULTURAL CENTER INC FIRST PRES | WILKES BARRE | A23 | 501CX NONPROFIT |
| MINORITY ENTERPRISE CORPORATION OF SOUTHWESTERN PENNSYLVANIA | PITTSBURGH | S43 | 501C3 CHARITY |
| MINORITY HEALTH CARE COMMUNICATIONS INC | FOGELSVILLE | A30 | 501C3 CHARITY |
| MINORITY HEALTH CENTER | FARRELL | F21 | 501C3 CHARITY |
| MINORITY OUTREACH FOR EQUALITY | WILKINSBURG | B99 | 501CX NONPROFIT |
| MINORITY RIGHTS ASSOCIATION INC | UPPER DARBY | P20 | 501C3 PRIVATE FOUNDATION |
| MINQUAS FIRE COMPANY 2 INC | DOWNINGTOWN | M24 | 501C3 CHARITY |
| MINSKY FOUNDATION INC | PITTSBURGH | T20 | 501CX NONPROFIT |
| MINUTEMENUNITED | LEOLA | 501C3 CHARITY | |
| MINYAN TIKVAH | PHILADELPHIA | X30 | 501C3 CHARITY |
| MIP FOUNDATION | ORELAND | F12 | 501C3 CHARITY |
| MIQUON AREA PRESERVATION SOCIETY INC | CONSHOHOCKEN | A82 | 501C3 PRIVATE FOUNDATION |
| MIQUON SCHOOL | CONSHOHOCKEN | B24Z | 501C3 CHARITY |
| MIR FAMILY FOUNDATION | PHILADELPHIA | T22 | 501C3 PRIVATE FOUNDATION |
| MIRABILE FOUNDATION INC | NORRISTOWN | T20 | 501C3 PRIVATE FOUNDATION |
| MIRACLE 4 MANDY INC | NEW MILFORD | G20 | 501C3 CHARITY |
| MIRACLE CENTER RAGS | PITTSBURGH | P20 | 501C3 CHARITY |
| MIRACLE CHURCH | EPHRATA | X99 | 501C3 CHARITY |
| MIRACLE FAITH GOSPEL TABERNACLE | NEW OXFORD | A68 | 501CX NONPROFIT |
| MIRACLE FARM INC | GLADWYNE | O99 | 501C3 PRIVATE FOUNDATION |
| MIRACLE FIELD OF HORSHAM PA | HORSHAM | N63 | 501C3 CHARITY |
| MIRACLE GROUP INC | HARRISBURG | X20 | 501C3 CHARITY |
| MIRACLE IN MOTION | TRAPPE | E86 | 501C3 CHARITY |
| MIRACLE LEAGUE OF BLAIR COUNTY INC | ALTOONA | P80 | 501C3 CHARITY |
| MIRACLE LEAGUE OF CAMBRIA COUNTY | JOHNSTOWN | N63 | 501C3 CHARITY |
| MIRACLE LEAGUE OF MOON TOWNSHIP | CORAOPOLIS | P80 | 501C3 CHARITY |
| MIRACLE LEAGUE OF NORTHAMPTON COUNTY | PALMER | N72 | 501C3 CHARITY |
| MIRACLE LEAGUE OF NORTHAMPTON TOWNSHIP PA | RICHBORO | N63 | 501C3 CHARITY |
| MIRACLE LEAGUE OF PENNSYLVANIAS LAUREL HIGHLANDS | UNIONTOWN | N32 | 501C3 CHARITY |
| MIRACLE LEAGUE OF SOUTHWESTERN PA | CRANBERRY TWP | N63 | 501C3 CHARITY |
| MIRACLE LEAGUE OF THE LEHIGH VALLEY | ALLENTOWN | N63 | 501C3 CHARITY |
| MIRACLE LEAGUE OF THE SOUTH HILLS INC | BETHEL PARK | N63 | 501C3 CHARITY |
| MIRACLE LEAGUE OF WESTERN PA | MURRYSVILLE | O50 | 501C3 CHARITY |
| MIRACLE MATTHEW FOUNDATION INC | BALA CYNWYD | S99 | 501C3 CHARITY |
| MIRACLE MINISTRIES | FORTY FORT | X20 | 501C3 CHARITY |
| MIRACLE MOUNTAIN RANCH MISSIONS INC | SPRING CREEK | X21 | 501C3 CHARITY |
| MIRACLE MOUNTAIN USA | WRIGHTSVILLE | C99 | 501C3 CHARITY |
| MIRACLE OF LIFE INC | STATE COLLEGE | X20 | 501C3 CHARITY |
| MIRACLE OF MUSIC | CHALFONT | E86 | 501C3 CHARITY |
| MIRACLE REVIVAL DELIVERANCE CHURCH | PHILADELPHIA | X20 | 501C3 CHARITY |
| MIRACLE TEMPLE BIBLE WAY CHURCH OF OUR LORD JESUS CHRIST INC | PITTSBURG | X21 | 501C3 CHARITY |
