Nonprofits in Pennsylvania
141107 organizations · Page 1707 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| NITTANY VALLEY CHILDRENS CHOIR INC | STATE COLLEGE | A6B | 501C3 CHARITY |
| NITTANY VALLEY EAA CHAPTER 1327 INC | STATE COLLEGE | N60 | 501CX NONPROFIT |
| NITTANY VALLEY FIGURE SKATING CLUB | BOALSBURG | N68 | 501C3 CHARITY |
| NITTANY VALLEY LITTLE LEAGUE | MINGOVILLE | N63 | 501C3 CHARITY |
| NITTANY VALLEY MUSKY ALLIANCE | PORT MATILDA | D30 | 501C3 CHARITY |
| NITTANY VALLEY PRIVATE DUTY NURSES REGISTRY OF CENTRE COUNTY INC | BOALSBURG | E92 | 501CX NONPROFIT |
| NITTANY VALLEY RECREATION INC | BELLEFONTE | N12 | 501C3 CHARITY |
| NITTANY VALLEY SOCIETY INC | STATE COLLEGE | T20 | 501C3 PRIVATE FOUNDATION |
| NITTANY VALLEY SYMPHONY INC | STATE COLLEGE | A69Z | 501C3 CHARITY |
| NITTANY VALLEY VOL FIRE CO | LAMAR | M24 | 501CX NONPROFIT |
| NITTANY VALLEY WOODTURNERS | BELLEFONTE | B03 | 501C3 PRIVATE FOUNDATION |
| NITTANY VALLEY YOUTH BASKETBALL INC | PORT MATILDA | N62 | 501C3 CHARITY |
| NITTANY WILDLIFE REFUGE LTD | CENTRE HALL | D34 | 501C3 CHARITY |
| NITTANY YOUTH BASEBALL | BELLEFONTE | N63 | 501C3 CHARITY |
| NIUG INTERNATIONAL INC | CRESCO | S02 | 501CX NONPROFIT |
| NIULPE OF PENNSYLVANIA INC | PITTSBURGH | J03 | 501CX NONPROFIT |
| NIXCANCER FOUNDATION | LANSDALE | G98 | 501C3 CHARITY |
| NIXON FAMILY FOUNDATION | RADNOR | T20 | 501C3 PRIVATE FOUNDATION |
| NIXON MEMORIAL EDUCATION FUND 85541 7 NECT | PITTSBURGH | T22 | 501C3 PRIVATE FOUNDATION |
| NIXON UNITED METHODIST CHURCH | BUTLER | X21 | 501C3 CHARITY |
| NIXSAR CORPORATION | BUTLER | E190 | 501C3 CHARITY |
| NIYAH HELPING HANDS | PHILADELPHIA | P40 | 501C3 CHARITY |
| NJ CARCINOID CANCER NETWORK INC | LANSDALE | G30 | 501C3 CHARITY |
| NJ REPUBLICAN PROLIFE COALITION | LEWISBURG | R62 | 501CX NONPROFIT |
| NJROTC ASSOCIATION OF OJR | POTTSTOWN | B94 | 501C3 CHARITY |
| NJTL OF HARRISBURG | HARRISBURG | Z99 | 501CX NONPROFIT |
| NKO FOUNDATION | WILLOW GROVE | Q33 | 501C3 CHARITY |
| NKP BUFFALO DIV FEDERAL CREDIT UNION | ERIE | W61 | 501CX NONPROFIT |
| NL FOOTBALL BOOSTER CLUB | FREDERICKSBRG | N12 | 501C3 CHARITY |
| NLARTS | PHILADELPHIA | A25 | 501C3 CHARITY |
| NLC OUTDOOR SPORTSMEN ASSN | SCHNECKSVILLE | N034 | 501C3 CHARITY |
| NMAN FOUNDATION CORP | AMBLER | T19 | 501C3 CHARITY |
| NNANPALLE FOUNDATION FOR COMMUNITY ORIENTATION | COATESVILLE | U99 | 501C3 PRIVATE FOUNDATION |
| NNEOMA ASSOCIATION OF DELAWARE VALLEY | FOLCROFT | P50 | 501C3 CHARITY |
| NO 1 EMERGENCY & RESCUE SQUAD | TAMAQUA | M24 | 501C3 CHARITY |
| NO 1 GETS LEFT BEHIND | FELTON | W30 | 501C3 CHARITY |
| NO BRAIN NO GAIN INC | PHILADELPHIA | G48 | 501C3 CHARITY |
| NO BULLYN ME | PHILADELPHIA | B80 | 501C3 CHARITY |
| NO CHAOS INC | BETHEL PARK | O20 | 501C3 CHARITY |
| NO CHILD FORGOTTEN INC | POTTSTOWN | P58 | 501C3 CHARITY |
| NO CHILD GOES HUNGRY LUNCH PROGRAM | CANONSBURG | B12 | 501C3 CHARITY |
| NO CRAYON LEFT BEHIND INC | WEXFORD | B99 | 501C3 CHARITY |
| NO CROSS NO CROWN COMMUNITY CHURCH | EAST NORRITON | X20 | 501C3 CHARITY |
| NO DAY WASTED MINISTRIES INC | DILLSBURG | T50 | 501C3 CHARITY |
| NO DOG LEFT BEHIND INC | WEST MIFFLIN | D20 | 501C3 CHARITY |
| NO DREAMS DEFERRED | PHILADELPHIA | A20 | 501C3 CHARITY |
| NO EXTINCTION | BOYERTOWN | D20 | 501C3 CHARITY |
| NO FELINE LEFT BEHIND IN MCKEAN COUNTY | BRADFORD | D20 | 501C3 CHARITY |
| NO GREATER LOVE | BROOKHAVEN | N52 | 501C3 CHARITY |
| NO HERO LEFT BEHIND FOUNDATION | PITTSBURGH | W30 | 501C3 CHARITY |
