Nonprofits in Pennsylvania
141107 organizations · Page 2401 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| SUMMIT NURSERY SCHOOL | PHILADELPHIA | B21 | 501C3 CHARITY |
| SUMMIT PHYSICIAN SERVICES | YORK | E120 | 501C3 CHARITY |
| SUMMIT PRESBYTERIAN CHURCH | BUTLER | X21 | 501C3 CHARITY |
| SUMMIT SCHOOL EDUCATION FOUNDATION | E STROUDSBURG | B11 | 501C3 CHARITY |
| SUMMIT SCHOOL INC | PITTSBURGH | B200 | 501C3 CHARITY |
| SUMMIT SCHOOL OF THE POCONOS | E STROUDSBURG | B20 | 501C3 CHARITY |
| SUMMIT SEARCH AND RESCUE INC | LEWISBERRY | M23 | 501C3 CHARITY |
| SUMMIT SKI CLUB | PHILADELPHIA | N68 | 501CX NONPROFIT |
| SUMMIT STATION FIRE CO | SUMMIT STA | M24Z | 501C3 CHARITY |
| SUMMIT STUDY GROUP INC | MURRYSVILLE | Y40 | 501CX NONPROFIT |
| SUMMIT TERRACE NEIGHBORHOOD ASSOCIATION | HARRISBURG | S22 | 501C3 CHARITY |
| SUMMIT TOWNSHIP SPORTSMEN CLUB | BUTLER | N61 | 501CX NONPROFIT |
| SUMMIT TOWNSHIP VOLUNTEER FIRE DEPARTMENT INC | HARMONSBURG | M24 | 501C3 CHARITY |
| SUMMIT TRAILER SALES INC | SUMMIT STATION | J40 | 501CX NONPROFIT |
| SUMMIT UNITED METHODIST CHURCH | ERIE | X21 | 501C3 CHARITY |
| SUMMIT VIEW BRETHREN IN CHRIST CHURCH | NEW HOLLAND | 501C3 CHARITY | |
| SUMMITVIEW CHRISTIAN FELLOWSHIP | NEW HOLLAND | X20 | 501C3 CHARITY |
| SUMMITVIEW ELEMENTARY SCHOOL PTO | WAYNESBORO | B94 | 501C3 CHARITY |
| SUMNER MERING MINISTRIES INC | DOYLESTOWN | X99 | 501C3 CHARITY |
| SUMNEYTOWN B CENTENNIAL ASSN INC | SUMNEYTOWN | A03 | 501CX NONPROFIT |
| SUMNEYTOWN YOGA FELLOWSHIP | SUMNEYTOWN | P50 | 501C3 PRIVATE FOUNDATION |
| SUN AREA CAREER & TECHNOLOGY EDUCATION FOUNDATION | NEW BERLIN | B99 | 501C3 CHARITY |
| SUN AREA POWER HOUSE DINNER THEATRE | MIDDLEBURG | A60 | 501C3 CHARITY |
| SUN CIRCLE GARDENERS | PHILADELPHIA | C42 | 501C3 CHARITY |
| SUN COAST NURSING CENTERS INC | BALA CYNWYD | E90 | 501C3 CHARITY |
| SUN CRUMBS INC | PITTSBURGH | A20 | 501C3 PRIVATE FOUNDATION |
| SUN EAST FOUNDATION INC | ASTON | T20 | 501C3 CHARITY |
| SUN HOME HEALTH SERVICES INC | DANVILLE | B99 | 501C3 CHARITY |
| SUN HONOR CLUB | GLEN MILLS | N50 | 501CX NONPROFIT |
| SUN INN PRESERVATION ASSOCIATION | BETHLEHEM | A82 | 501C3 CHARITY |
| SUN MIN PRESBYTERIAN CHURCH | NEW TOWN SQUARE | X21 | 501C3 CHARITY |
| SUN OF RIGHTEOUSNESS PHILA CHAPTER CHURCH | PHILADELPHIA | X20Z | 501C3 CHARITY |
| SUN PETS | LEWISBURG | D20 | 501C3 CHARITY |
| SUN POINT FOUNDATION INC | LANCASTER | F60 | 501C3 CHARITY |
| SUN SHIP HISTORICAL SOCIETY | RIDLEY PARK | A80 | 501C3 CHARITY |
| SUN SMART PITTSBURGH INC | PITTSBURGH | W99 | 501C3 CHARITY |
| SUN VALLEY BAND AND CHORAL ASSOC | ASTON | A6B | 501C3 CHARITY |
| SUN VALLEY HIGH SCHOOL PA ALUMNI ASSOCIATION | ASTON | B82 | 501C3 CHARITY |
| SUN VALLEY ICE HOCKEY CLUB | ASTON | N68 | 501C3 CHARITY |
| SUN VALLEY PLAYGROUND ASSOCIATION | SUNBURY | N033 | 501CX NONPROFIT |
| SUNAGO BAPTIST CHURCH | SCRANTON | X21 | 501C3 CHARITY |
| SUNBURY AREA COMMUNITY FOUNDATION | BERWICK | E22 | 501C3 CHARITY |
| SUNBURY BIBLE CHURCH | NORTHUMBERLND | X20 | 501C3 CHARITY |
| SUNBURY CHAPTER 759 WOMEN OF THE MOOSE | SUNBURY | S80 | 501CX NONPROFIT |
| SUNBURY CHAPTER NO 2436 WOMEN OF THE MOOSE | SUNBURY | S80 | 501CX NONPROFIT |
| SUNBURY CHRISTIAN FELLOWSHIP | NORTHUMBERLND | X21 | 501C3 CHARITY |
| SUNBURY COMMUNITY HOSPITAL WORKERS COMPENSATION TRUST | WAYNE | Y20 | 501C3 CHARITY |
| SUNBURY FOREST NO 65 TCL GROVE INC | SHAMOKIN DAM | C99 | 501CX NONPROFIT |
| SUNBURY KIWANIS FOUNDATION | SUNBURY | S80 | 501C3 PRIVATE FOUNDATION |
| SUNBURY LIGHT MINISTRIES | SUNBURY | X21 | 501C3 CHARITY |
