Nonprofits in Pennsylvania
141107 organizations · Page 2783 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| WOODS-MARCHAND FOUNDATION FUND | PITTSBURGH | C36 | 501C3 CHARITY |
| WOODSIDE MEALS ON WHEELS | NEWTOWN | K36 | 501C3 CHARITY |
| WOODSIDE PLACE OF OAKMONT PENNSYLVANIA INC | OAKMONT | L22 | 501C3 CHARITY |
| WOODSTOCK 21 INC | PHILADELPHIA | P50 | 501C3 CHARITY |
| WOODSTOCK CIVIC ASSOCIATION | PHILADELPHIA | S22 | 501C3 CHARITY |
| WOODSTOCK TIME BANK | BROOKHAVEN | P50 | 501C3 CHARITY |
| WOODSTREAM RECREATION ASSOCIATION | LITITZ | N31 | 501CX NONPROFIT |
| WOODTIGER FUND | ERWINNA | T20 | 501C3 PRIVATE FOUNDATION |
| WOODVALE ATHLETIC CLUB | JOHNSTOWN | N50 | 501CX NONPROFIT |
| WOODVALE AVENUE OLYMPIC CLUB | JOHNSTOWN | N71 | 501CX NONPROFIT |
| WOODWARD ELEMENTARY SCHOOL PTA | HARRISBURG | B94 | 501CX NONPROFIT |
| WOODWARD ESTATES CIVIC ASSN | GREENSBURG | S22 | 501CX NONPROFIT |
| WOODWARD HILL CEMETERY | LANCASTER | Y50 | 501CX NONPROFIT |
| WOODWARD TOWNSHIP VOLUNTEER FIRE CO | LINDEN | M24 | 501CX NONPROFIT |
| WOODWORKING MACHINERY DISTRIBUTORS ASSOCIATION | KING OF PRUSSIA | A40 | 501CX NONPROFIT |
| WOODWORKING WITH WARRIORS | QUARRYVILLE | W99 | 501C3 CHARITY |
| WOODYS CIRCLE OF CARE FOUNDATION | DRESHER | P60 | 501C3 CHARITY |
| WOODYS PLACE - SENIOR GERMAN SHEPHERD SANCTUARY | GREENTOWN | D20 | 501C3 CHARITY |
| WOOFIES BAKING COMPANY | WALLINGFORD | Z99 | 501C3 CHARITY |
| WOOFINGTON DOG PARK | WARREN | D99 | 501C3 CHARITY |
| WOOLRICH CEMETERY ASSOCIATION | WOOLRICH | Y50 | 501CX NONPROFIT |
| WOOLRICH EMPLOYEES BENEFICIAL ASSOCIATION 10122116ALO | PITTSBURGH | J40 | 501CX NONPROFIT |
| WOOLRICH INC EMPLOYEES BENEFICIAL ASSOCIATION | WOOLRICH | J40 | 501CX NONPROFIT |
| WOOLRICH LIONS CLUB | WOOLRICH | S80 | 501CX NONPROFIT |
| WOOLRICH VOLUNTEER FIRE CO NO 1 | LOCK HAVEN | M24 | 501CX NONPROFIT |
| WOOLRICH VOLUNTEER FIREFIGHTERS REL IEF ASSOCIATION | LOCK HAVEN | M11 | 501C3 CHARITY |
| WOORI CENTER | LANSDALE | P84 | 501C3 CHARITY |
| WOOTTON FOUNDATION | MONTROSE | T23 | 501C3 PRIVATE FOUNDATION |
| WOPR ASSOCIATION | GLENSIDE | U41 | 501C3 CHARITY |
| WORCESTER HISTORICAL SOCIETY | WORCESTER | A82 | 501C3 CHARITY |
| WORCESTER R & CORNELIA B WARNER LIBRARY & ENDOWMENT FUND NECT | PITTSBURGH | B117 | 501C3 PRIVATE FOUNDATION |
| WORCESTER STARPATH | COLLEGEVILLE | P20 | 501C3 CHARITY |
| WORCESTER VOLUNTEER FIRE DEPARTMENT | WORCESTER | M24 | 501C3 CHARITY |
| WORD & WATER ADVENTURES | WARMINSTER | X03 | 501C3 CHARITY |
| WORD ALIVE CHRISTIAN CENTER INC | OAKDALE | X20 | 501C3 CHARITY |
| WORD ALIVE HOLINESS BAPTIST CHURCH | PHILA | X21 | 501CX NONPROFIT |
| WORD ALIVE MINISTRIES | ELLWOOD CITY | X20 | 501C3 CHARITY |
| WORD ALIVE WORSHIP CENTER | PHILADELPHIA | X21Z | 501C3 CHARITY |
| WORD AND LIFE CHURCH INC | PITTSBURGH | X21 | 501C3 CHARITY |
| WORD AND MUSIC | PITTSTON | A68 | 501CX NONPROFIT |
| WORD AND SONG MINISTRIES REV BILL PARKER EVANGELIST | GREENSBORO | X21 | 501C3 CHARITY |
| WORD AND WORSHIP CENTER INC | PHILADELPHIA | X20 | 501C3 CHARITY |
| WORD CENTERED FELLOWSHIP OF SHENANGO VALLEY INC | SHARON | S82 | 501C3 CHARITY |
| WORD CHRISTIAN FELLOWSHIP CENTER | HANOVER | X20 | 501CX NONPROFIT |
| WORD CHURCH OF PHILADELPHIA | PHILADELPHIA | X20 | 501C3 CHARITY |
| WORD FAMILY CHURCH | HAZLETON | X20 | 501C3 CHARITY |
| WORD FELLOWSHIP CHURCH INC | OLD FORGE | X20 | 501C3 CHARITY |
| WORD FELLOWSHIP OF CARLISLE | CARLISLE | S82 | 501C3 CHARITY |
| WORD FOR THE WORLD COMMUNITY CHURCH | NEW FREEDOM | X20 | 501C3 CHARITY |
| WORD FORMED CHURCH INC | DREXEL HILL | X20 | 501C3 CHARITY |
