Nonprofits in Pennsylvania
141107 organizations · Page 2810 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| YOUNGSVILLE FREE METHODIST CHURCH | YOUNGSVILLE | X21 | 501C3 CHARITY |
| YOUNGSVILLE HIGH SCHOOL ALUMNI SCHOLARSHIP FUND | YOUNGSVILLE | B82 | 501C3 CHARITY |
| YOUNGSVILLE PUBLIC LIBRARY | YOUNGSVILLE | B70 | 501C3 CHARITY |
| YOUNGSVILLE TELEVISION CORP | YOUNGSVILLE | W50 | 501CX NONPROFIT |
| YOUNGSVILLE U M CHURCH | YOUNGSVILLE | X21 | 501C3 CHARITY |
| YOUNGSVILLE VOLUNTEER FIRE DEPARTMENT | YOUNGSVILLE | M24 | 501C3 CHARITY |
| YOUNGWOOD A&B CLUB | YOUNGWOOD | S82 | 501CX NONPROFIT |
| YOUNGWOOD AREA BUSINESS ASSOCIATION | YOUNGWOOD | S41 | 501CX NONPROFIT |
| YOUNGWOOD AREA PARK AND POOL ENTERPRISE INC | YOUNGWOOD | O99 | 501C3 CHARITY |
| YOUNGWOOD CEMETERY INC 500-205 | PITTSBURGH | Y50 | 501CX NONPROFIT |
| YOUNGWOOD CHAPTER 2401 WOMEN OF THE MOOSE | YOUNGWOOD | S80 | 501CX NONPROFIT |
| YOUNGWOOD DOG CLUB | YOUNGWOOD | D60 | 501C3 CHARITY |
| YOUNGWOOD HIGH SCHOOL RESTORATION INC | YOUNGWOOD | B25 | 501C3 CHARITY |
| YOUNGWOOD HISTORICAL & RAILROAD ASSOCIATION INC | ARMBRUST | A54 | 501C3 CHARITY |
| YOUNGWOOD LODGE NO 23 LOYAL ORDER OF MOOSE | YOUNGWOOD | S80 | 501CX NONPROFIT |
| YOUNGWOOD SPINNERETTES | MT PLEASANT | A40 | 501C3 CHARITY |
| YOUNGWOOD SPORTMENS ASSOCIATION | YOUNGWOOD | N50 | 501CX NONPROFIT |
| YOUNGWOOD VOLUNTEER FIREMENS RELIEF ASSOCIATION | YOUNGWOOD | M24 | 501CX NONPROFIT |
| YOUNGWOOD VOLUNTEER HOSE COMPANY NO 1 | YOUNGWOOD | M24 | 501CX NONPROFIT |
| YOUNITY MINISTRIES OUTREACH | MCKEESPORT | I40 | 501C3 CHARITY |
| YOUR ADOPTION AGENCY INC | SUSQUEHANNA | P31 | 501C3 CHARITY |
| YOUR AGENCY INCORPORATED | PHILADELPHIA | A20 | 501C3 CHARITY |
| YOUR AOK FOUNDATION INC | PHILADELPHIA | S80 | 501C3 CHARITY |
| YOUR BABY SHOWER | BETHLEHEM | P20 | 501C3 CHARITY |
| YOUR BIRTH PARTNERS | DOYLESTOWN | E70 | 501C3 CHARITY |
| YOUR CHILDS WORLD FAMILY SERVICES INC | GLENSIDE | P40 | 501C3 CHARITY |
| YOUR CHOICE FOUNDATION INC | YORK | I99 | 501C3 CHARITY |
| YOUR COMMUNITY CARES | CARLISLE | P20 | 501C3 CHARITY |
| YOUR COMMUNITY LIFE SUPPORT CENTER CORPORATION | DOWNINGTOWN | F20 | 501C3 CHARITY |
| YOUR DASH 365 INC | SHAVERTOWN | W01 | 501C3 CHARITY |
| YOUR DESTINY IS HERE INC | PHILADELPHIA | P40 | 501C3 CHARITY |
| YOUR EMPOWERED SEXUALITY INC | PHILADELPHIA | B80 | 501C3 CHARITY |
| YOUR EMPOWERMENT NETWORK | PHILADELPHIA | R99 | 501C3 PRIVATE FOUNDATION |
| YOUR GOSPEL MUSIC TIME INC | MARTINSBURG | X99Z | 501C3 CHARITY |
| YOUR HEALTH WELLNESS CORP | LAVELLE | E21 | 501C3 CHARITY |
| YOUR HOSPITAL INC | PHILADELPHIA | P46 | 501C3 CHARITY |
| YOUR LIFE MATTERS | WASHINGTON | E70 | 501C3 CHARITY |
| YOUR LITTLE ANGELS CHRISTIAN CHILDCARE CENTER | JEFFERSON HLS | P33 | 501C3 CHARITY |
| YOUR LOVING CHOICES INC | BLOOMSBURG | B01 | 501C3 CHARITY |
| YOUR MARRIAGE MATTERS | BELLEFONTE | P01 | 501C3 CHARITY |
| YOUR MISSING PIECE FUND | HARRISBURG | T23 | 501C3 PRIVATE FOUNDATION |
| YOUR NEIGHBORHOOD CONNECTION LLC | LITITZ | Z99 | 501C3 CHARITY |
| YOUR PART FOUNDATION INC | LANCASTER | Q12 | 501C3 PRIVATE FOUNDATION |
| YOUR PIT BULL AND YOU INC | NEW HOPE | D20 | 501C3 CHARITY |
| YOUR PIVOT PARTNERS INC | BERWYN | P44 | 501C3 CHARITY |
| YOUR SAFE HAVEN INC | BEDFORD | L99 | 501C3 CHARITY |
| YOUR SAFE HAVEN INC C/O JEAN MALLOW | EVERETT | Z99 | 501C3 CHARITY |
| YOUR SISTERS PROJECT INC | PITTSBURGH | P99 | 501C3 CHARITY |
| YOUR SIX VETERAN SERVICES | LANCASTER | P80 | 501C3 CHARITY |
| YOUR VILLAGE IS MY VILLAGE INC | BEAVER FALLS | O50 | 501C3 CHARITY |
