Nonprofits in Pennsylvania
141107 organizations · Page 516 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| CITY OF HOPE | PHILADELPHIA | T20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | E11 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | X20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | G30 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501CX NONPROFIT |
| CITY OF HOPE | PHILADELPHIA | G30 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | E11 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | X20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | G30 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501CX NONPROFIT |
| CITY OF HOPE | PHILADELPHIA | R24 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501CX NONPROFIT |
| CITY OF HOPE | PHILADELPHIA | T20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | G30 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | G30 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | C32 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | T20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501CX NONPROFIT |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501CX NONPROFIT |
| CITY OF HOPE | PHILADELPHIA | E99 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | W20 | 501CX NONPROFIT |
| CITY OF HOPE | PHILADELPHIA | W20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | X20 | 501C3 CHARITY |
| CITY OF HOPE | PHILADELPHIA | G30 | 501C3 CHARITY |
| CITY OF HOPE OUTREACH COMMUNITY CENTER | COATESVILLE | P28 | 501C3 CHARITY |
| CITY OF HOPE URBAN INITIATIVE A COMPASSIONATE MINISTRY CENTER | DUQUENSE | X20 | 501C3 CHARITY |
| CITY OF LANCASTER OFFICE OF PROMOTION INC | LANCASTER | W99 | 501C3 CHARITY |
| CITY OF PHILADELPHIA TTEE ADMINISTERING WILLS EYE INSTITUTE | PHILADELPHIA | E220 | 501C3 CHARITY |
| CITY OF PITTSBURGH HEALTH & WELFARE VEBA TR | PITTSBURGH | Y43 | 501CX NONPROFIT |
| CITY OF PRAISE KINGDOM CATHEDRAL INC | PHILADELPHIA | X20 | 501C3 CHARITY |
| CITY OF PROMISE INTIATIVE INC | CHESTER | B30 | 501C3 CHARITY |
| CITY OF REFUGE INC | ERIE | P20 | 501C3 PRIVATE FOUNDATION |
| CITY OF REFUGE SOUTHAMPTON | BRISTOL | W20 | 501C3 CHARITY |
| CITY OF SHAMOKIN NEIGHBORHOOD CRIME WATCH INC | SHAMOKIN | I20 | 501C3 CHARITY |
| CITY OF SHARON BEAUTIFICATION COMMITTEE | SHARON | C50 | 501CX NONPROFIT |
| CITY OF UPTON CEMETERY 94749-88-0 | PITTSBURGH | Y50 | 501CX NONPROFIT |
| CITY OF WASHINGTON CHAMBER OFCOMMERCE | WASHINGTON | S40 | 501CX NONPROFIT |
| CITY OF WASHINGTON CITYWIDE DEVELOPMENT CORPORATION | WASHINGTON | S30 | 501C3 CHARITY |
| CITY OF WASHINGTON ECONOMIC DEVELOPMENT COUNCIL INC | WASHINGTON | S30 | 501C3 CHARITY |
| CITY OF ZION DELIVERANCE HEALING AND EVANGELISTIC CENTER | PHILADELPHIA | X21 | 501C3 CHARITY |
| CITY PARKS ASSOCIATION OF PHILA | PHILADELPHIA | N32O | 501C3 CHARITY |
| CITY PARKS INSTITUTE OF PHILADELPHIA | PHILADELPHIA | C30 | 501C3 CHARITY |
| CITY PLAN INC | CARROLLTOWN | X21 | 501C3 CHARITY |
