Nonprofits in Pennsylvania
141107 organizations · Page 535 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| CMS MEDICAL CARE CORPORATION | ALLENTOWN | E30 | 501C3 CHARITY |
| CMU | HARRISBURG | P82Z | 501C3 CHARITY |
| CMUL PHYSICAL THERAPY ALUMNI USA INC | READING | B84 | 501C3 CHARITY |
| CMYSA CANON MAC YOUTH SOCCER ASSOCIATION | CANONSBURG | N64 | 501C3 CHARITY |
| CNB FOUNDATION INC | CLEARFIELD | T22 | 501C3 PRIVATE FOUNDATION |
| CNG RETIREE WELFARE BENEFITS C/O CONSOLIDATED NATURAL GAS | PITTSBURGH | Y43 | 501CX NONPROFIT |
| CNS GENE THERAPY CONSORTIUM | PHILADELPHIA | E70 | 501C3 CHARITY |
| CNX FOUNDATION | CANONSBURG | T21 | 501C3 PRIVATE FOUNDATION |
| CO BLUFFITES ATHLETIC ASSOCIATION | PITTSBURGH | N40 | 501CX NONPROFIT |
| CO COUNTY WELLNESS SERVICES | READING | E71Z | 501C3 CHARITY |
| CO-ACT INC RIVERVIEW PLACE | PHILADELPHIA | C32 | UNDEFINED |
| CO-MANS INC | LANGHORNE | F33 | 501C3 CHARITY |
| CO-MANS SUPPORTED HOUSING II INC | LANGHORNE | L21 | 501C3 CHARITY |
| CO-MANS SUPPORTED HOUSING INC | LANGHORNE | L21 | 501C3 CHARITY |
| CO-MHAR INC | PHILADELPHIA | F30Z | 501C3 CHARITY |
| CO-MHAR RESIDENTIAL CORP | PHILADELPHIA | P73 | 501C3 CHARITY |
| CO-MOTION | LANCASTER | A65 | 501C3 CHARITY |
| CO-OP CLUB | BUTLER | N50 | 501CX NONPROFIT |
| CO-OP EMPLOYEE BENEFIT PLAN TRUST | CLEONA | Y20 | 501CX NONPROFIT |
| CO-OP INC ORG | CHESTER SPRGS | P82 | 501C3 CHARITY |
| CO-ORDINATED MANAGEMENT SERVICES INC | READING | S02 | 501C3 CHARITY |
| CO-POWER | FLOURTOWN | W80 | 501C3 PRIVATE FOUNDATION |
| CO-SOLVE COLLECTIVE | BETHLEHEM | C35 | 501C3 CHARITY |
| COACH ALGEO FUND | MAPLE GLEN | W12 | 501C3 CHARITY |
| COACH J - THE SECRET SAUCE | BELLEFONTE | N11 | 501C3 CHARITY |
| COACH O MEMORIAL CROSS COUNTRY SCHOLARSHIP FUND | YORK | B82 | 501C3 CHARITY |
| COACH ROBINSON MEMORIAL BAND FUND | WALLINGFORD | A6C | 501C3 CHARITY |
| COACH Z FOUNDATION INC | GREENSBURG | N99 | 501C3 CHARITY |
| COACH-ED INC | BERWYN | H20 | 501C3 CHARITY |
| COACHES AGAINST CHILDHOOD OBESITY INCORPORATED | PHILADELPHIA | O51 | 501C3 CHARITY |
| COACHES FOR KIDS FOUDATION | JOHNSTOWN | O50 | 501C3 CHARITY |
| COACHES WHO CARE INC | PHILADELPHIA | N99 | 501C3 CHARITY |
| COAKLEYS FOUNDATION | NEW CUMBERLAND | P20 | 501C3 CHARITY |
| COAL AND COKE MUSEUM ASSOCIATION OF PENNSYLVANIA | CONNELLSVILLE | A50 | 501C3 CHARITY |
| COAL COUNTRY HANGOUT | N CAMBRIA | O99Z | 501C3 CHARITY |
| COAL COUNTRY HEAT | PATTON | N63 | 501C3 CHARITY |
| COAL COUNTRY MEDICAL CENTER | BARNSBORO | E20 | 501CX NONPROFIT |
| COAL COUNTRY TRADITIONS INC | PITTSBURGH | A600 | 501C3 CHARITY |
| COAL CRACKER KIDS | MAHANOY CITY | O50 | 501C3 CHARITY |
| COAL MINE COMPENSATION RATING BUREAU OF PENNSYLVANIA | HARRISBURG | S01 | 501CX NONPROFIT |
| COAL MOUNTAIN ANIMAL RESCUE INC | AUBURN | D60 | 501C3 CHARITY |
| COAL REGION LOVE INC | COAL TOWNSHIP | X20 | 501C3 CHARITY |
| COAL RUN CHRISTIAN AND MISSIONARY ALLIANCE CHURCH | OSCEOLA MILLS | X21 | 501C3 CHARITY |
| COAL RUN MCINTYRE VFD LADIES AUXILIARY | CLUNE | M11 | 501C3 CHARITY |
| COAL RUN V F D | CLUNE | M24 | 501C3 CHARITY |
| COAL STREET REDEVELOPMENT INC | KINGSTON | S20 | 501C3 CHARITY |
| COAL TOWNSHIP H S ALUMNI ASSOC SCHOLARSHIP FUND | COAL TOWNSHIP | B82 | 501C3 CHARITY |
| COAL TOWNSHIP HIGH SCHOOL ALUMNI | SHAMOKIN | B84 | 501C3 CHARITY |
| COAL TOWNSHIP VFW POST 317 | COAL TOWNSHIP | W30 | 501CX NONPROFIT |
| COAL TRAFFIC BEREAU OF NORTHERN WEST VA OHIO & WESTERN PENN | PITTSBURGH | S40 | 501CX NONPROFIT |
