Nonprofits in Pennsylvania
141107 organizations · Page 89 of 2823
| Organization | City | NTEE | Type |
|---|---|---|---|
| ALLIANCE PROPERTY HOLDINGS INC | MEADVILLE | S19 | 501CX NONPROFIT |
| ALLIANCE PROPERTY HOLDINGS INC | MEADVILLE | W192 | 501CX NONPROFIT |
| ALLIANCE REAL ESTATE HOLDING COMPANY | PHILADELPHIA | Y11 | 501CX NONPROFIT |
| ALLIANCE RIFLE CLUB | PITTSBURGH | N99 | 501CX NONPROFIT |
| ALLIANCE TO PROTECT LIFE INC | MONTROSE | K20 | 501C3 CHARITY |
| ALLIANCE TO REVITALIZE CENTER- CITY HAZLETON | SCRANTON | S20 | 501CX NONPROFIT |
| ALLIANCE TRAINING ACADEMY | PITTSBURGH | N01 | 501C3 PRIVATE FOUNDATION |
| ALLIANCE VISITING NURSES | MEADVILLE | P440 | 501C3 CHARITY |
| ALLIANCE VOLUNTEER FIRE CO NO 1 | NORTHAMPTON | M24 | 501CX NONPROFIT |
| ALLIANCES OF EMPOWERMENT IN HOUSING | PHILADELPHIA | L80 | 501C3 CHARITY |
| ALLIANZ POST-EMPLOYMENT HEALTH CARE SAVINGS ACCOUNT TR | PITTSBURGH | Y43 | 501CX NONPROFIT |
| ALLIE FOUNDATION | NEW CASTLE | D20 | 501C3 CHARITY |
| ALLIED & TECHNICAL WORKRS DIS 50 OF THE US & CANADA INTERNTL UN 15139 | KING PRUSSIA | J40 | 501CX NONPROFIT |
| ALLIED AIR FORCE INC | ALLENTOWN | A50 | 501C3 CHARITY |
| ALLIED ARTISTS OF JOHNSTOWN INC | JOHNSTOWN | A20 | 501C3 CHARITY |
| ALLIED BELLEVIEW INC | PLYMOUTH MTNG | S47 | 501CX NONPROFIT |
| ALLIED BROADWAY PROPERTIES INC | PLYMOUTH MEETING | S47 | 501CX NONPROFIT |
| ALLIED CAMERON INC | BLUE BELL | S47 | 501CX NONPROFIT |
| ALLIED CATAWISSA APARTMENTS | CLARKS SUMMIT | L20 | 501C3 CHARITY |
| ALLIED CHARITIES OF PENNSYLVANIA | HARRISBURG | S40 | 501CX NONPROFIT |
| ALLIED COMMUNITY LIVING INC | NEW CASTLE | L40Z | 501C3 CHARITY |
| ALLIED COORDINATED TRANSPORTATION SERVICES INC | NEW CASTLE | P52Z | 501C3 CHARITY |
| ALLIED DEVELOPMENT CORPORATION | NEW CASTLE | L20 | 501C3 CHARITY |
| ALLIED EASTERN VENTURES INC | PLYMOUTH MEETING | Z99 | 501CX NONPROFIT |
| ALLIED ESTABLISHMENT FOR GENETIC INVESTIGATIONS OF SASQUATCH INC | WILKES BARRE | U03 | 501C3 CHARITY |
| ALLIED FESTIVAL INC WOODLAND FALL CORPORATE PARK | PLYMOUTH MEETING | N52 | 501CX NONPROFIT |
| ALLIED FLORISTS ASSOCIATION OF WESTERN PENNSYLVANIA | PITTSBURGH | S03 | 501CX NONPROFIT |
| ALLIED FLORISTS OF DELAWARE VALLEY INC | PHILADELPHIA | S01 | 501CX NONPROFIT |
| ALLIED FOUR-HUNDRED CORPORATION | SCRANTON | Z99 | 501C3 CHARITY |
| ALLIED GA TERRACE INC | PLYMOUTH MTNG | S47 | 501CX NONPROFIT |
| ALLIED GENEVIEVE HAYES MCDADE APARTMENTS | CLARKS SUMMIT | L20 | 501C3 CHARITY |
| ALLIED H-INNS INC | PLYMOUTH MTNG | S47 | 501CX NONPROFIT |
| ALLIED HEALTH CARE SERVICES | CLARKS SUMMIT | P73Z | 501C3 CHARITY |
| ALLIED JOSEPH MCDADE APARTMENTS | CLARKS SUMMIT | L99 | 501C3 CHARITY |
| ALLIED KEAR APARTMENTS | CLARKS SUMMIT | L20 | 501C3 CHARITY |
| ALLIED MANAGEMENT CORPORATION | SCRANTON | S02 | 501CX NONPROFIT |
| ALLIED MILK PRODUCERS COOPERATIVE | JOHNSTOWN | A61 | 501CX NONPROFIT |
| ALLIED MORENO VALLEY INC | PLYMOUTH MTNG | S47 | 501CX NONPROFIT |
| ALLIED MOTION INC | ALTOONA | A68 | 501C3 CHARITY |
| ALLIED MURRIETA CENTER INC | PLYMOUTH MEETING | Z99 | 501CX NONPROFIT |
| ALLIED NORTHEAST APARTMENTS | CLARKS SUMMIT | L20Z | 501C3 CHARITY |
| ALLIED ONE-HUNDRED CORPORATION | SCRANTON | Z99 | 501C3 CHARITY |
| ALLIED PERSONAL CARE INC | NEW CASTLE | P44 | 501C3 PRIVATE FOUNDATION |
| ALLIED PROJECT OPPORTUNITY | CLARKS SUMMIT | L20Z | 501C3 CHARITY |
| ALLIED PSM INC | PLYMOUTH MTNG | S47 | 501CX NONPROFIT |
| ALLIED SERVICES CONTINUING CARERETIREMENT COMMUNITY | SCRANTON | L22 | 501C3 CHARITY |
| ALLIED SERVICES FOUNDATION | CLARKS SUMMIT | E120 | 501C3 CHARITY |
| ALLIED SERVICES HOUSING | SCRANTON | L20 | 501C3 CHARITY |
| ALLIED SERVICES INSTITUTE OF REHABILITATION MEDICINE | CLARKS SUMMIT | E240 | 501C3 CHARITY |
| ALLIED SERVICES MANAGEMENT | SCRANTON | S02 | 501C3 CHARITY |
