Nonprofits in Rhode Island
12570 organizations · Page 44 of 252
| Organization | City | NTEE | Type |
|---|---|---|---|
| CITY OF HOPE | NEWPORT | G30 | 501C3 CHARITY |
| CITY OF HOPE | NEWPORT | G30 | 501C3 CHARITY |
| CITY OF LOVE CHURCH | PORTSMOUTH | X21 | 501C3 CHARITY |
| CITY OF NEWPORT | NEWPORT | J40 | 501CX NONPROFIT |
| CITY SAIL INC | PROVIDENCE | B99 | 501C3 CHARITY |
| CITY VIEW COMMUNITY CORPORATION | EAST PROVIDENCE | L21 | 501C3 CHARITY |
| CIVIC LEAGUE OF NEWPORT INC | NEWPORT | S80 | 501CX NONPROFIT |
| CIVIC LEAGUE OF NEWPORT INC | NEWPORT | S80 | 501C3 CHARITY |
| CIVIL AIR PATROL | COVENTRY | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL | N KINGSTOWN | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL | PORTSMOUTH | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL | WARWICK | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL | E PROVIDENCE | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL | BARRINGTON | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL | PAWTUCKET | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL | CRANSTON | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL 38009 PROV CRAN SR SQ CAP | PROVIDENCE | M23 | 501CX NONPROFIT |
| CIVIL AIR PATROL 38010 KENT COUNTY | WARWICK | M23 | 501CX NONPROFIT |
| CIVIL AIR PATROL 38016 E PROVIDENCE | E PROVIDENCE | M23 | 501CX NONPROFIT |
| CIVIL AIR PATROL 38021 SMITHFIELD | ESMOND | M23 | 501CX NONPROFIT |
| CIVIL AIR PATROL 38023 BRISTOL CITY | E PROVIDENCE | M23 | 501CX NONPROFIT |
| CIVIL AIR PATROL 38025 QUONSET PT COMP SQDN | NARRAGANSETT | M23 | 501CX NONPROFIT |
| CIVIL AIR PATROL 38031 NO SMITHFIELD COMP | WOONSOCKET | M23 | 501C3 CHARITY |
| CIVIL AIR PATROL 38036 WAKEFIELD COMP SQDN | E GREENWICH | M23 | 501CX NONPROFIT |
| CLAGETT SAILING | PORTSMOUTH | N70 | 501C3 CHARITY |
| CLAIRBORNE & NUALA PELL FUND | MIDDLETOWN | T20 | 501C3 PRIVATE FOUNDATION |
| CLAMBAKE CLUB OF NEWPORT | MIDDLETOWN | N50 | 501CX NONPROFIT |
| CLANN LIR ASSOCIATION | PROVIDENCE | A11 | 501C3 CHARITY |
| CLARA J PITTS T/U/W | PROVIDENCE | Z99 | 501CX NONPROFIT |
| CLARA J PITTS TR UW 032833 ART 9TH | PROVIDENCE | A12 | 501CX NONPROFIT |
| CLARENCE H MATTESON FUND FRANKLIN COUNTY TRUST CO TR | E PROVIDENCE | T22 | 501C3 PRIVATE FOUNDATION |
| CLARENCE HORTON FOUNDATION FOR MENTAL HEALTH INC | CHARLESTOWN | F12 | 501C3 CHARITY |
| CLARENCE J OSBORNE SCHOLARSHIP FOUNDATION INC | PROVIDENCE | B82 | 501C3 CHARITY |
| CLARK MAY A TR UW | PROVIDENCE | T90 | 501CX NONPROFIT |
| CLARK MEMORIAL LIBRARY | CAROLINA | B71Z | 501C3 CHARITY |
| CLASS OF 2000 INC | PROVIDENCE | B84 | 501C3 PRIVATE FOUNDATION |
| CLASSIC YACHT OWNERS ASSOCIATION | BRISTOL | N67 | 501C3 CHARITY |
| CLASSICAL ASSOCIATION OF NEW ENGLAND | PROVIDENCE | A69 | 501C3 CHARITY |
| CLASSICAL HIGH SCHOOL ALUMNI ASSOCIATION INC | PROVIDENCE | B11 | 501C3 CHARITY |
| CLASSICAL HIGH SCHOOL COMMUNITY ASSOCIATION | PROVIDENCE | B94 | 501C3 CHARITY |
| CLAUDE STAUFFER MEMORIAL TRUST | PROVIDENCE | T22 | 501C3 PRIVATE FOUNDATION |
| CLAUDE STAUFFER MEMORIAL TRUST 27 011028543777 | PROVIDENCE | T90 | 501C3 PRIVATE FOUNDATION |
| CLAYVILLE ELEMENTARY PTO | CLAYVILLE | B94 | 501C3 CHARITY |
| CLAYVILLE HERITAGE ASSOCIATION | CLAYVILLE | C30 | 501C3 CHARITY |
| CLEAN LAND FUND | BLOCK ISLAND | C123 | 501C3 CHARITY |
| CLEAN OCEAN ACCESS | MIDDLETOWN | C30 | 501C3 CHARITY |
| CLEAN R I | PROVIDENCE | C50 | 501CX NONPROFIT |
| CLEAN RHODE ISLAND | ASHAWAY | B05 | 501C3 CHARITY |
| CLEAN THE BAY INC | MIDDLETOWN | C20 | 501C3 CHARITY |
| CLEANING FOR HEROES | WARWICK | P80 | 501C3 CHARITY |
