Nonprofits in South Carolina
49788 organizations · Page 22 of 996
| Organization | City | NTEE | Type |
|---|---|---|---|
| ALEXANDER AND ELIZA SIMMONS FOUNDATION | SAINT STEPHEN | T50 | 501C3 CHARITY |
| ALEXANDER HOME HEALTH CARE INC | VARNVILLE | F32 | 501C3 CHARITY |
| ALEXANDER VON HUMBOLDT ASSOCIATION OF AMERICA | COLUMBIA | Z99 | 501C3 CHARITY |
| ALEXANDER WEST FOUNDATION INC | HEATH SPRINGS | B82 | 501C3 CHARITY |
| ALEXS JOURNEY | CHARLESTON | R01 | 501C3 CHARITY |
| ALFA Y OMEGA | GOOSE CREEK | B83 | 501C3 CHARITY |
| ALFREDAS SEA ISLANDERS HOME | ST HELENA IS | L40 | 501C3 CHARITY |
| ALHAMBRA GARDEN CLUB | MT PLEASANT | C40 | 501CX NONPROFIT |
| ALIANZA HISPANA-HISPANIC ALLIANCE | GREENVILLE | P84 | 501C3 CHARITY |
| ALICE ALEXIS WOMAN TO WOMEN TRANSITIONAL HOUSE | CHARLESTON | P20 | 501C3 CHARITY |
| ALICE BIRNEY ELEMENTARY SCHOOL PTA | CHARLESTON HEIGHTS | B94 | 501C3 CHARITY |
| ALICE DRIVE BAPTIST CHURCH | SUMTER | X21 | 501C3 CHARITY |
| ALICE GROUP | CAMDEN | P20 | 501C3 CHARITY |
| ALICE RICH NORTHROP MEMORIAL | CAMDEN | O20 | 501C3 CHARITY |
| ALICE TEMPLE DAY CARE | ST STEPHEN | X21 | 501C3 CHARITY |
| ALIGN THE FIBERS NFP | CHARLESTON | K99 | 501C3 PRIVATE FOUNDATION |
| ALIVE TO INSPIRE MINISTRIES | LANCASTER | 501C3 CHARITY | |
| ALIVE WESLEYAN CHURCH | CENTRAL | X21 | 501C3 CHARITY |
| ALL 4 AUTISM | FLORENCE | G99 | 501C3 CHARITY |
| ALL 4 PAWS | PAWLEYS ISL | D20 | 501C3 CHARITY |
| ALL ABOARD FOR JUSTICE | MANNING | C02 | 501C3 CHARITY |
| ALL ABOUT ANIMALS RESCUE & TRANSPORT INC | CONWAY | D20 | 501C3 PRIVATE FOUNDATION |
| ALL ABOUT CATS | HILTON HEAD | D99 | 501C3 CHARITY |
| ALL ABOUT CHANGE INC | GREENVILLE | P46 | 501C3 CHARITY |
| ALL ABOUT HIM MINISTRIES INC | BLACKSBURG | X21 | 501C3 CHARITY |
| ALL ABOUT JESUS CHURCH OF THE LIVING GOD | COLUMBIA | P51 | 501C3 CHARITY |
| ALL ABOUT THE COMMUNITY INC | SUMMERVILLE | L81 | 501C3 CHARITY |
| ALL ABOUT US | FORT MILL | F70 | 501C3 CHARITY |
| ALL AMERICAN RUNNING HOUND CLASSIC | LITTLE ROCK | N50 | 501CX NONPROFIT |
| ALL CHILDRENS THEATRE INC | MYRTLE BEACH | A650 | 501C3 CHARITY |
| ALL DOGS OF PICKENS TRANSPORT | LIBERTY | D20 | 501C3 CHARITY |
| ALL DOORS OPEN INC | SIMPSONVILLE | B11 | 501C3 PRIVATE FOUNDATION |
| ALL FOR CHRIST MINISTRIES | DILLON | X21 | 501C3 CHARITY |
| ALL FOR HIM MINISTRIES INC | MYRTLE BEACH | X20 | 501C3 CHARITY |
| ALL FOR ONE MINISTRIES | LANCASTER | X20 | 501C3 CHARITY |
| ALL FOR PETES SAKE | LEXINGTON | P50 | 501C3 CHARITY |
| ALL FOR THE LOVE OF ANIMALS PETRESCUE INC | LONG CREEK | D20 | 501C3 CHARITY |
| ALL FOUR HIM MINISTRY | SIX MILE | X20 | 501C3 CHARITY |
| ALL GODS CHILDREN LIGHT THE WORLD INC | LONGS | Q11 | 501C3 CHARITY |
| ALL GODS CHILDREN MINISTRIES | WHITMIRE | X20 | 501C3 CHARITY |
| ALL GODS CREATURES INC | JOHNSTON | O20 | 501C3 CHARITY |
| ALL GOOD THINGS INC | FOUNTAIN INN | X99 | 501C3 CHARITY |
| ALL GOOD THINGS OUTREACH INC | ELGIN | P20 | 501C3 CHARITY |
| ALL HANDS ON DECK SERVICES | ORANGEBURG | P40 | 501C3 CHARITY |
| ALL IN FOUNDATION INC | ROCK HILL | B82 | 501C3 CHARITY |
| ALL KIND | COLUMBIA | T50 | 501C3 CHARITY |
| ALL LIFE MATTERS ANIMAL RESCUE | CLOVER | D20 | 501C3 CHARITY |
| ALL NATIONS BIBLE FELLOWSHIP INC | ST HELENA IS | X21 | 501C3 CHARITY |
| ALL NATIONS CHURCH INC | FORT MILL | X20 | 501C3 CHARITY |
| ALL NATIONS CHURCH OF GOD IN CHRIST | COLUMBIA | X20 | 501C3 CHARITY |
