Nonprofits in South Carolina
49788 organizations · Page 422 of 996
| Organization | City | NTEE | Type |
|---|---|---|---|
| JIOS RADIO | MYRTLE BEACH | A34 | 501C3 CHARITY |
| JIREH INTERNATIONAL MINISTRIES | DARLINGTON | X20 | 501C3 CHARITY |
| JKR SISTAS JUST KEEPING IT REAL | GILBERT | W99 | 501C3 CHARITY |
| JL MANN BAND BOOSTERS | GREENVILLE | A99 | 501C3 CHARITY |
| JL MANN TOUCHDOWN CLUB | GREENVILLE | N11 | 501C3 CHARITY |
| JLP FOUNDATION | CHARLESTON | O50 | 501C3 CHARITY |
| JMH MINISTRIES | COLUMBIA | X21 | 501C3 CHARITY |
| JO-NATHAN FOUNDATION | EDGEIELD | O11 | 501C3 CHARITY |
| JOAN W CRESS CHARITABLE TR | LEXINGTON | T990 | 501C3 PRIVATE FOUNDATION |
| JOANN TILLMAN MINISTRIES | AIKEN | P20 | 501C3 CHARITY |
| JOANNA CHAPTER NO 1944 WOMEN OF THE MOOSE | JOANNA | S80 | 501CX NONPROFIT |
| JOANNA COMMUNITY RECREATION ASSOCIATION | JOANNA | S21 | 501CX NONPROFIT |
| JOANNA ECONOMIC DEVELOPMENT CORP | JOANNA | S30 | 501C3 PRIVATE FOUNDATION |
| JOANNA FESTIVAL COMMITTEE | JOANNA | P28 | 501C3 CHARITY |
| JOANNA FIRST BAPTIST CHURCH | JOANNA | X21 | 501C3 CHARITY |
| JOANNA FOUNDATION | SULLIVANS IS | T20 | 501C3 PRIVATE FOUNDATION |
| JOANNA LODGE NO 1306 LOYAL ORDER OF MOOSE | JOANNA | S80 | 501CX NONPROFIT |
| JOANNA R BAKER FOUNDATION | INDIAN LAND | B82 | 501C3 CHARITY |
| JOANNA VOLUNTEER FIRE DEPARTMENT | JOANNA | M24 | 501C3 CHARITY |
| JOANNE W CHARLES MEMORIAL FUND | SUMMERTON | H01 | 501C3 CHARITY |
| JOANNES SAFE HAVEN | SPARTANBURG | P20 | 501C3 CHARITY |
| JOBOB REINSURANCE LTD | NEWBERRY | Y23 | 501CX NONPROFIT |
| JOBS DAUGHTERS INTERNATIONAL | N MYRTLE BCH | O22 | 501C3 CHARITY |
| JOBS UNLIMITED | COLUMBIA | P51 | 501C3 CHARITY |
| JOCASSEE WILD OUTDOOR EDUCATION INC | SALEM | C60 | 501C3 CHARITY |
| JOCKO ROBERTS FOUNDATION INC | HILTON HEAD | B82 | 501C3 CHARITY |
| JOE AND KRISTINA CROSBY EDUCATIONAL FOUNDATION | SENECA | B12 | 501C3 PRIVATE FOUNDATION |
| JOE D WYATT MEMORIAL BENEFIT GOLF TOURNAMENT INC | GRANITEVILLE | N6A | 501C3 CHARITY |
| JOE F HAYES TRUST | TRAVELERS RST | T22 | 501C3 PRIVATE FOUNDATION |
| JOE LEWIS WILLIAMS III BRAVE OF HEART FOUNDATION | BLUFFTON | A12 | 501C3 CHARITY |
| JOE NAIL FLY-IN INC | SIMPSONVILLE | N50 | 501CX NONPROFIT |
| JOE R ADAIR FOUNDATION | LAURENS | B122 | 501C3 CHARITY |
| JOEL HARRIS SHIMLOCK MEMORIAL FUND | GREENVILLE | T20 | 501C3 CHARITY |
| JOES BUDDY CHARITIES INC | MT PLEASANT | T12 | 501C3 CHARITY |
| JOES WISH | WEST COLUMBIA | P60 | 501C3 CHARITY |
| JOEY HANCOCK EVANGELISTIC ASSOCIATION INC | GREENVILLE | X21 | 501C3 CHARITY |
| JOEY MORANT - ALL THAT JAZZ INC | MONCKS CORNER | H12 | 501C3 CHARITY |
| JOEYS LEGACY INC | LEXINGTON | D01 | 501C3 CHARITY |
| JOHANNES KEPLER PROJECT | CHARLESTON | B99 | 501C3 CHARITY |
| JOHN 17 18 MINISTRIES INC | ROCK HILLS | X20 | 501C3 CHARITY |
| JOHN 3 16 REACH OUT MINISTRIES | GREENVILLE | X20 | 501C3 CHARITY |
| JOHN A AND BETTY G WARREN FOUNDATION | WEST COLUMBIA | T22 | 501C3 PRIVATE FOUNDATION |
| JOHN AND CLYDE VIRGINIA HARPERFOUNDATION UA DTD 05 09 07 | GREENVILLE | T22 | 501C3 PRIVATE FOUNDATION |
| JOHN AND JANE ELLSWORTH FAMILY FOUNDATION | SHELDON | T20 | 501C3 PRIVATE FOUNDATION |
| JOHN AND KATHLEEN RIVERS FOUNDATION INC | CHARLESTON | T20 | 501C3 PRIVATE FOUNDATION |
| JOHN AND LULA WELTON LIFE ENRICHMENT INITIATIVE INC | GREENWOOD | P20 | 501C3 CHARITY |
| JOHN BELL EVANGELISTIC ASSOCIATION INC | RAINS | X20 | 501C3 CHARITY |
| JOHN BURDELL HOSPITAL FUND FOR THE ALLEVIATION OF SUFFERING HUMANITY | CAMDEN | E11 | 501CX NONPROFIT |
| JOHN C CALHOUN ACADEMY INC | WALTERBORO | B20 | 501CX NONPROFIT |
| JOHN C VAUGHN EVANGELISTIC ASSOCIATION | TAYLORS | X20 | 501C3 CHARITY |
