Nonprofits in South Carolina
49788 organizations · Page 721 of 996
| Organization | City | NTEE | Type |
|---|---|---|---|
| PROGRESS SOUTH | ORANGEBURG | R01 | 501CX NONPROFIT |
| PROGRESSIVE 8 | COLUMBIA | Z99 | 501CX NONPROFIT |
| PROGRESSIVE ALLIANCE OF MINISTERS FOR SOCIAL CHANGE | ESTILL | B60 | 501C3 CHARITY |
| PROGRESSIVE ASSOCIATION OF CHESTER COUNTY COMMUNITIES | RICHBURG | Z99 | 501C3 CHARITY |
| PROGRESSIVE CHILD CARE INC | ROCK HILL | P33 | 501CX NONPROFIT |
| PROGRESSIVE CHURCH INC | COLUMBIA | X20 | 501C3 CHARITY |
| PROGRESSIVE CHURCH OF JESUS INC | CLINTON | X21 | 501C3 CHARITY |
| PROGRESSIVE CHURCH OF OUR LORD JESUS CHRIST INC | COLUMBIA | X21 | 501C3 CHARITY |
| PROGRESSIVE CLUB OF JOHNS ISLAND | JOHNS ISLAND | P80 | 501C3 CHARITY |
| PROGRESSIVE FAMILY LIFE CENTER INC | DENMARK | P33 | 501C3 CHARITY |
| PROGRESSIVE PROFESSIONAL NETWORK INC | SUMTER | T30 | 501C3 CHARITY |
| PROGRESSIVE STRATEGIES FOR FAMILY DEVELOPMENT | FLORENCE | P19 | 501C3 CHARITY |
| PROGRESSIVE WORD AND PRAISE CHURCH | GADSDEN | X21 | 501C3 CHARITY |
| PROJECT 103 | NORTH AUGUSTA | P20 | 501C3 CHARITY |
| PROJECT 7 | ANDERSON | X21 | 501C3 CHARITY |
| PROJECT ALIVE & KICKING | N CHARLESTON | P20 | 501C3 CHARITY |
| PROJECT ASPIRATION FOUNDATION | COLUMBIA | P20 | 501C3 CHARITY |
| PROJECT ASSISTANCE IN DELHI | SPARTANBURG | E12 | 501C3 CHARITY |
| PROJECT BEAST | CHARLESTON | R12 | 501C3 CHARITY |
| PROJECT BELIZE INC | MT PLEASANT | E70 | 501C3 CHARITY |
| PROJECT BEST OF ME | EASLEY | S20 | 501C3 CHARITY |
| PROJECT CARE INC | GREENVILLE | L20 | 501C3 CHARITY |
| PROJECT CHALLENGE PLAYHOUSE PATRONS | ANDERSON | A65Z | 501C3 CHARITY |
| PROJECT COOL BREEZE | CHARLESTON | L80 | 501C3 CHARITY |
| PROJECT EMANUEL | GREENVILLE | X20 | 501C3 CHARITY |
| PROJECT EMBRACE INC | NEWBERRY | T70 | 501C3 CHARITY |
| PROJECT EVOLUTION | CHARLESTON | X99 | 501C3 CHARITY |
| PROJECT EXCELLENCE INC | SUMTER | B60 | 501C3 CHARITY |
| PROJECT F I R S T INC | PAGELAND | B99 | 501C3 CHARITY |
| PROJECT FIA | BLYTHEWOOD | P60 | 501C3 CHARITY |
| PROJECT FREEDOM RANCH | BELTON | E50 | 501C3 CHARITY |
| PROJECT GOLF | N MYRTLE BCH | N6A | 501C3 CHARITY |
| PROJECT GRADUATION | AIKEN | O50 | 501C3 CHARITY |
| PROJECT GROW MB | MYRTLE BEACH | O50 | 501C3 CHARITY |
| PROJECT HARVEST INC | GREENVILLE | X20 | 501C3 CHARITY |
| PROJECT HELP | CHARLESTON | P20 | 501C3 CHARITY |
| PROJECT HOME FOUNDATION | N CHARLESTON | T12 | 501C3 CHARITY |
| PROJECT HOME TRUST | GOOSE CREEK | L41 | 501C3 CHARITY |
| PROJECT HOPE DRUG ALCOHOL HIV AND AIDS PROGRAM | GREENVILLE | G81 | 501C3 CHARITY |
| PROJECT HOPE FOR GIVING INC | MARION | P99 | 501C3 CHARITY |
| PROJECT HOPE FOR HEROIN ADDICTS | N MYRTLE BCH | W19 | 501C3 CHARITY |
| PROJECT HOPE FOUNDATION INC | GREENVILLE | P820 | 501C3 CHARITY |
| PROJECT HOPE INC | SPARTANBURG | P82 | 501C3 CHARITY |
| PROJECT HOPE-HELPING OTHERS PROGRESS EVERYDAY | COLUMBIA | P20 | 501C3 CHARITY |
| PROJECT HOST INC | GREENVILLE | J22 | 501C3 CHARITY |
| PROJECT ISAIAH 61 | GEORGETOWN | X20 | 501C3 CHARITY |
| PROJECT JAMES | SURFSIDE BEACH | P20 | 501C3 CHARITY |
| PROJECT JASMINE | COLUMBIA | T31 | 501C3 CHARITY |
| PROJECT JOSIAH RESTORATION MINISTRY | COLUMBIA | P99 | 501C3 CHARITY |
| PROJECT LIFE FOUNDATION INC | ANDERSON | P36Z | 501C3 CHARITY |
