Nonprofits in South Dakota
13607 organizations · Page 194 of 273
| Organization | City | NTEE | Type |
|---|---|---|---|
| ROSLYN HOMES INC | ABERDEEN | L99 | 501CX NONPROFIT |
| ROSLYN LUTHERAN CHURCH | ROSLYN | X21 | 501C3 CHARITY |
| ROSLYN LUTHERAN FOUNDATION | ROSLYN | X21 | 501C3 CHARITY |
| ROSLYN SENIOR CITIZENS ASSOCIATION INC | ROSLYN | P81 | 501C3 CHARITY |
| ROTARY CLUB OF HURON SOUTH DAKOTA | HURON | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | SIOUX FALLS | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | SIOUX FALLS | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | ABERDEEN | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | CENTERVILLE | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | CUSTER | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | BROOKINGS | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | SIOUX FALLS | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | YANKTON | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | WAGNER | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | GREGORY | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | CANTON | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | MOBRIDGE | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | WINNER | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | SCOTLAND | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | WATERTOWN | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | TYNDALL | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | VERMILLION | B82 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | PIERRE | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | MADISON | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | CLARK | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | SPEARFISH | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | HOT SPRINGS | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | RAPID CITY | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | RAPID CITY | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | CLARK | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | SIOUX FALLS | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | MITCHELL | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL | BLACK HAWK | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL HILL CITY ROTARY CLUB | HILL CITY | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL MITCHELL ROTARY CLUB | MITCHELL | S80 | 501CX NONPROFIT |
| ROTARY INTERNATIONAL ROTARY CLUB OF SIOUX FALLS EAST | SIOUX FALLS | S80 | 501CX NONPROFIT |
| ROTH & LETCH FAMILY CHARITABLE FOUNDATION | DAKOTA DUNES | S11 | 501C3 CHARITY |
| ROUBEN MALIAN MEMORIAL FOUNDATION INC | SIOUX FALLS | R99 | 501C3 CHARITY |
| ROUGH & READY 4-H CLUB | MEADOW | O52 | 501C3 CHARITY |
| ROUGH RIDER BOOSTER CLUB | SIOUX FALLS | B11 | 501C3 CHARITY |
| ROUGH RIDERS 4-H CLUB | HAYTI | O52 | 501C3 CHARITY |
| ROUGH RIVER RIDERS 4-H CLUB | DAVIS | O52 | 501C3 CHARITY |
| ROUND UP AMERICA INC | SIOUX FALLS | A12 | 501C3 CHARITY |
| ROWENA CENTENNIAL COMMITTEE | BRANDON | A84 | 501C3 CHARITY |
| ROY RICHARDS SCHOLARSHIP | GROTON | B82 | 501CX NONPROFIT |
| ROYAL & SELECT MASTERS ALPHA 1 | SIOUX FALLS | Y41 | 501CX NONPROFIT |
| ROYAL ARCH MASONS OF SOUTH DAKOTA | RAPID CITY | Y42 | 501CX NONPROFIT |
| ROYAL ARCH MASONS OF SOUTH DAKOTA | HURON | Y42 | 501CX NONPROFIT |
| ROYAL ARCH MASONS OF SOUTH DAKOTA | LEMMON | Y42 | 501CX NONPROFIT |
| ROYAL ARCH MASONS OF SOUTH DAKOTA | MOBRIDGE | Y42 | 501CX NONPROFIT |
