Nonprofits in Texas
252327 organizations · Page 4957 of 5047
| Organization | City | NTEE | Type |
|---|---|---|---|
| WOLFF FAMILY FOUNDATION | HOUSTON | T22 | 501C3 PRIVATE FOUNDATION |
| WOLFF FOUNDATION | HOUSTON | T12 | 501C3 PRIVATE FOUNDATION |
| WOLFF-TOOMIM FOUNDATION | HOUSTON | T20 | 501C3 PRIVATE FOUNDATION |
| WOLFFORTH CAREGIVERS INCORPORATED | WOLFFORTH | P40 | 501C3 CHARITY |
| WOLFFORTH COMMUNITY DEVELOPMENT CORPORATION | WOLFFORTH | B90 | 501C3 CHARITY |
| WOLFPACK ATHLETIC BOOSTER CLUB | SAN ANTONIO | N12 | 501C3 CHARITY |
| WOLFPACK BOOSTER CLUB | GOODFELLOW AFB | P20 | 501C3 CHARITY |
| WOLFPACK RIDING CLUB | LITTLE ELM | O50 | 501C3 CHARITY |
| WOLFPACK SELECT | PORTER | N63 | 501C3 CHARITY |
| WOLFPACK SOCCER | PLANO | N64 | 501C3 CHARITY |
| WOLFPACK SPORTS INC | EL PASO | N60 | 501C3 CHARITY |
| WOLFPACK TENNIS BOOSTER CLUB | PLANO | B11 | 501C3 CHARITY |
| WOLFPACK WOMENS RACING | LEANDER | N99 | 501C3 CHARITY |
| WOLFTOWN FOUNDATION | HOUSTON | K30 | 501C3 CHARITY |
| WOLLY KITTEN CLUB | HOUSTON | D20 | 501C3 CHARITY |
| WOLRIDGE COMMUNITY DEVELOPMENT CENTER INCORPORATED | HOUSTON | S20 | 501C3 CHARITY |
| WOLSLAGER FOUNDATION | SAN ANGELO | T20 | 501CX NONPROFIT |
| WOLSLAGER FOUNDATION 120992 | SAN ANGELO | T20 | 501C3 PRIVATE FOUNDATION |
| WOLTERS CHARITABLE TR | SAN ANTONIO | T20 | 501C3 CHARITY |
| WOLVERINE CLUB | FRISCO | N60 | 501C3 CHARITY |
| WOLVERINE HELP-A-BOY | SAN ANTONIO | B99 | 501C3 CHARITY |
| WOMAC HERMAN SONS HALL ASSN | CLIFTON | A80 | 501C3 CHARITY |
| WOMAN AGAINST CANCER | FORT WORTH | P50 | 501C3 CHARITY |
| WOMAN AND THE OWL FOUNDATION | AUSTIN | P20 | 501C3 CHARITY |
| WOMAN AT THE WELL HOUSE MINISTRIES | SAN ANTONIO | I43 | 501C3 CHARITY |
| WOMAN AT THE WELL MINISTRIES INC | HOUSTON | X20 | 501C3 CHARITY |
| WOMAN BE WHOLE | HOUSTON | P80 | 501C3 CHARITY |
| WOMAN OF FIRE | HOUSTON | S02 | 501C3 CHARITY |
| WOMAN OF STRENGTH MINISTRY INC | DESOTO | X20 | 501C3 CHARITY |
| WOMAN POSTURED | KATY | L20 | 501C3 PRIVATE FOUNDATION |
| WOMAN RESTORE | TEXAS CITY | X20 | 501C3 CHARITY |
| WOMAN RISING PROJECT | GEORGETOWN | I70 | 501C3 CHARITY |
| WOMAN SET FREE INC | HEATH | X21 | 501C3 CHARITY |
| WOMAN TO WOMAN BEYOND | ALBA | L40 | 501C3 CHARITY |
| WOMAN TO WOMAN PREGNANCY RESOURCE CENTER INC | DENTON | E400 | 501C3 CHARITY |
| WOMAN TRANSFORMED | KATY | P99 | 501C3 CHARITY |
| WOMAN WITHIN SOUTH CENTRAL USA | HOUSTON | P50 | 501C3 CHARITY |
| WOMAN YOU ARE WORTHY INC | MANSFIELD | P20 | 501C3 CHARITY |
| WOMAN-TO-WOMAN MINISTRIES | SAN ANTONIO | X20 | 501C3 PRIVATE FOUNDATION |
| WOMANARA FOUNDATION | RICHMOND | E12 | 501C3 PRIVATE FOUNDATION |
| WOMANS AUX AMER INST OF MINING METALLURGICAL AND PETROLEUM ENGINE | EL PASO | M24 | 501CX NONPROFIT |
| WOMANS AUXILIARY OF THE UNIVERSITY OF TEXAS AT EL PASO INC | EL PASO | B804 | 501C3 CHARITY |
| WOMANS CANCER FOUNDATION | HOUSTON | B90 | 501C3 CHARITY |
| WOMANS CHRISTIAN TEMPERANCE UNION OF THE STATE OF TEXAS | HOUSTON | X20 | 501CX NONPROFIT |
| WOMANS CIVIC CLUB OF WINNIE- STOWELL | WINNIE | S80 | 501CX NONPROFIT |
| WOMANS CLUB | ELDORADO | S81 | 501C3 CHARITY |
| WOMANS CLUB | BRYAN | S81 | 501CX NONPROFIT |
| WOMANS CLUB FOUNDATION OF FORT WORTH INC | FORT WORTH | B82 | 501C3 CHARITY |
| WOMANS CLUB HOUSE ASSOCIATION OF NAVARRO COUNTY | CORSICANA | N50 | 501C3 CHARITY |
| WOMANS CLUB OF ARANSAS COUNTY INC | ROCKPORT | S81 | 501C3 CHARITY |
