Nonprofits in Virginia
90896 organizations · Page 1754 of 1818
| Organization | City | NTEE | Type |
|---|---|---|---|
| WATERS EDGE PARTNERSHIP | S CHESTERFLD | P20 | 501C3 CHARITY |
| WATERS FOUNDATION INC | NOKESVILLE | T20 | 501C3 PRIVATE FOUNDATION |
| WATERSCAPE INTERNATIONAL GROUP | DULLES | C99 | 501C3 CHARITY |
| WATERSHED WARRIORS INITIATIVE | ALEXANDRIA | B90 | 501C3 CHARITY |
| WATERWAY CHURCH | BASSETT | X20 | 501C3 CHARITY |
| WATERWAY COMMUNITY CHURCH | WOODBRIDGE | X20 | 501C3 CHARITY |
| WATERWAYS EDUCATIONAL FIELDTRIPS INC | MANASSAS | O50 | 501C3 CHARITY |
| WATERWAYS WORK | ARLINGTON | S41 | 501CX NONPROFIT |
| WATERWORKS PLAYERS INC | FARMVILLE | A65 | 501C3 CHARITY |
| WATKINS FAMILY CHARITABLE FOUNDATION | ARLINGTON | T20Z | 501C3 PRIVATE FOUNDATION |
| WATPA BUDDHARAM OF VIRGINIA INC | PARTLOW | X50 | 501C3 CHARITY |
| WATSON BRAIN TRUST | ALEXANDRIA | T22 | 501C3 PRIVATE FOUNDATION |
| WATSON INSTITUTE FOR SCIENTIFIC ENGINEERING RESEARCH | ARLINGTON | U42 | 501C3 CHARITY |
| WATSON-GALBRAITH CHARITABLE FOUNDATION | CHARLOTTESVLE | T20 | 501C3 PRIVATE FOUNDATION |
| WATT BUDDHACHEYA MONGKOL INC | WOODBRIDGE | X50 | 501C3 CHARITY |
| WATT FOSTER FAMILY FOUNDATION | BROOKNEAL | T12 | 501C3 PRIVATE FOUNDATION |
| WATT SAVERS INC | KILMARNOCK | C35 | 501C3 CHARITY |
| WATTERSON FOUNDATION | CHARLOTTESVLE | T20 | 501C3 PRIVATE FOUNDATION |
| WATTS AVENUE FOUNDATION | FREDERICKSBRG | P30 | 501C3 CHARITY |
| WATW INC | BRODNAX | P20 | 501C3 CHARITY |
| WAVA VIRGINIA | CHESAPEAKE | B12 | 501C3 CHARITY |
| WAVE CHURCH | VIRGINIA BCH | X20 | 501C3 CHARITY |
| WAVE COLLEGE INC | VIRGINIA BCH | B42 | 501C3 CHARITY |
| WAVE HOLDINGS INC | VIRGINIA BCH | S47 | 501C3 CHARITY |
| WAVE WARRIORS SURF CAMP | VIRGINIA BCH | E86 | 501C3 CHARITY |
| WAVE-WOMEN AGAINST VIOLENCE EMPOWERMENT INC | N DINWIDDIE | P62 | 501C3 CHARITY |
| WAVEE | CHANTILLY | O50 | 501C3 CHARITY |
| WAVERIDERS SWIM TEAM | MIDLOTHIAN | N67 | 501C3 CHARITY |
| WAVERLY AVENUE CARNIVAL COMPANY | KILMARNOCK | M11 | 501C3 CHARITY |
| WAVERLY HEALTH CENTER INC | WAVERLY | E22 | 501CX NONPROFIT |
| WAVERLY OWNERS ASSOCIATION INC | CHARLOTTESVLE | L50 | 501CX NONPROFIT |
| WAVERLY PLACE BAPTIST CHURCH | ROANOKE | X21 | 501C3 CHARITY |
| WAVERLY RESCUE SQUAD INC | WAVERLY | M23 | 501C3 CHARITY |
| WAVERLY RURITAN CLUB INC | WAVERLY | T12 | 501C3 CHARITY |
| WAVES OF HEALING WATERS GLOBAL OUTREACH MINISTRIES | PRINCE GEORGE | W30 | 501C3 CHARITY |
| WAVES OF THE WISE | NORFOLK | O50 | 501C3 CHARITY |
| WAVESTARTERS | RESTON | X20 | 501C3 CHARITY |
| WAVS FOUNDATION | PALMYRA | O50 | 501C3 CHARITY |
| WAY 2 PEACE | FALLS CHURCH | X20 | 501C3 CHARITY |
| WAY 4LIFE FAMILY SERVICES INC | RICHMOND | T23 | 501C3 CHARITY |
| WAY BACK INC | CHESAPEAKE | F20 | 501C3 CHARITY |
| WAY BIBLE CHURCH | WARRENTON | X20 | 501C3 CHARITY |
| WAY BIBLE CHURCH INC | RESTON | X20 | 501C3 CHARITY |
| WAY EVANGELICAL LUTHERAN CHURCH | FREDERICKSBRG | X21 | 501C3 CHARITY |
| WAY FORWARD | RICHMOND | P05 | 501CX NONPROFIT |
| WAY INC | NEWPORT NEWS | S20 | 501C3 CHARITY |
| WAY MINISTRIES | DANVILLE | X21 | 501C3 CHARITY |
| WAY MINISTRIES INC | FAIRFAX | X20 | 501C3 CHARITY |
| WAY OF A CHAMPION FOUNDATION INC | CHESAPEAKE | O99 | 501C3 CHARITY |
| WAY OF FAITH CHRISTIAN TRAINING CENTER INC | FAIRFAX | B90 | 501C3 CHARITY |
