Nonprofits in Virginia
90896 organizations · Page 250 of 1818
| Organization | City | NTEE | Type |
|---|---|---|---|
| BRAILLE CIRCULATING LIBRARY FOR THE BLIND INC | RICHMOND | B76Z | 501C3 CHARITY |
| BRAIN ANEURYSM & AVM COMMUNITY TOGETHER SURVIVOR SUPPORT ASSOCIAT | COLONIAL HGTS | F12 | 501C3 CHARITY |
| BRAIN CENTER INC | CHANTILLY | B82 | 501C3 PRIVATE FOUNDATION |
| BRAIN FOUNDATION | SPRINGFIELD | E70 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF AMERICA INC | FAIRFAX | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | RICHMOND | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | BURKE | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | VIRGINIA BCH | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | FREDERICKSBRG | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | ROANOKE | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | HARRISONBURG | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | BURKE | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | NEWPORT NEWS | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | LYNCHBURG | G48 | 501C3 CHARITY |
| BRAIN INJURY ASSOCIATION OF VA INC | RICHMOND | G90 | 501C3 CHARITY |
| BRAIN INJURY CONNECTIONS OF THE SHENANDOAH VALLEY INC | HARRISONBURG | G48 | 501C3 CHARITY |
| BRAIN INJURY NETWORK | MONETA | G48 | 501C3 PRIVATE FOUNDATION |
| BRAIN INJURY RESOURCE & DEVELOPMENT CENTER | SHAWSVILLE | G48 | 501C3 CHARITY |
| BRAIN INJURY RESOURCE NETWORK INC | RICHMOND | G48 | 501C3 PRIVATE FOUNDATION |
| BRAIN INJURY SERVICES INC | SPRINGFIELD | G48Z | 501C3 CHARITY |
| BRAIN INJURY SERVICES OF SWVA | ROANOKE | G48 | 501C3 CHARITY |
| BRAIN PRESERVATION FOUNDATION | ASHBURN | H96 | 501C3 CHARITY |
| BRAIN TUMOR RESOURCE AND INFORMATION NETWORK | GLEN ALLEN | G30 | 501C3 CHARITY |
| BRAINTIGHT | RICHMOND | F20 | 501C3 CHARITY |
| BRAMBLETON | ASHBURN | X99 | 501C3 CHARITY |
| BRAMBLETON BISONS INC | BRAMBLETON | N63 | 501C3 CHARITY |
| BRAMBLETON MIDDLE SCHOOL PTSO | ASHBURN | B94 | 501C3 CHARITY |
| BRAMBLETON SWIM TEAM | BRAMBLETON | N50 | 501CX NONPROFIT |
| BRAMELDON PRODUCTIONS INC | ROCKY MOUNT | A34 | 501C3 CHARITY |
| BRAMLET-CLARK FAMILY FOUNDATION | RESTON | T22 | 501C3 PRIVATE FOUNDATION |
| BRANCH 1112 SUFFOLK OF THE NATIONAL ASSOCIATION OF LETTER CARRIERS | CHESAPEAKE | J40 | 501CX NONPROFIT |
| BRANCH 219 FLEET RESERVE ASSOCIATION RICHMOND VA | AMELIA COURT HOUSE | W30 | 501CX NONPROFIT |
| BRANCH 60 OF THE FLEET RESERVE ASSOCIATION | NORFOLK | W30 | 501CX NONPROFIT |
| BRANCH 99 FLEET RESERVE ASSOCIATION INC | VIRGINIA BCH | W30 | 501CX NONPROFIT |
| BRANCH MINISTRIES | FREDERICKSBRG | P20 | 501C3 CHARITY |
| BRANCH NETWORK | WOODBRIDGE | P20 | 501C3 CHARITY |
| BRANCHES ACADEMY AND EARLY LEARNING CENTER INC | LYNCHBURG | B24 | 501C3 CHARITY |
| BRANCHES OF HOPE | AYLETT | X20 | 501C3 CHARITY |
| BRANCHES OF THE ARTS INC | RICHMOND | P99 | 501C3 CHARITY |
| BRANCHING OUT INC | CHESTER | S47 | 501CX NONPROFIT |
| BRANCHING OUT MENTORING INC | VIRGINIA BCH | O50 | 501C3 CHARITY |
| BRANCHS BAPTIST CHURCH | RICHMOND | X21 | 501C3 CHARITY |
| BRAND NEW | PETERSBURG | O50 | 501C3 CHARITY |
| BRAND NEW WAVE CARES | CHESTERFIELD | J20 | 501C3 CHARITY |
| BRAND SAFETY INSTITUTE INC | ASHBURN | S41 | 501CX NONPROFIT |
| BRANDERMILL CHAMBER SERIES ASSOCIATION | MIDLOTHIAN | S03 | 501C3 CHARITY |
| BRANDERMILL COMMUNITY THEATRE | MIDLOTHIAN | A65 | 501CX NONPROFIT |
| BRANDERMILL MIDLOTHIAN WOODLAKE LIONS SOCIAL CLUB INC | MIDLOTHIAN | N50 | 501CX NONPROFIT |
| BRANDERMILL WOMANS CLUB | MIDLOTHIAN | S12 | 501C3 CHARITY |
| BRANDERMILL WOODS FOUNDATION INC | MIDLOTHIAN | P127 | 501C3 CHARITY |
