Nonprofits in Virginia
90896 organizations · Page 473 of 1818
| Organization | City | NTEE | Type |
|---|---|---|---|
| ECO EAST CENTRAL PRESBYTERY | RICHMOND | X20 | 501C3 CHARITY |
| ECO FOUNDATION INC | ASHLAND | C12 | 501C3 CHARITY |
| ECO INTERNATIONAL INC | ALEXANDRIA | Q99 | 501C3 CHARITY |
| ECO LAWN GRANTS | VIRGINIA BCH | C35 | 501C3 CHARITY |
| ECO-FRIENDLY HOTELS CERTIFICATION ECO-FHC | SPRINGFIELD | C60 | 501C3 CHARITY |
| ECO-VISION FOUNDATION | ARLINGTON | T30 | 501C3 CHARITY |
| ECOACTION ARLINGTON INC | ARLINGTON | C600 | 501C3 CHARITY |
| ECOAGRICULTURE INTERNATIONAL INC | OAKTON | C30 | 501C3 CHARITY |
| ECOCATALYST FOUNDATION INC | THE PLAINS | Q38 | 501C3 CHARITY |
| ECOEDUCATE INC | BRISTOW | B01 | 501C3 CHARITY |
| ECOENERGYFINANCE | VIENNA | S30 | 501C3 CHARITY |
| ECOLOGICAL LANDSCAPE ALLIANCE INC | MIDLOTHIAN | C034 | 501C3 CHARITY |
| ECOLOGICAL TRUST FUND OF PANAMA | ARLINGTON | C30 | 501CX NONPROFIT |
| ECONOMIC CLUB OF VIRGINIA | VIRGINIA BCH | Q32 | 501C3 CHARITY |
| ECONOMIC DEVELOPMENT FOUNDATION | SPRINGFIELD | S30 | 501C3 CHARITY |
| ECONOMIC POLICY INNOVATION CENTER INC | ARLINGTON | V22 | 501C3 CHARITY |
| ECONOMIC RESOURCE CENTER | ROCKY MOUNT | B70 | 501C3 CHARITY |
| ECONOMIC SECURITY COUNCIL INC | ALEXANDRIA | A05 | 501C3 PRIVATE FOUNDATION |
| ECONOMICS CLUB OF HAMPTON ROADS | NORFOLK | S80 | 501C3 CHARITY |
| ECONOMICS DISCORD FOUNDATION | VIENNA | B90 | 501C3 CHARITY |
| ECONOMICS OF NATIONAL SECURITY ASSOCIATION INC | ALEXANDRIA | V05 | 501C3 CHARITY |
| ECONOMY CREDIT UNION | NORFOLK | W61 | 501CX NONPROFIT |
| ECONOSTATS INCORPORATED | FALLS CHURCH | B05 | 501C3 CHARITY |
| ECOPACT | MIDDLEBURG | Q30 | 501C3 PRIVATE FOUNDATION |
| ECOSOLUTIONS INC | MECHANICSVLLE | Z99 | 501C3 CHARITY |
| ECOSONO | CHARLOTTESVLE | U30 | 501C3 CHARITY |
| ECOSPACE | FAIRFAX | P50 | 501C3 CHARITY |
| ECOSTEWARDS ALLIANCE INC | RESTON | C01 | 501C3 CHARITY |
| ECOSYSTEM PROTECTION PROJECT INC | MCLEAN | C30 | 501C3 CHARITY |
| ECOSYSTEM SERVICES MARKET CONSORTIUM | FALLS CHURCH | C30 | 501C3 CHARITY |
| ECOVENTURES INTERNATIONAL INC | ALEXANDRIA | C60 | 501C3 CHARITY |
| ECOVILLAGE EDUCATION INSTITUTE | CHARLOTTESVILLE | C60 | 501C3 CHARITY |
| ECOVILLAGES FOUNDATION | MCLEAN | Q33 | 501C3 CHARITY |
| ECOVOCE | ALEXANDRIA | A68 | 501C3 CHARITY |
| ECR-MTC | NEWPORT NEWS | B60 | 501C3 CHARITY |
| ECRU LLC AK3819C44 | VIENNA | Q33 | 501C3 CHARITY |
| ECUADOR MI PAIS | FAIRFAX | Q33 | 501C3 CHARITY |
| ECUMENICAL COVENANT CORPORATION | LOCUST GROVE | L22 | 501C3 PRIVATE FOUNDATION |
| ECUMENICAL FAITH IN ACTION INC | ABINGDON | X99Z | 501C3 CHARITY |
| ECUMENICAL FAMILY SHELTER INC | PORTSMOUTH | L40 | 501C3 CHARITY |
| ECUMENICAL OUTREACH MINISTRIES INC | WILLIAMSBURG | X90 | 501C3 CHARITY |
| ECUMENICAL SOCIETY OF PSYCHORIENTOLOGY THE JIM DROUGHT M | ANNANDALE | F03 | 501CX NONPROFIT |
| ED & LILLIAN HILLGER CHARITABLE TRUST | RICHMOND | B11 | 501C3 PRIVATE FOUNDATION |
| ED & URSULA MEESE FAMILY FOUNDATION | MCLEAN | T22 | 501C3 PRIVATE FOUNDATION |
| ED NEF FOUNDATION | ALEXANDRIA | B11 | 501C3 PRIVATE FOUNDATION |
| ED-LAB ONLINE | FARMVILLE | U41 | 501C3 PRIVATE FOUNDATION |
| ED-TECH GROUP INC | NORFOLK | P20 | 501C3 CHARITY |
| ED-U SERV | HOPEWELL | J40 | 501CX NONPROFIT |
| EDAH FOUNDATION | TRIANGLE | P20 | 501C3 CHARITY |
| EDDIE HURLEY PROJECT INC | VIENNA | P20 | 501C3 CHARITY |
